HomeGame details
11 September 2008 - 21:30
Peru - Argentina
1-1
Half time 0-0
World Cup 2010 Qualification - Round 8
Estadio Monumental (Lima, Peru)40000
Carlos Amarilla (Paraguay)
Messi in this game
Argentina Lineup
PLPlayer | MIMinute | SUBSubstitute |
---|---|---|
Juan Pablo Carrizo | ||
Fabricio Coloccini | ||
Martín Demichelis | ||
Javier Zanetti | ||
Esteban Cambiasso | 89 | Pablo Zabaleta |
Juan Riquelme | ||
Lionel Messi | ||
Daniel Alberto Díaz | ||
Sergio Agüero | 65 | Germán Denis |
Fernando Gago | ||
Jonás Gutiérrez | 18 | Sebastián Battaglia |
Coach: Alfio Basile |
Goalkeeper Peru
PLPlayer | MIMinute | SUBSubstitute |
---|---|---|
Leao Butrón |
Argentina Goals & Cards
PLPlayer | SCScore | MIMinute | CACard | PLPlayer |
---|---|---|---|---|
13 | Daniel Alberto Díaz | |||
34 | Martín Demichelis | |||
70 | Fernando Gago | |||
75 | Sebastián Battaglia | |||
Esteban Cambiasso | 0-1 | 84 |
Argentina Goals details
GOGoal | MIMinute | PLPlayer | ASAssists | WhatWhat | TYType | FRFrom | HowHow | WRWhere |
---|---|---|---|---|---|---|---|---|
0-1 | 84 | Esteban Cambiasso |