Games played

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • AS Assists
  • CA Cards
  • CMP Competition
  • GO Goals
  • LU Lineup
  • MI Minute
  • COC CONMEBOL–UEFA Cup of Champions
  • CPA Copa América
  • CUP Copa del Rey
  • EUR UEFA Champions League
  • FRN International friendly
  • IUP UEFA European Super Cup
  • PRM La Liga
  • SUP Spanish Super Cup
  • WCP World Cup
  • WCQ World Cup Qualification
  • WCT FIFA Club World Cup
  • IN Injury
  • NS Not selected
  • SP Suspended
  • ST Starter
  • SU Substitute
  • US Unused substitute
# Index Date Date CMP Competition Home team Home team Result Result Away team Away team LU Lineup MI Minutes GO Goals AS Assists CA Cards JS Jersey
53 03-06-2023 PRM Ligue 1 Paris Saint-Germain 2-3 Clermont Foot 63 ST Starter 90 0 0 0 30
52 27-05-2023 PRM Ligue 1 RC Strasbourg Alsace 1-1 Paris Saint-Germain ST Starter 90 1 0 0 30
51 21-05-2023 PRM Ligue 1 AJ Auxerre 1-2 Paris Saint-Germain ST Starter 90 0 1 0 30
50 13-05-2023 PRM Ligue 1 Paris Saint-Germain 5-0 AC Ajaccio ST Starter 90 0 0 0 30
49 30-04-2023 PRM Ligue 1 Paris Saint-Germain 1-3 FC Lorient ST Starter 90 0 0 0 30
48 21-04-2023 PRM Ligue 1 Angers SCO 1-2 Paris Saint-Germain ST Starter 90 0 1 0 30
47 15-04-2023 PRM Ligue 1 Paris Saint-Germain 3-1 RC Lens ST Starter 90 1 0 0 30
46 08-04-2023 PRM Ligue 1 OGC Nice 0-2 Paris Saint-Germain ST Starter 90 1 1 0 30
45 02-04-2023 PRM Ligue 1 Paris Saint-Germain 0-1 Olympique Lyonnais ST Starter 90 0 0 0 30
44 28-03-2023 FRN International friendly Argentina 7-0 Curaçao ST Starter 90 3 1 0 10
43 24-03-2023 FRN International friendly Argentina 2-0 Panama ST Starter 90 1 0 0 10
42 19-03-2023 PRM Ligue 1 Paris Saint-Germain 0-2 Stade Rennais FC ST Starter 90 0 0 0 30
41 11-03-2023 PRM Ligue 1 Stade Brestois 29 1-2 Paris Saint-Germain ST Starter 90 0 1 0 30
40 08-03-2023 EUR UEFA Champions League Bayern München 2-0 Paris Saint-Germain ST Starter 90 0 0 0 30
39 04-03-2023 PRM Ligue 1 Paris Saint-Germain 4-2 FC Nantes ST Starter 90 1 0 0 30
38 26-02-2023 PRM Ligue 1 Olympique Marseille 0-3 Paris Saint-Germain ST Starter 90 1 2 0 30
37 19-02-2023 PRM Ligue 1 Paris Saint-Germain 4-3 Lille OSC ST Starter 90 1 0 0 30
36 15-02-2023 EUR UEFA Champions League Paris Saint-Germain 0-1 Bayern München ST Starter 90 0 0 0 30
35 08-02-2023 CUP Coupe de France Olympique Marseille 2-1 Paris Saint-Germain ST Starter 90 0 0 0 30
34 04-02-2023 PRM Ligue 1 Paris Saint-Germain 2-1 Toulouse FC ST Starter 90 1 0 0 30
33 01-02-2023 PRM Ligue 1 Montpellier Hérault SC 1-3 Paris Saint-Germain ST Starter 90 1 0 0 30
32 29-01-2023 PRM Ligue 1 Paris Saint-Germain 1-1 Stade de Reims ST Starter 90 0 0 0 30
31 15-01-2023 PRM Ligue 1 Stade Rennais FC 1-0 Paris Saint-Germain ST Starter 90 0 0 0 30
30 11-01-2023 PRM Ligue 1 Paris Saint-Germain 2-0 Angers SCO ST Starter 90 1 0 0 30
29 18-12-2022 WCP World Cup 2022 Argentina 3-3 France ST Starter 120 2 0 0 10
28 13-12-2022 WCP World Cup 2022 Argentina 3-0 Croatia ST Starter 90 1 1 0 10
27 09-12-2022 WCP World Cup 2022 Netherlands 2-2 Argentina ST Starter 120 1 1 1 10
26 03-12-2022 WCP World Cup 2022 Argentina 2-1 Australia ST Starter 90 1 0 0 10
25 30-11-2022 WCP World Cup 2022 Poland 0-2 Argentina ST Starter 90 0 0 0 10
24 26-11-2022 WCP World Cup 2022 Argentina 2-0 Mexico ST Starter 90 1 1 0 10
23 22-11-2022 WCP World Cup 2022 Argentina 1-2 Saudi Arabia ST Starter 90 1 0 0 10
22 16-11-2022 FRN International friendly United Arab Emirates 0-5 Argentina ST Starter 90 1 1 0 10
21 13-11-2022 PRM Ligue 1 Paris Saint-Germain 5-0 AJ Auxerre ST Starter 74 0 0 0 30
20 02-11-2022 EUR UEFA Champions League Juventus 1-2 Paris Saint-Germain ST Starter 90 0 1 0 30
19 29-10-2022 PRM Ligue 1 Paris Saint-Germain 4-3 ES Troyes AC ST Starter 90 1 1 0 30
18 25-10-2022 EUR UEFA Champions League Paris Saint-Germain 7-2 Maccabi Haifa ST Starter 90 2 2 0 30
17 21-10-2022 PRM Ligue 1 AC Ajaccio 0-3 Paris Saint-Germain ST Starter 90 1 2 0 30
16 16-10-2022 PRM Ligue 1 Paris Saint-Germain 1-0 Olympique Marseille ST Starter 78 0 0 0 30
15 05-10-2022 EUR UEFA Champions League Benfica 1-1 Paris Saint-Germain ST Starter 80 1 0 0 30
14 01-10-2022 PRM Ligue 1 Paris Saint-Germain 2-1 OGC Nice ST Starter 87 1 0 0 30
13 27-09-2022 FRN International friendly Argentina 3-0 Jamaica SU Substitute 35 2 0 0 10
12 23-09-2022 FRN International friendly Argentina 3-0 Honduras ST Starter 90 2 0 0 10
11 18-09-2022 PRM Ligue 1 Olympique Lyonnais 0-1 Paris Saint-Germain ST Starter 90 1 0 0 30
10 14-09-2022 EUR UEFA Champions League Maccabi Haifa 1-3 Paris Saint-Germain ST Starter 90 1 1 0 30
9 10-09-2022 PRM Ligue 1 Paris Saint-Germain 1-0 Stade Brestois 29 ST Starter 90 0 1 0 30
8 06-09-2022 EUR UEFA Champions League Paris Saint-Germain 2-1 Juventus ST Starter 83 0 0 0 30
7 03-09-2022 PRM Ligue 1 FC Nantes 0-3 Paris Saint-Germain ST Starter 90 0 2 0 30
6 31-08-2022 PRM Ligue 1 Toulouse FC 0-3 Paris Saint-Germain ST Starter 82 0 2 0 30
5 28-08-2022 PRM Ligue 1 Paris Saint-Germain 1-1 AS Monaco FC ST Starter 86 0 0 0 30
4 21-08-2022 PRM Ligue 1 Lille OSC 1-7 Paris Saint-Germain ST Starter 90 1 1 0 30
3 13-08-2022 PRM Ligue 1 Paris Saint-Germain 5-2 Montpellier Hérault SC ST Starter 90 0 0 0 30
2 06-08-2022 PRM Ligue 1 Clermont Foot 63 0-5 Paris Saint-Germain ST Starter 90 2 1 0 30
1 31-07-2022 SUP Trophée des Champions Paris Saint-Germain 4-0 FC Nantes ST Starter 90 1 0 0 30

Share