Games played

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • AS Assists
  • CA Cards
  • CMP Competition
  • GO Goals
  • LU Lineup
  • MI Minute
  • COC CONMEBOL–UEFA Cup of Champions
  • CPA Copa América
  • CUP Copa del Rey
  • EUR UEFA Champions League
  • FRN International friendly
  • IUP UEFA European Super Cup
  • PRM La Liga
  • SUP Spanish Super Cup
  • WCP World Cup
  • WCQ World Cup Qualification
  • WCT FIFA Club World Cup
  • IN Injury
  • NS Not selected
  • SP Suspended
  • ST Starter
  • SU Substitute
  • US Unused substitute
# Index Date Date CMP Competition Home team Home team Result Result Away team Away team LU Lineup MI Minutes GO Goals AS Assists CA Cards JS Jersey
698 21-05-2023 PRM Ligue 1 AJ Auxerre 1-2 Paris Saint-Germain ST Starter 90 0 1 0 30
697 13-05-2023 PRM Ligue 1 Paris Saint-Germain 5-0 AC Ajaccio ST Starter 90 0 0 0 30
696 21-04-2023 PRM Ligue 1 Angers SCO 1-2 Paris Saint-Germain ST Starter 90 0 1 0 30
695 15-04-2023 PRM Ligue 1 Paris Saint-Germain 3-1 RC Lens ST Starter 90 1 0 0 30
694 08-04-2023 PRM Ligue 1 OGC Nice 0-2 Paris Saint-Germain ST Starter 90 1 1 0 30
693 28-03-2023 FRN International friendly Argentina 7-0 Curaçao ST Starter 90 3 1 0 10
692 24-03-2023 FRN International friendly Argentina 2-0 Panama ST Starter 90 1 0 0 10
691 11-03-2023 PRM Ligue 1 Stade Brestois 29 1-2 Paris Saint-Germain ST Starter 90 0 1 0 30
690 04-03-2023 PRM Ligue 1 Paris Saint-Germain 4-2 FC Nantes ST Starter 90 1 0 0 30
689 26-02-2023 PRM Ligue 1 Olympique Marseille 0-3 Paris Saint-Germain ST Starter 90 1 2 0 30
688 19-02-2023 PRM Ligue 1 Paris Saint-Germain 4-3 Lille OSC ST Starter 90 1 0 0 30
687 04-02-2023 PRM Ligue 1 Paris Saint-Germain 2-1 Toulouse FC ST Starter 90 1 0 0 30
686 01-02-2023 PRM Ligue 1 Montpellier Hérault SC 1-3 Paris Saint-Germain ST Starter 90 1 0 0 30
685 11-01-2023 PRM Ligue 1 Paris Saint-Germain 2-0 Angers SCO ST Starter 90 1 0 0 30
684 13-12-2022 WCP World Cup 2022 Argentina 3-0 Croatia ST Starter 90 1 1 0 10
683 03-12-2022 WCP World Cup 2022 Argentina 2-1 Australia ST Starter 90 1 0 0 10
682 30-11-2022 WCP World Cup 2022 Poland 0-2 Argentina ST Starter 90 0 0 0 10
681 26-11-2022 WCP World Cup 2022 Argentina 2-0 Mexico ST Starter 90 1 1 0 10
680 16-11-2022 FRN International friendly United Arab Emirates 0-5 Argentina ST Starter 90 1 1 0 10
679 13-11-2022 PRM Ligue 1 Paris Saint-Germain 5-0 AJ Auxerre ST Starter 74 0 0 0 30
678 02-11-2022 EUR UEFA Champions League Juventus 1-2 Paris Saint-Germain ST Starter 90 0 1 0 30
677 29-10-2022 PRM Ligue 1 Paris Saint-Germain 4-3 ES Troyes AC ST Starter 90 1 1 0 30
676 25-10-2022 EUR UEFA Champions League Paris Saint-Germain 7-2 Maccabi Haifa ST Starter 90 2 2 0 30
675 21-10-2022 PRM Ligue 1 AC Ajaccio 0-3 Paris Saint-Germain ST Starter 90 1 2 0 30
674 16-10-2022 PRM Ligue 1 Paris Saint-Germain 1-0 Olympique Marseille ST Starter 78 0 0 0 30
673 01-10-2022 PRM Ligue 1 Paris Saint-Germain 2-1 OGC Nice ST Starter 87 1 0 0 30
672 27-09-2022 FRN International friendly Argentina 3-0 Jamaica SU Substitute 35 2 0 0 10
671 23-09-2022 FRN International friendly Argentina 3-0 Honduras ST Starter 90 2 0 0 10
670 18-09-2022 PRM Ligue 1 Olympique Lyonnais 0-1 Paris Saint-Germain ST Starter 90 1 0 0 30
669 14-09-2022 EUR UEFA Champions League Maccabi Haifa 1-3 Paris Saint-Germain ST Starter 90 1 1 0 30
668 10-09-2022 PRM Ligue 1 Paris Saint-Germain 1-0 Stade Brestois 29 ST Starter 90 0 1 0 30
667 06-09-2022 EUR UEFA Champions League Paris Saint-Germain 2-1 Juventus ST Starter 83 0 0 0 30
666 03-09-2022 PRM Ligue 1 FC Nantes 0-3 Paris Saint-Germain ST Starter 90 0 2 0 30
665 31-08-2022 PRM Ligue 1 Toulouse FC 0-3 Paris Saint-Germain ST Starter 82 0 2 0 30
664 21-08-2022 PRM Ligue 1 Lille OSC 1-7 Paris Saint-Germain ST Starter 90 1 1 0 30
663 13-08-2022 PRM Ligue 1 Paris Saint-Germain 5-2 Montpellier Hérault SC ST Starter 90 0 0 0 30
662 06-08-2022 PRM Ligue 1 Clermont Foot 63 0-5 Paris Saint-Germain ST Starter 90 2 1 0 30
661 31-07-2022 SUP Trophée des Champions Paris Saint-Germain 4-0 FC Nantes ST Starter 90 1 0 0 30
660 05-06-2022 FRN International friendly Argentina 5-0 Estonia ST Starter 90 5 0 0 10
659 01-06-2022 COC CONMEBOL–UEFA Cup of Champions 2022 Italy 0-3 Argentina ST Starter 90 0 2 0 10
658 21-05-2022 PRM Ligue 1 Paris Saint-Germain 5-0 FC Metz ST Starter 90 0 1 0 30
657 14-05-2022 PRM Ligue 1 Montpellier Hérault SC 0-4 Paris Saint-Germain ST Starter 90 2 0 0 30
656 17-04-2022 PRM Ligue 1 Paris Saint-Germain 2-1 Olympique Marseille ST Starter 90 0 0 0 30
655 09-04-2022 PRM Ligue 1 Clermont Foot 63 1-6 Paris Saint-Germain ST Starter 90 0 3 0 30
654 03-04-2022 PRM Ligue 1 Paris Saint-Germain 5-1 FC Lorient ST Starter 90 1 0 0 30
653 26-03-2022 WCQ World Cup 2022 Qualification Argentina 3-0 Venezuela ST Starter 90 1 0 0 10
652 13-03-2022 PRM Ligue 1 Paris Saint-Germain 3-0 FC Girondins de Bordeaux ST Starter 90 0 0 0 30
651 26-02-2022 PRM Ligue 1 Paris Saint-Germain 3-1 AS Saint-Étienne ST Starter 90 0 2 0 30
650 15-02-2022 EUR UEFA Champions League Paris Saint-Germain 1-0 Real Madrid ST Starter 90 0 0 0 30
649 11-02-2022 PRM Ligue 1 Paris Saint-Germain 1-0 Stade Rennais FC ST Starter 90 0 1 0 30
648 06-02-2022 PRM Ligue 1 Lille OSC 1-5 Paris Saint-Germain ST Starter 90 1 1 0 30
647 23-01-2022 PRM Ligue 1 Paris Saint-Germain 4-0 Stade de Reims SU Substitute 28 0 1 0 30
646 12-12-2021 PRM Ligue 1 Paris Saint-Germain 2-0 AS Monaco FC ST Starter 90 0 1 0 30
645 07-12-2021 EUR UEFA Champions League Paris Saint-Germain 4-1 Club Brugge ST Starter 90 2 0 0 30
644 28-11-2021 PRM Ligue 1 AS Saint-Étienne 1-3 Paris Saint-Germain ST Starter 90 0 3 0 30
643 20-11-2021 PRM Ligue 1 Paris Saint-Germain 3-1 FC Nantes ST Starter 90 1 0 0 30
642 12-11-2021 WCQ World Cup 2022 Qualification Uruguay 0-1 Argentina SU Substitute 15 0 0 0 10
641 29-10-2021 PRM Ligue 1 Paris Saint-Germain 2-1 Lille OSC ST Starter 45 0 0 0 30
640 19-10-2021 EUR UEFA Champions League Paris Saint-Germain 3-2 RB Leipzig ST Starter 90 2 0 0 30
639 14-10-2021 WCQ World Cup 2022 Qualification Argentina 1-0 Peru ST Starter 90 0 0 0 10
638 10-10-2021 WCQ World Cup 2022 Qualification Argentina 3-0 Uruguay ST Starter 90 1 0 0 10
637 28-09-2021 EUR UEFA Champions League Paris Saint-Germain 2-0 Manchester City ST Starter 90 1 0 0 30
636 19-09-2021 PRM Ligue 1 Paris Saint-Germain 2-1 Olympique Lyonnais ST Starter 75 0 0 0 30
635 09-09-2021 WCQ World Cup 2022 Qualification Argentina 3-0 Bolivia ST Starter 90 3 0 0 10
634 02-09-2021 WCQ World Cup 2022 Qualification Venezuela 1-3 Argentina ST Starter 90 0 0 0 10
633 29-08-2021 PRM Ligue 1 Stade de Reims 0-2 Paris Saint-Germain SU Substitute 25 0 0 0 30
632 10-07-2021 CPA Copa América 2021 Argentina 1-0 Brazil ST Starter 90 0 0 0 10
631 03-07-2021 CPA Copa América 2021 Argentina 3-0 Ecuador ST Starter 90 1 2 0 10
630 28-06-2021 CPA Copa América 2021 Bolivia 1-4 Argentina ST Starter 90 2 1 0 10
629 21-06-2021 CPA Copa América 2021 Argentina 1-0 Paraguay ST Starter 90 0 0 0 10
628 18-06-2021 CPA Copa América 2021 Argentina 1-0 Uruguay ST Starter 90 0 1 0 10
627 02-05-2021 PRM La Liga Valencia 2-3 FC Barcelona ST Starter 90 2 0 0 10
626 25-04-2021 PRM La Liga Villarreal 1-2 FC Barcelona ST Starter 90 0 0 0 10
625 22-04-2021 PRM La Liga FC Barcelona 5-2 Getafe ST Starter 90 2 1 0 10
624 17-04-2021 CUP Copa del Rey Athletic de Bilbao 0-4 FC Barcelona ST Starter 90 2 0 0 10
623 05-04-2021 PRM La Liga FC Barcelona 1-0 Real Valladolid ST Starter 90 0 0 0 10
622 21-03-2021 PRM La Liga Real Sociedad 1-6 FC Barcelona ST Starter 90 2 1 0 10
621 15-03-2021 PRM La Liga FC Barcelona 4-1 Huesca ST Starter 90 2 1 0 10
620 06-03-2021 PRM La Liga Osasuna 0-2 FC Barcelona ST Starter 90 0 2 0 10
619 03-03-2021 CUP Copa del Rey FC Barcelona 3-0 Sevilla ST Starter 90 0 0 0 10
618 27-02-2021 PRM La Liga Sevilla 0-2 FC Barcelona ST Starter 90 1 1 1 10
617 24-02-2021 PRM La Liga FC Barcelona 3-0 Elche ST Starter 90 2 0 0 10
616 13-02-2021 PRM La Liga FC Barcelona 5-1 Alavés ST Starter 90 2 1 0 10
615 07-02-2021 PRM La Liga Real Betis 2-3 FC Barcelona SU Substitute 34 1 0 0 10
614 03-02-2021 CUP Copa del Rey Granada 3-5 FC Barcelona ST Starter 90 0 1 1 10
613 31-01-2021 PRM La Liga FC Barcelona 2-1 Athletic de Bilbao ST Starter 90 1 0 0 10
612 27-01-2021 CUP Copa del Rey Rayo Vallecano 1-2 FC Barcelona ST Starter 90 1 0 0 10
611 09-01-2021 PRM La Liga Granada 0-4 FC Barcelona ST Starter 64 2 0 0 10
610 06-01-2021 PRM La Liga Athletic de Bilbao 2-3 FC Barcelona ST Starter 90 2 0 0 10
609 03-01-2021 PRM La Liga Huesca 0-1 FC Barcelona ST Starter 90 0 1 0 10
608 22-12-2020 PRM La Liga Real Valladolid 0-3 FC Barcelona ST Starter 90 1 1 0 10
607 16-12-2020 PRM La Liga FC Barcelona 2-1 Real Sociedad ST Starter 90 0 0 0 10
606 13-12-2020 PRM La Liga FC Barcelona 1-0 Levante ST Starter 90 1 0 0 10
605 29-11-2020 PRM La Liga FC Barcelona 4-0 Osasuna ST Starter 90 1 0 1 10
604 18-11-2020 WCQ World Cup 2022 Qualification Peru 0-2 Argentina ST Starter 90 0 0 0 10
603 07-11-2020 PRM La Liga FC Barcelona 5-2 Real Betis SU Substitute 45 2 0 0 10
602 04-11-2020 EUR UEFA Champions League FC Barcelona 2-1 Dynamo Kyiv ST Starter 90 1 0 0 10
601 28-10-2020 EUR UEFA Champions League Juventus 0-2 FC Barcelona ST Starter 90 1 1 0 10
600 20-10-2020 EUR UEFA Champions League FC Barcelona 5-1 Ferencváros ST Starter 90 1 1 0 10
599 13-10-2020 WCQ World Cup 2022 Qualification Bolivia 1-2 Argentina ST Starter 90 0 0 0 10
598 09-10-2020 WCQ World Cup 2022 Qualification Argentina 1-0 Ecuador ST Starter 90 1 0 0 10
597 01-10-2020 PRM La Liga Celta de Vigo 0-3 FC Barcelona ST Starter 90 0 0 0 10
596 27-09-2020 PRM La Liga FC Barcelona 4-0 Villarreal ST Starter 90 1 0 0 10
595 08-08-2020 EUR UEFA Champions League FC Barcelona 3-1 Napoli ST Starter 90 1 0 0 10
594 19-07-2020 PRM La Liga Alavés 0-5 FC Barcelona ST Starter 90 2 1 0 10
593 11-07-2020 PRM La Liga Real Valladolid 0-1 FC Barcelona ST Starter 90 0 1 0 10
592 08-07-2020 PRM La Liga FC Barcelona 1-0 Espanyol ST Starter 90 0 0 0 10
591 05-07-2020 PRM La Liga Villarreal 1-4 FC Barcelona ST Starter 90 0 2 0 10
590 23-06-2020 PRM La Liga FC Barcelona 1-0 Athletic de Bilbao ST Starter 90 0 1 0 10
589 16-06-2020 PRM La Liga FC Barcelona 2-0 Leganés ST Starter 90 1 0 0 10
588 13-06-2020 PRM La Liga Real Mallorca 0-4 FC Barcelona ST Starter 90 1 2 0 10
587 07-03-2020 PRM La Liga FC Barcelona 1-0 Real Sociedad ST Starter 90 1 0 1 10
586 22-02-2020 PRM La Liga FC Barcelona 5-0 Eibar ST Starter 90 4 0 0 10
585 15-02-2020 PRM La Liga FC Barcelona 2-1 Getafe ST Starter 90 0 1 0 10
584 09-02-2020 PRM La Liga Real Betis 2-3 FC Barcelona ST Starter 90 0 3 0 10
583 02-02-2020 PRM La Liga FC Barcelona 2-1 Levante ST Starter 90 0 2 0 10
582 30-01-2020 CUP Copa del Rey FC Barcelona 5-0 Leganés ST Starter 90 2 1 0 10
581 19-01-2020 PRM La Liga FC Barcelona 1-0 Granada ST Starter 90 1 0 0 10
580 21-12-2019 PRM La Liga FC Barcelona 4-1 Alavés ST Starter 90 1 0 0 10
579 07-12-2019 PRM La Liga FC Barcelona 5-2 Real Mallorca ST Starter 90 3 0 0 10
578 01-12-2019 PRM La Liga Atlético Madrid 0-1 FC Barcelona ST Starter 90 1 0 0 10
577 27-11-2019 EUR UEFA Champions League FC Barcelona 3-1 Borussia Dortmund ST Starter 90 1 2 1 10
576 23-11-2019 PRM La Liga Leganés 1-2 FC Barcelona ST Starter 90 0 1 0 10
575 15-11-2019 FRN International friendly Brazil 0-1 Argentina ST Starter 90 1 0 0 10
574 09-11-2019 PRM La Liga FC Barcelona 4-1 Celta de Vigo ST Starter 90 3 0 1 10
573 29-10-2019 PRM La Liga FC Barcelona 5-1 Real Valladolid ST Starter 90 2 2 0 10
572 23-10-2019 EUR UEFA Champions League Slavia Prague 1-2 FC Barcelona ST Starter 90 1 0 0 10
571 19-10-2019 PRM La Liga Eibar 0-3 FC Barcelona ST Starter 90 1 1 0 10
570 06-10-2019 PRM La Liga FC Barcelona 4-0 Sevilla ST Starter 90 1 0 0 10
569 02-10-2019 EUR UEFA Champions League FC Barcelona 2-1 Internazionale ST Starter 90 0 1 0 10
568 24-09-2019 PRM La Liga FC Barcelona 2-1 Villarreal ST Starter 45 0 1 0 10
567 06-07-2019 CPA Copa América 2019 Argentina 2-1 Chile ST Starter 36 0 1 1 10
566 28-06-2019 CPA Copa América 2019 Venezuela 0-2 Argentina ST Starter 90 0 0 0 10
565 23-06-2019 CPA Copa América 2019 Qatar 0-2 Argentina ST Starter 90 0 0 0 10
564 08-06-2019 FRN International friendly Argentina 5-1 Nicaragua ST Starter 45 2 0 0 10
563 12-05-2019 PRM La Liga FC Barcelona 2-0 Getafe ST Starter 90 0 0 0 10
562 01-05-2019 EUR UEFA Champions League FC Barcelona 3-0 Liverpool ST Starter 90 2 0 0 10
561 27-04-2019 PRM La Liga FC Barcelona 1-0 Levante SU Substitute 45 1 0 0 10
560 23-04-2019 PRM La Liga Alavés 0-2 FC Barcelona SU Substitute 30 0 0 0 10
559 20-04-2019 PRM La Liga FC Barcelona 2-1 Real Sociedad ST Starter 90 0 1 0 10
558 16-04-2019 EUR UEFA Champions League FC Barcelona 3-0 Manchester United ST Starter 90 2 0 0 10
557 10-04-2019 EUR UEFA Champions League Manchester United 0-1 FC Barcelona ST Starter 90 0 0 0 10
556 06-04-2019 PRM La Liga FC Barcelona 2-0 Atlético Madrid ST Starter 90 1 0 0 10
555 30-03-2019 PRM La Liga FC Barcelona 2-0 Espanyol ST Starter 90 2 0 0 10
554 17-03-2019 PRM La Liga Real Betis 1-4 FC Barcelona ST Starter 90 3 0 0 10
553 13-03-2019 EUR UEFA Champions League FC Barcelona 5-1 Olympique Lyonnais ST Starter 90 2 2 0 10
552 09-03-2019 PRM La Liga FC Barcelona 3-1 Rayo Vallecano ST Starter 90 1 1 0 10
551 02-03-2019 PRM La Liga Real Madrid 0-1 FC Barcelona ST Starter 90 0 0 0 10
550 27-02-2019 CUP Copa del Rey Real Madrid 0-3 FC Barcelona ST Starter 90 0 0 0 10
549 23-02-2019 PRM La Liga Sevilla 2-4 FC Barcelona ST Starter 90 3 1 0 10
548 16-02-2019 PRM La Liga FC Barcelona 1-0 Real Valladolid ST Starter 90 1 0 1 10
547 30-01-2019 CUP Copa del Rey FC Barcelona 6-1 Sevilla ST Starter 90 1 1 0 10
546 27-01-2019 PRM La Liga Girona 0-2 FC Barcelona ST Starter 90 1 0 0 10
545 20-01-2019 PRM La Liga FC Barcelona 3-1 Leganés SU Substitute 27 1 0 0 10
544 17-01-2019 CUP Copa del Rey FC Barcelona 3-0 Levante ST Starter 90 1 1 0 10
543 13-01-2019 PRM La Liga FC Barcelona 3-0 Eibar ST Starter 90 1 0 0 10
542 06-01-2019 PRM La Liga Getafe 1-2 FC Barcelona ST Starter 90 1 0 0 10
541 22-12-2018 PRM La Liga FC Barcelona 2-0 Celta de Vigo ST Starter 90 1 0 0 10
540 16-12-2018 PRM La Liga Levante 0-5 FC Barcelona ST Starter 90 3 2 0 10
539 08-12-2018 PRM La Liga Espanyol 0-4 FC Barcelona ST Starter 90 2 1 0 10
538 02-12-2018 PRM La Liga FC Barcelona 2-0 Villarreal ST Starter 90 0 1 0 10
537 28-11-2018 EUR UEFA Champions League PSV Eindhoven 1-2 FC Barcelona ST Starter 90 1 1 0 10
536 20-10-2018 PRM La Liga FC Barcelona 4-2 Sevilla ST Starter 25 1 1 0 10
535 03-10-2018 EUR UEFA Champions League Tottenham Hotspur F.C. 2-4 FC Barcelona ST Starter 90 2 0 0 10
534 18-09-2018 EUR UEFA Champions League FC Barcelona 4-0 PSV Eindhoven ST Starter 90 3 0 0 10
533 15-09-2018 PRM La Liga Real Sociedad 1-2 FC Barcelona ST Starter 90 0 0 0 10
532 02-09-2018 PRM La Liga FC Barcelona 8-2 Huesca ST Starter 90 2 2 0 10
531 25-08-2018 PRM La Liga Real Valladolid 0-1 FC Barcelona ST Starter 90 0 0 0 10
530 18-08-2018 PRM La Liga FC Barcelona 3-0 Alavés ST Starter 90 2 0 0 10
529 12-08-2018 SUP Spanish Super Cup Sevilla 1-2 FC Barcelona ST Starter 90 0 1 0 10
528 26-06-2018 WCP World Cup 2018 Nigeria 1-2 Argentina ST Starter 90 1 0 1 10
527 29-05-2018 FRN International friendly Argentina 4-0 Haiti ST Starter 90 3 1 0 10
526 20-05-2018 PRM La Liga FC Barcelona 1-0 Real Sociedad SU Substitute 24 0 0 0 10
525 09-05-2018 PRM La Liga FC Barcelona 5-1 Villarreal ST Starter 90 1 0 0 10
524 29-04-2018 PRM La Liga Deportivo La Coruña 2-4 FC Barcelona ST Starter 90 3 0 0 10
523 21-04-2018 CUP Copa del Rey Sevilla 0-5 FC Barcelona ST Starter 90 1 2 0 10
522 14-04-2018 PRM La Liga FC Barcelona 2-1 Valencia ST Starter 90 0 0 0 10
521 07-04-2018 PRM La Liga FC Barcelona 3-1 Leganés ST Starter 90 3 0 0 10
520 04-04-2018 EUR UEFA Champions League FC Barcelona 4-1 AS Roma ST Starter 90 0 0 0 10
519 18-03-2018 PRM La Liga FC Barcelona 2-0 Athletic de Bilbao ST Starter 90 1 0 0 10
518 14-03-2018 EUR UEFA Champions League FC Barcelona 3-0 Chelsea ST Starter 90 2 1 0 10
517 04-03-2018 PRM La Liga FC Barcelona 1-0 Atlético Madrid ST Starter 90 1 0 1 10
516 24-02-2018 PRM La Liga FC Barcelona 6-1 Girona ST Starter 90 2 1 0 10
515 17-02-2018 PRM La Liga Eibar 0-2 FC Barcelona ST Starter 90 0 1 0 10
514 08-02-2018 CUP Copa del Rey Valencia 0-2 FC Barcelona ST Starter 90 0 0 0 10
513 01-02-2018 CUP Copa del Rey FC Barcelona 1-0 Valencia ST Starter 90 0 1 0 10
512 28-01-2018 PRM La Liga FC Barcelona 2-1 Alavés ST Starter 90 1 0 0 10
511 25-01-2018 CUP Copa del Rey FC Barcelona 2-0 Espanyol ST Starter 90 1 0 1 10
510 21-01-2018 PRM La Liga Real Betis 0-5 FC Barcelona ST Starter 90 2 1 0 10
509 14-01-2018 PRM La Liga Real Sociedad 2-4 FC Barcelona ST Starter 90 1 1 0 10
508 11-01-2018 CUP Copa del Rey FC Barcelona 5-0 Celta de Vigo ST Starter 58 2 1 0 10
507 07-01-2018 PRM La Liga FC Barcelona 3-0 Levante ST Starter 90 1 1 0 10
506 23-12-2017 PRM La Liga Real Madrid 0-3 FC Barcelona ST Starter 90 1 1 0 10
505 17-12-2017 PRM La Liga FC Barcelona 4-0 Deportivo La Coruña ST Starter 90 0 1 0 10
504 10-12-2017 PRM La Liga Villarreal 0-2 FC Barcelona ST Starter 90 1 0 0 10
503 05-12-2017 EUR UEFA Champions League FC Barcelona 2-0 Sporting Lisbon SU Substitute 30 0 0 0 10
502 18-11-2017 PRM La Liga Leganés 0-3 FC Barcelona ST Starter 90 0 0 0 10
501 11-11-2017 FRN International friendly Russia 0-1 Argentina ST Starter 90 0 0 0 10
500 04-11-2017 PRM La Liga FC Barcelona 2-1 Sevilla ST Starter 90 0 0 1 10
499 28-10-2017 PRM La Liga Athletic de Bilbao 0-2 FC Barcelona ST Starter 90 1 0 0 10
498 21-10-2017 PRM La Liga FC Barcelona 2-0 Málaga ST Starter 90 0 1 0 10
497 18-10-2017 EUR UEFA Champions League FC Barcelona 3-1 Olympiacos ST Starter 90 1 1 0 10
496 10-10-2017 WCQ World Cup 2018 Qualification Ecuador 1-3 Argentina ST Starter 90 3 0 0 10
495 01-10-2017 PRM La Liga FC Barcelona 3-0 Las Palmas ST Starter 90 2 1 0 10
494 27-09-2017 EUR UEFA Champions League Sporting Lisbon 0-1 FC Barcelona ST Starter 90 0 0 0 10
493 23-09-2017 PRM La Liga Girona 0-3 FC Barcelona ST Starter 90 0 0 0 10
492 19-09-2017 PRM La Liga FC Barcelona 6-1 Eibar ST Starter 90 4 0 0 10
491 16-09-2017 PRM La Liga Getafe 1-2 FC Barcelona ST Starter 90 0 1 0 10
490 12-09-2017 EUR UEFA Champions League FC Barcelona 3-0 Juventus ST Starter 90 2 0 1 10
489 09-09-2017 PRM La Liga FC Barcelona 5-0 Espanyol ST Starter 90 3 0 0 10
488 26-08-2017 PRM La Liga Alavés 0-2 FC Barcelona ST Starter 90 2 0 0 10
487 20-08-2017 PRM La Liga FC Barcelona 2-0 Real Betis ST Starter 90 0 0 0 10
486 09-06-2017 FRN International friendly Brazil 0-1 Argentina ST Starter 90 0 0 0 10
485 27-05-2017 CUP Copa del Rey FC Barcelona 3-1 Alavés ST Starter 90 1 1 1 10
484 21-05-2017 PRM La Liga FC Barcelona 4-2 Eibar ST Starter 90 2 0 0 10
483 14-05-2017 PRM La Liga Las Palmas 1-4 FC Barcelona ST Starter 90 0 0 0 10
482 06-05-2017 PRM La Liga FC Barcelona 4-1 Villarreal ST Starter 90 2 0 0 10
481 29-04-2017 PRM La Liga Espanyol 0-3 FC Barcelona ST Starter 90 0 1 0 10
480 26-04-2017 PRM La Liga FC Barcelona 7-1 Osasuna ST Starter 62 2 0 0 10
479 23-04-2017 PRM La Liga Real Madrid 2-3 FC Barcelona ST Starter 90 2 0 1 10
478 15-04-2017 PRM La Liga FC Barcelona 3-2 Real Sociedad ST Starter 90 2 1 0 10
477 05-04-2017 PRM La Liga FC Barcelona 3-0 Sevilla ST Starter 90 2 0 0 10
476 23-03-2017 WCQ World Cup 2018 Qualification Argentina 1-0 Chile ST Starter 90 1 0 0 10
475 19-03-2017 PRM La Liga FC Barcelona 4-2 Valencia ST Starter 90 2 0 1 10
474 08-03-2017 EUR UEFA Champions League FC Barcelona 6-1 Paris Saint-Germain ST Starter 90 1 0 0 10
473 04-03-2017 PRM La Liga FC Barcelona 5-0 Celta de Vigo ST Starter 90 2 2 0 10
472 01-03-2017 PRM La Liga FC Barcelona 6-1 Sporting Gijón ST Starter 60 1 1 0 10
471 26-02-2017 PRM La Liga Atlético Madrid 1-2 FC Barcelona ST Starter 90 1 0 1 10
470 19-02-2017 PRM La Liga FC Barcelona 2-1 Leganés ST Starter 90 2 0 0 10
469 11-02-2017 PRM La Liga Alavés 0-6 FC Barcelona ST Starter 90 1 0 0 10
468 04-02-2017 PRM La Liga FC Barcelona 3-0 Athletic de Bilbao ST Starter 63 1 0 0 10
467 01-02-2017 CUP Copa del Rey Atlético Madrid 1-2 FC Barcelona ST Starter 90 1 0 1 10
466 26-01-2017 CUP Copa del Rey FC Barcelona 5-2 Real Sociedad ST Starter 90 1 2 0 10
465 22-01-2017 PRM La Liga Eibar 0-4 FC Barcelona ST Starter 90 1 0 0 10
464 19-01-2017 CUP Copa del Rey Real Sociedad 0-1 FC Barcelona ST Starter 90 0 0 1 10
463 14-01-2017 PRM La Liga FC Barcelona 5-0 Las Palmas ST Starter 90 1 0 0 10
462 11-01-2017 CUP Copa del Rey FC Barcelona 3-1 Athletic de Bilbao ST Starter 90 1 0 0 10
461 18-12-2016 PRM La Liga FC Barcelona 4-1 Espanyol ST Starter 90 1 0 0 10
460 10-12-2016 PRM La Liga Osasuna 0-3 FC Barcelona ST Starter 90 2 0 0 10
459 06-12-2016 EUR UEFA Champions League FC Barcelona 4-0 Borussia Mönchengladbach ST Starter 90 1 0 0 10
458 23-11-2016 EUR UEFA Champions League Celtic 0-2 FC Barcelona ST Starter 90 2 0 0 10
457 15-11-2016 WCQ World Cup 2018 Qualification Argentina 3-0 Colombia ST Starter 90 1 2 0 10
456 06-11-2016 PRM La Liga Sevilla 1-2 FC Barcelona ST Starter 90 1 1 1 10
455 29-10-2016 PRM La Liga FC Barcelona 1-0 Granada ST Starter 90 0 0 0 10
454 22-10-2016 PRM La Liga Valencia 2-3 FC Barcelona ST Starter 90 2 0 1 10
453 19-10-2016 EUR UEFA Champions League FC Barcelona 4-0 Manchester City ST Starter 90 3 1 0 10
452 15-10-2016 PRM La Liga FC Barcelona 4-0 Deportivo La Coruña SU Substitute 36 1 0 0 10
451 17-09-2016 PRM La Liga Leganés 1-5 FC Barcelona ST Starter 90 2 1 0 10
450 13-09-2016 EUR UEFA Champions League FC Barcelona 7-0 Celtic ST Starter 90 3 1 0 10
449 01-09-2016 WCQ World Cup 2018 Qualification Argentina 1-0 Uruguay ST Starter 90 1 0 0 10
448 28-08-2016 PRM La Liga Athletic de Bilbao 0-1 FC Barcelona ST Starter 90 0 0 0 10
447 20-08-2016 PRM La Liga FC Barcelona 6-2 Real Betis ST Starter 90 2 1 0 10
446 17-08-2016 SUP Spanish Super Cup FC Barcelona 3-0 Sevilla ST Starter 90 1 1 0 10
445 14-08-2016 SUP Spanish Super Cup Sevilla 0-2 FC Barcelona ST Starter 90 0 1 0 10
444 21-06-2016 CPA Copa América Centenario United States 0-4 Argentina ST Starter 90 1 2 0 10
443 18-06-2016 CPA Copa América Centenario Argentina 4-1 Venezuela ST Starter 90 1 2 0 10
442 14-06-2016 CPA Copa América Centenario Argentina 3-0 Bolivia SU Substitute 45 0 0 0 10
441 10-06-2016 CPA Copa América Centenario Argentina 5-0 Panama SU Substitute 30 3 0 0 10
440 27-05-2016 FRN International friendly Argentina 1-0 Honduras ST Starter 63 0 0 0 10
439 22-05-2016 CUP Copa del Rey FC Barcelona 2-0 Sevilla ST Starter 120 0 2 0 10
438 14-05-2016 PRM La Liga Granada 0-3 FC Barcelona ST Starter 90 0 0 0 10
437 08-05-2016 PRM La Liga FC Barcelona 5-0 Espanyol ST Starter 90 1 1 1 10
