Games played

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • AS Assists
  • CA Cards
  • CMP Competition
  • GO Goals
  • LU Lineup
  • MI Minute
  • COC CONMEBOL–UEFA Cup of Champions
  • CPA Copa América
  • CUP Copa del Rey
  • EUR UEFA Champions League
  • FRN International friendly
  • IUP UEFA European Super Cup
  • PRM La Liga
  • SUP Spanish Super Cup
  • WCP World Cup
  • WCQ World Cup Qualification
  • WCT FIFA Club World Cup
  • IN Injury
  • NS Not selected
  • SP Suspended
  • ST Starter
  • SU Substitute
  • US Unused substitute
# Index Date Date CMP Competition Home team Home team Result Result Away team Away team LU Lineup MI Minutes GO Goals AS Assists CA Cards JS Jersey
131 19-03-2023 PRM Ligue 1 Paris Saint-Germain 0-2 Stade Rennais FC ST Starter 90 0 0 0 30
130 08-03-2023 EUR UEFA Champions League Bayern München 2-0 Paris Saint-Germain ST Starter 90 0 0 0 30
129 15-02-2023 EUR UEFA Champions League Paris Saint-Germain 0-1 Bayern München ST Starter 90 0 0 0 30
128 08-02-2023 CUP Coupe de France Olympique Marseille 2-1 Paris Saint-Germain ST Starter 90 0 0 0 30
127 15-01-2023 PRM Ligue 1 Stade Rennais FC 1-0 Paris Saint-Germain ST Starter 90 0 0 0 30
126 22-11-2022 WCP World Cup 2022 Argentina 1-2 Saudi Arabia ST Starter 90 1 0 0 10
125 09-03-2022 EUR UEFA Champions League Real Madrid 3-1 Paris Saint-Germain ST Starter 90 0 0 0 30
124 05-03-2022 PRM Ligue 1 OGC Nice 1-0 Paris Saint-Germain ST Starter 90 0 0 0 30
123 19-02-2022 PRM Ligue 1 FC Nantes 3-1 Paris Saint-Germain ST Starter 90 0 1 0 30
122 24-11-2021 EUR UEFA Champions League Manchester City 2-1 Paris Saint-Germain ST Starter 90 0 0 0 30
121 03-10-2021 PRM Ligue 1 Stade Rennais FC 2-0 Paris Saint-Germain ST Starter 90 0 0 0 30
120 16-05-2021 PRM La Liga FC Barcelona 1-2 Celta de Vigo ST Starter 90 1 0 0 10
119 29-04-2021 PRM La Liga FC Barcelona 1-2 Granada ST Starter 90 1 0 0 10
118 10-04-2021 PRM La Liga Real Madrid 2-1 FC Barcelona ST Starter 90 0 0 0 10
117 16-02-2021 EUR UEFA Champions League FC Barcelona 1-4 Paris Saint-Germain ST Starter 90 1 0 0 10
116 10-02-2021 CUP Copa del Rey Sevilla 2-0 FC Barcelona ST Starter 90 0 0 0 10
115 17-01-2021 SUP Spanish Super Cup FC Barcelona 2-3 Athletic de Bilbao ST Starter 119 0 0 1 10
114 08-12-2020 EUR UEFA Champions League FC Barcelona 0-3 Juventus ST Starter 90 0 0 0 10
113 05-12-2020 PRM La Liga Cádiz 2-1 FC Barcelona ST Starter 90 0 0 0 10
112 21-11-2020 PRM La Liga Atlético Madrid 1-0 FC Barcelona ST Starter 90 0 0 0 10
111 24-10-2020 PRM La Liga FC Barcelona 1-3 Real Madrid ST Starter 90 0 0 1 10
110 17-10-2020 PRM La Liga Getafe 1-0 FC Barcelona ST Starter 90 0 0 0 10
109 14-08-2020 EUR UEFA Champions League FC Barcelona 2-8 Bayern München ST Starter 90 0 0 0 10
108 16-07-2020 PRM La Liga FC Barcelona 1-2 Osasuna ST Starter 90 1 0 0 10
107 01-03-2020 PRM La Liga Real Madrid 2-0 FC Barcelona ST Starter 90 0 0 1 10
106 06-02-2020 CUP Copa del Rey Athletic de Bilbao 1-0 FC Barcelona ST Starter 90 0 0 1 10
105 25-01-2020 PRM La Liga Valencia 2-0 FC Barcelona ST Starter 90 0 0 0 10
104 09-01-2020 SUP Spanish Super Cup FC Barcelona 2-3 Atlético Madrid ST Starter 90 1 0 0 10
103 02-11-2019 PRM La Liga Levante 3-1 FC Barcelona ST Starter 90 1 0 0 10
102 21-09-2019 PRM La Liga Granada 2-0 FC Barcelona SU Substitute 45 0 0 0 10
101 02-07-2019 CPA Copa América 2019 Brazil 2-0 Argentina ST Starter 90 0 0 0 10
100 15-06-2019 CPA Copa América 2019 Argentina 0-2 Colombia ST Starter 90 0 0 0 10
99 25-05-2019 CUP Copa del Rey FC Barcelona 1-2 Valencia ST Starter 90 1 0 0 10
98 07-05-2019 EUR UEFA Champions League Liverpool 4-0 FC Barcelona ST Starter 90 0 0 0 10
97 22-03-2019 FRN International friendly Argentina 1-3 Venezuela ST Starter 90 0 0 0 10
96 11-11-2018 PRM La Liga FC Barcelona 3-4 Real Betis ST Starter 90 2 0 0 10
95 26-09-2018 PRM La Liga Leganés 2-1 FC Barcelona ST Starter 90 0 1 0 10
94 30-06-2018 WCP World Cup 2018 France 4-3 Argentina ST Starter 90 0 2 0 10
93 21-06-2018 WCP World Cup 2018 Argentina 0-3 Croatia ST Starter 90 0 0 0 10
92 10-04-2018 EUR UEFA Champions League AS Roma 3-0 FC Barcelona ST Starter 90 0 0 1 10
91 17-01-2018 CUP Copa del Rey Espanyol 1-0 FC Barcelona ST Starter 90 0 0 0 10
90 16-08-2017 SUP Spanish Super Cup Real Madrid 2-0 FC Barcelona ST Starter 90 0 0 0 10
89 13-08-2017 SUP Spanish Super Cup FC Barcelona 1-3 Real Madrid ST Starter 90 1 0 1 10
88 11-04-2017 EUR UEFA Champions League Juventus 3-0 FC Barcelona ST Starter 90 0 0 0 10
87 08-04-2017 PRM La Liga Málaga 2-0 FC Barcelona ST Starter 90 0 0 0 10
86 12-03-2017 PRM La Liga Deportivo La Coruña 2-1 FC Barcelona ST Starter 90 0 0 0 10
85 14-02-2017 EUR UEFA Champions League Paris Saint-Germain 4-0 FC Barcelona ST Starter 90 0 0 0 10
84 05-01-2017 CUP Copa del Rey Athletic de Bilbao 2-1 FC Barcelona ST Starter 90 1 0 0 10
83 10-11-2016 WCQ World Cup 2018 Qualification Brazil 3-0 Argentina ST Starter 90 0 0 0 10
82 01-11-2016 EUR UEFA Champions League Manchester City 3-1 FC Barcelona ST Starter 90 1 0 0 10
81 10-09-2016 PRM La Liga FC Barcelona 1-2 Alavés SU Substitute 31 0 0 0 10
80 17-04-2016 PRM La Liga FC Barcelona 1-2 Valencia ST Starter 90 1 0 0 10
79 13-04-2016 EUR UEFA Champions League Atlético Madrid 2-0 FC Barcelona ST Starter 90 0 0 0 10
78 09-04-2016 PRM La Liga Real Sociedad 1-0 FC Barcelona ST Starter 90 0 0 0 10
77 02-04-2016 PRM La Liga FC Barcelona 1-2 Real Madrid ST Starter 90 0 0 0 10
76 23-09-2015 PRM La Liga Celta de Vigo 4-1 FC Barcelona ST Starter 90 0 1 0 10
75 14-08-2015 SUP Spanish Super Cup Athletic de Bilbao 4-0 FC Barcelona ST Starter 90 0 0 0 10
74 12-05-2015 EUR UEFA Champions League Bayern München 3-2 FC Barcelona ST Starter 90 0 0 0 10
73 21-02-2015 PRM La Liga FC Barcelona 0-1 Málaga ST Starter 90 0 0 0 10
72 04-01-2015 PRM La Liga Real Sociedad 1-0 FC Barcelona SU Substitute 45 0 0 0 10
71 18-11-2014 FRN International friendly Portugal 1-0 Argentina ST Starter 45 0 0 0 10
70 01-11-2014 PRM La Liga FC Barcelona 0-1 Celta de Vigo ST Starter 90 0 0 0 10
69 25-10-2014 PRM La Liga Real Madrid 3-1 FC Barcelona ST Starter 90 0 0 1 10
68 11-10-2014 FRN International friendly Brazil 2-0 Argentina ST Starter 90 0 0 0 10
67 30-09-2014 EUR UEFA Champions League Paris Saint-Germain 3-2 FC Barcelona ST Starter 90 1 0 0 10
66 13-07-2014 WCP World Cup 2014 Germany 1-0 Argentina ST Starter 120 0 0 0 10
65 16-04-2014 CUP Copa del Rey FC Barcelona 1-2 Real Madrid ST Starter 90 0 0 0 10
64 12-04-2014 PRM La Liga Granada 1-0 FC Barcelona ST Starter 90 0 0 1 10
63 09-04-2014 EUR UEFA Champions League Atlético Madrid 1-0 FC Barcelona ST Starter 90 0 0 0 10
62 08-03-2014 PRM La Liga Real Valladolid 1-0 FC Barcelona ST Starter 90 0 0 0 10
61 22-02-2014 PRM La Liga Real Sociedad 3-1 FC Barcelona ST Starter 90 1 0 0 10
60 01-02-2014 PRM La Liga FC Barcelona 2-3 Valencia ST Starter 90 1 1 0 10
59 23-04-2013 EUR UEFA Champions League Bayern München 4-0 FC Barcelona ST Starter 90 0 0 0 10
58 02-03-2013 PRM La Liga Real Madrid 2-1 FC Barcelona ST Starter 90 1 0 0 10
57 26-02-2013 CUP Copa del Rey FC Barcelona 1-3 Real Madrid ST Starter 90 0 0 0 10
56 20-02-2013 EUR UEFA Champions League AC Milan 2-0 FC Barcelona ST Starter 90 0 0 0 10
55 19-01-2013 PRM La Liga Real Sociedad 3-2 FC Barcelona ST Starter 90 1 0 0 10
54 07-11-2012 EUR UEFA Champions League Celtic 2-1 FC Barcelona ST Starter 90 1 0 0 10
53 29-08-2012 SUP Spanish Super Cup Real Madrid 2-1 FC Barcelona ST Starter 90 1 0 0 10
52 21-04-2012 PRM La Liga FC Barcelona 1-2 Real Madrid ST Starter 90 0 0 0 10
51 18-04-2012 EUR UEFA Champions League Chelsea 1-0 FC Barcelona ST Starter 90 0 0 0 10
50 11-02-2012 PRM La Liga Osasuna 3-2 FC Barcelona ST Starter 90 0 0 0 10
49 26-11-2011 PRM La Liga Getafe 1-0 FC Barcelona ST Starter 90 0 0 0 10
48 12-10-2011 WCQ World Cup 2014 Qualification Venezuela 1-0 Argentina ST Starter 90 0 0 0 10
47 30-04-2011 PRM La Liga Real Sociedad 2-1 FC Barcelona ST Starter 90 0 1 0 10
46 20-04-2011 CUP Copa del Rey FC Barcelona 0-1 Real Madrid ST Starter 120 0 0 1 10
45 16-02-2011 EUR UEFA Champions League Arsenal 2-1 FC Barcelona ST Starter 90 0 1 0 10
44 19-01-2011 CUP Copa del Rey Real Betis 3-1 FC Barcelona ST Starter 90 1 0 0 10
43 08-10-2010 FRN International friendly Japan 1-0 Argentina ST Starter 90 0 0 0 10
42 11-09-2010 PRM La Liga FC Barcelona 0-2 Hercules Alicante ST Starter 90 0 0 0 10
41 14-08-2010 SUP Spanish Super Cup Sevilla 3-1 FC Barcelona SU Substitute 38 0 0 0 10
40 03-07-2010 WCP World Cup 2010 Argentina 0-4 Germany ST Starter 90 0 0 0 10
39 20-04-2010 EUR UEFA Champions League Internazionale 3-1 FC Barcelona ST Starter 90 0 0 0 10
38 14-02-2010 PRM La Liga Atlético Madrid 2-1 FC Barcelona ST Starter 90 0 0 0 10
37 05-01-2010 CUP Copa del Rey FC Barcelona 1-2 Sevilla ST Starter 90 0 0 0 10
36 14-11-2009 FRN International friendly Spain 2-1 Argentina ST Starter 83 1 0 0 10
35 20-10-2009 EUR UEFA Champions League FC Barcelona 1-2 Rubin Kazan ST Starter 90 0 0 0 10
34 10-09-2009 WCQ World Cup 2010 Qualification Paraguay 1-0 Argentina ST Starter 90 0 0 0 10
33 06-09-2009 WCQ World Cup 2010 Qualification Argentina 1-3 Brazil ST Starter 90 0 0 0 10
32 10-06-2009 WCQ World Cup 2010 Qualification Ecuador 2-0 Argentina ST Starter 90 0 0 0 10
31 01-04-2009 WCQ World Cup 2010 Qualification Bolivia 6-1 Argentina ST Starter 90 0 0 0 10
30 01-03-2009 PRM La Liga Atlético Madrid 4-3 FC Barcelona ST Starter 90 1 0 1 10
29 21-02-2009 PRM La Liga FC Barcelona 1-2 Espanyol ST Starter 90 0 0 0 10
28 16-10-2008 WCQ World Cup 2010 Qualification Chile 1-0 Argentina ST Starter 90 0 0 0 18
27 31-08-2008 PRM La Liga Numancia 1-0 FC Barcelona ST Starter 90 0 0 0 10
26 11-05-2008 PRM La Liga FC Barcelona 2-3 Real Mallorca ST Starter 61 0 0 0 19
25 07-05-2008 PRM La Liga Real Madrid 4-1 FC Barcelona ST Starter 90 0 1 0 19
24 29-04-2008 EUR UEFA Champions League Manchester United 1-0 FC Barcelona ST Starter 90 0 0 0 19
23 01-03-2008 PRM La Liga Atlético Madrid 4-2 FC Barcelona SU Substitute 34 0 0 0 19
22 21-11-2007 WCQ World Cup 2010 Qualification Colombia 2-1 Argentina ST Starter 90 1 0 0 18
21 10-11-2007 PRM La Liga Getafe 2-0 FC Barcelona ST Starter 71 0 0 0 19
20 20-10-2007 PRM La Liga Villarreal 3-1 FC Barcelona ST Starter 90 0 1 0 19
19 22-08-2007 FRN International friendly Norway 2-1 Argentina ST Starter 90 0 0 0 19
18 15-07-2007 CPA Copa América 2007 Brazil 3-0 Argentina ST Starter 90 0 0 0 18
17 22-04-2007 PRM La Liga Villarreal 2-0 FC Barcelona ST Starter 90 0 0 0 19
16 07-04-2007 PRM La Liga Real Zaragoza 1-0 FC Barcelona ST Starter 90 0 0 1 19
15 03-03-2007 PRM La Liga Sevilla 2-1 FC Barcelona ST Starter 70 0 0 0 19
14 21-02-2007 EUR UEFA Champions League FC Barcelona 1-2 Liverpool ST Starter 90 0 0 0 19
13 18-02-2007 PRM La Liga Valencia 2-1 FC Barcelona SU Substitute 35 0 0 0 19
12 22-10-2006 PRM La Liga Real Madrid 2-0 FC Barcelona ST Starter 90 0 0 0 19
11 18-10-2006 EUR UEFA Champions League Chelsea 1-0 FC Barcelona ST Starter 90 0 0 0 19
10 11-10-2006 FRN International friendly Spain 2-1 Argentina ST Starter 61 0 0 0 19
9 03-09-2006 FRN International friendly Brazil 3-0 Argentina ST Starter 90 0 0 0 19
8 25-08-2006 IUP UEFA European Super Cup FC Barcelona 0-3 Sevilla ST Starter 90 0 0 0 19
7 01-03-2006 FRN International friendly Croatia 3-2 Argentina ST Starter 90 1 1 0 19
6 05-02-2006 PRM La Liga FC Barcelona 1-3 Atlético Madrid ST Starter 45 0 0 0 30
5 26-01-2006 CUP Copa del Rey Real Zaragoza 4-2 FC Barcelona ST Starter 90 0 0 0 30
4 12-10-2005 WCQ World Cup 2006 Qualification Uruguay 1-0 Argentina SU Substitute 11 0 0 0 19
3 03-09-2005 WCQ World Cup 2006 Qualification Paraguay 1-0 Argentina SU Substitute 10 0 0 0 18
2 07-12-2004 EUR UEFA Champions League Shakhtar Donetsk 2-0 FC Barcelona ST Starter 90 0 0 0 30
1 27-10-2004 CUP Copa del Rey Gramenet 1-0 FC Barcelona ST Starter 72 0 0 0 30

Share