Totals per goalkeeper

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • CO Coefficient
  • PE Penalties
  • FK Free kick
  • GA Games
  • GO Goals
  • MP Missed penalty
# Index Name Name Nick Nick name Date of birth Date of birth Country header Country GA Games GO Goals FK Free kick PE Penalties MP Missed penalty CO Coefficient
337 Yvon Mvogo 06-06-1994 Switzerland 1 0 0 0 0 0.0000
336 Yoel Rodríguez Oterino Yoel 28-08-1988 Spain 4 4 0 1 1 1.0000
335 Yehvann Diouf 16-01-1999 France 1 0 0 0 0 0.0000
334 Yassine Bounou Bono 05-04-1991 Morocco 6 5 1 0 0 0.8333
333 Yann Sommer 17-12-1988 Switzerland 3 1 0 0 0 0.3333
332 Xabi Irureta 21-03-1986 Spain 1 1 0 0 0 1.0000
331 Wuilker Farinez 15-02-1998 Venezuela 5 1 0 0 0 0.2000
330 Wojciech Szczęsny 18-04-1990 Poland 7 3 0 1 1 0.4286
329 Wilfredo Caballero Willy 28-09-1981 Argentina 5 7 0 0 0 1.4000
328 Weverton Pereira da Silva Weverton 13-12-1987 Brazil 1 0 0 0 0 0.0000
327 Walter Benitez 19-01-1993 Argentina 2 0 0 0 0 0.0000
326 Waleed Abdullah 19-04-1986 Saudi Arabia 1 0 0 0 0 0.0000
325 Vladimir Stojković 28-07-1983 Serbia 1 1 0 0 0 1.0000
324 Vladan Kujović 23-08-1978 Serbia 1 1 0 0 0 1.0000
323 Vincent Enyeama 29-08-1982 Nigeria 2 2 1 0 0 1.0000
322 Vid Belec 06-06-1990 Slovenia 1 1 0 0 0 1.0000
321 Victor Leandro Bagy Victor 21-01-1983 Brazil 1 1 0 0 0 1.0000
320 Vicente Guaita 18-02-1987 Spain 8 5 0 2 1 0.6250
319 Víctor Valdés 14-01-1982 Spain 1 0 0 0 0 0.0000
318 Urko Pardo 28-01-1983 Spain 2 3 0 0 0 1.5000
317 Unai Simon 11-07-1997 Spain 7 5 1 0 0 0.7143
316 Tomás Vaclik 29-03-1989 Czech Republic 6 5 1 0 0 0.8333
315 Tim Wiese 17-12-1981 Germany 1 1 0 0 0 1.0000
314 Timo Hildebrand 05-04-1979 Germany 2 1 0 1 0 0.5000
313 Tim Howard 06-03-1979 United States of America 2 0 0 0 0 0.0000
312 Thibaut Courtois 11-05-1992 Belgium 20 9 1 0 2 0.4500
311 Sung-ryong Jung 04-01-1984 Korea (Republic of) 1 0 0 0 0 0.0000
310 Stole Dimitrievski 25-12-1993 Macedonia 2 2 0 1 0 1.0000
309 Stipe Pletikosa 08-01-1979 Croatia 1 1 0 0 0 1.0000
308 Steve Mandanda 28-03-1985 France 3 1 0 0 0 0.3333
307 Stefano Sorrentino 28-03-1979 Italy 2 1 0 1 0 0.5000
306 Simon Mignolet 06-03-1988 France 2 2 0 1 0 1.0000
305 Silvio Proto 23-05-1983 Belgium 2 1 1 0 0 0.5000
304 Shusaku Nishikawa 18-06-1986 Japan 1 0 0 0 0 0.0000
303 Shay Given 20-04-1976 Ireland 1 0 0 0 0 0.0000
302 Sergio Sánchez Sánchez 28-04-1977 Spain 2 2 0 0 0 1.0000
301 Sergio Rico 01-09-1993 Spain 8 7 1 0 0 0.8750
300 Sergio Herrera Piron 05-06-1993 Spain 3 2 1 0 0 0.6667
299 Sergio Galarza 25-08-1975 Bolivia 1 0 0 0 0 0.0000
298 Sergio Asenjo 28-06-1989 Spain 18 8 2 1 0 0.4444
297 Sergio Aragoneses 01-02-1977 Spain 2 5 0 0 0 2.5000
296 Sergio Álvarez 03-08-1986 Spain 7 5 1 0 0 0.7143
295 Sergey Ryzhikov 19-09-1980 Russian Federation 4 0 0 0 0 0.0000
294 Sebastián Viera 07-03-1983 Uruguay 3 0 0 0 0 0.0000
293 Santiago Cañizares 18-12-1969 Spain 2 0 0 0 0 0.0000
292 Samir Handanovic 14-07-1984 Slovenia 1 0 0 0 0 0.0000
291 Samir Hadjaoui 16-02-1979 Algeria 1 2 0 1 0 2.0000
290 Salvatore Sirigu 12-01-1987 Italy 7 5 0 0 0 0.7143
289 Saad El Sheeb 19-02-1990 Qatar 1 0 0 0 0 0.0000
288 Ruslan Neshcheret 22-01-2002 Ukraine 1 1 0 1 0 1.0000
287 Rune Jarstein 29-09-1984 Norway 1 0 0 0 0 0.0000
286 Rui Silva 07-02-1994 Portugal 3 3 1 0 0 1.0000
285 Rui Patrício 15-02-1988 Portugal 5 2 0 1 0 0.4000
284 Ruben Blanco 25-07-1995 Spain 4 5 2 1 0 1.2500
283 Rubén Pérez Chueca 07-08-1980 Spain 1 2 0 0 0 2.0000
282 Rubén Martínez Andrade Rubén 22-06-1984 Spain 8 11 0 1 2 1.3750
281 Ron-Robert Zieler 12-02-1989 Germany 1 0 0 0 0 0.0000
280 Ronny Gaspercic 09-05-1969 Belgium 1 0 0 0 0 0.0000
279 Roman Pavlík 17-01-1976 Czech Republic 1 3 0 1 0 3.0000
278 Roman Bürki 14-11-1999 Switzerland 2 1 0 0 0 0.5000
277 Roberto Junior Fernández 29-03-1988 Paraguay 2 3 0 3 0 1.5000
276 Roberto Jiménez Gago Roberto 10-02-1986 Spain 7 13 0 1 0 1.8571
275 Roberto Fernández Alvarellos Roberto 25-01-1979 Spain 3 3 0 0 0 1.0000
274 Roberto Abbondanzieri 19-08-1972 Argentina 2 0 0 0 0 0.0000
273 Ricardo Sanzol Goñi 08-04-1976 Spain 1 0 0 0 0 0.0000
272 Ricardo Pereira 11-02-1976 Portugal 2 0 0 0 0 0.0000
271 Ricardo López Felipe Ricardo 30-12-1971 Spain 7 4 0 1 0 0.5714
270 Ricardo Jerez 04-02-1986 Guatemala 1 3 0 1 0 3.0000
269 Renny Vega 04-07-1979 Venezuela 3 2 0 0 0 0.6667
268 Renan Brito Soares Renan 24-01-1985 Brazil 3 0 0 0 0 0.0000
267 René Adler 15-01-1985 Germany 1 0 0 0 0 0.0000
266 Raphael Schäfer 30-01-1979 Germany 1 1 0 0 0 1.0000
265 Rémy Vercoutre 26-06-1980 France 2 2 0 1 0 1.0000
264 Rafael Romo 25-02-1990 Venezuela 1 0 0 0 0 0.0000
263 Rafael Cabral 20-05-1990 Brazil 2 5 0 0 0 2.5000
262 Raúl Valbuena 23-04-1975 Spain 1 1 0 0 0 1.0000
261 Raúl Fernández 06-10-1985 Peru 1 0 0 0 0 0.0000
260 Przemysław Tytoń 04-01-1987 Poland 3 5 0 2 0 1.6667
259 Predrag Rajkovic 31-10-1995 Serbia 2 0 0 0 0 0.0000
258 Petr Čech 20-05-1982 Czech Republic 7 2 0 1 1 0.2857
257 Peter Gulacsi 06-05-1990 Hungary 1 2 0 1 0 2.0000
256 Pedro Gallese 23-02-1990 Peru 3 0 0 0 0 0.0000
255 Pedro Contreras 07-01-1972 Spain 1 0 0 0 0 0.0000
254 Paul Nardi 18-05-1994 France 1 0 0 0 0 0.0000
253 Paul Bernardoni 18-04-1997 France 1 0 0 0 0 0.0000
252 Paul Bernadrdoni 18-04-1997 France 2 1 0 0 0 0.5000
251 Pau López 13-12-1994 Spain 12 13 3 1 0 1.0833
250 Oswaldo Sánchez 21-09-1973 Mexico 3 2 0 0 0 0.6667
249 Orestis Karnezis 11-07-1985 Greece 1 0 0 0 0 0.0000
248 Ondrej Kolar 17-10-1994 Czech Republic 2 1 0 0 0 0.5000
247 Oleksandr Shovkovskiy 02-01-1975 Ukraine 2 2 1 0 0 1.0000
246 Oier Olazábal 14-09-1989 Spain 3 5 0 0 0 1.6667
245 Odysseas Vlachodimos 26-04-1994 Greece 1 1 0 0 0 1.0000
244 Norberto Murara Neto Neto 19-07-1989 Brazil 4 3 0 1 0 0.7500
243 Nauzet Pérez 01-03-1985 Spain 1 2 0 0 0 2.0000
242 Mory Diaw 22-06-1993 France 2 2 0 0 0 1.0000
241 Morgan De Sanctis 26-03-1977 Italy 2 0 0 0 0 0.0000
240 Moisés Muñoz 01-02-1980 Mexico 1 1 0 0 0 1.0000
239 Mohammed Al Owais 10-10-1991 Saudi Arabia 1 1 0 1 0 1.0000
238 Mohamed Saqr 17-05-1981 Qatar 2 0 0 0 0 0.0000
237 Mikel Saizar 18-01-1983 Spain 1 2 0 0 0 2.0000
236 Miguel Pinto 04-07-1983 Chile 1 1 0 0 0 1.0000
235 Miguel Calero 14-04-1971 Colombia 1 0 0 0 0 0.0000
234 Miguel Ángel Moya Moya 02-04-1984 Spain 10 7 0 1 0 0.7000
233 Mázimo Orlando Banguera 16-12-1985 Ecuador 1 3 0 0 0 3.0000
232 Maxime Dupe 04-03-1993 France 2 1 0 0 0 0.5000
231 Matz Sels 26-02-1992 Belgium 2 1 0 0 0 0.5000
230 Matvei Igonen 02-10-1996 Estonia 1 5 0 1 0 5.0000
229 Mattia Perin 10-11-1992 Italy 1 0 0 0 0 0.0000
228 Matthieu Dreyer 20-03-1989 France 1 1 0 0 0 1.0000
227 Mathieu Gorgelin 05-08-1990 France 1 1 0 0 0 1.0000
226 Mathew Ryan 08-04-1992 Australia 2 4 0 0 0 2.0000
225 Martin Campana 29-05-1989 Uruguay 1 1 0 1 0 1.0000
224 Mark Schwarzer 06-10-1972 Austria 1 0 0 0 0 0.0000
223 Marko Dmitrovic 24-01-1992 Serbia 5 11 0 1 0 2.2000
222 Mario Galinović 15-11-1976 Croatia 2 1 0 0 0 0.5000
221 Mario Fernández 30-04-1988 Spain 1 2 0 1 0 2.0000
220 Marek Čech 26-01-1983 Czech Republic 1 0 0 0 0 0.0000
219 Marco Wölfli 22-08-1982 Switzerland 1 2 0 1 0 2.0000
218 Marco Storari 07-01-1977 Italy 1 1 0 0 0 1.0000
217 Marco Bizot 10-03-1991 Netherlands 2 0 0 0 0 0.0000
216 Marco Amelia 02-04-1982 Italy 1 1 0 0 0 1.0000
215 Marcin Bulka 04-10-1999 Poland 1 0 0 0 0 0.0000
214 Marcelo Elizaga 19-04-1972 Ecuador 1 0 0 0 0 0.0000
213 Marcelo Barovero 18-02-1984 Argentina 1 1 0 0 0 1.0000
212 Marc-Aurele Caillard 12-05-1994 France 1 0 0 0 0 0.0000
211 Marc-André Ter Stegen 30-04-1992 Germany 1 1 0 0 1 1.0000
210 Manu Herrera 29-09-1981 Spain 1 0 0 0 0 0.0000
209 Manu Fernández Muñíz 09-05-1986 Spain 1 1 0 0 0 1.0000
208 Manuel Reina Rodríguez Manolo 01-04-1985 Spain 2 4 0 0 0 2.0000
207 Manuel Neuer 27-03-1986 Germany 6 2 0 0 0 0.3333
206 Manuel Almunia 19-05-1977 Spain 3 6 0 1 0 2.0000
205 Luis Martínez Neco 11-07-1982 Colombia 1 0 0 0 0 0.0000
204 Luis García 01-12-1972 Spain 2 2 0 0 0 1.0000
203 Luis Aurelio Lopez Fernandez 13-09-1993 Honduras 1 2 0 1 0 2.0000
202 Ludovic Butelle 03-04-1983 France 1 0 0 0 0 0.0000
201 Lucas Chevalier 06-11-2001 France 1 1 1 0 0 1.0000
200 Lovre Kalinić 03-04-1990 Croatia 1 1 0 1 0 1.0000
199 Leonel Moreira 04-04-1990 Costa Rica 1 0 0 0 0 0.0000
198 Leonardo Franco 20-05-1977 Argentina 2 1 0 0 0 0.5000
197 Leonardo Cesar Jardim 20-03-1995 Brazil 1 1 0 0 0 1.0000
196 Leao Butrón 06-03-1977 Peru 4 1 0 0 0 0.2500
195 Leandro Chichizola 27-03-1990 Argentina 2 3 1 0 0 1.5000
194 Kiko Casilla 02-10-1986 Spain 6 6 0 2 0 1.0000
193 Khalid Eisa 15-09-1989 United Arab Emirates 1 1 0 0 0 1.0000
192 Keylor Navas 15-12-1986 Costa Rica 14 9 0 4 1 0.6429
191 Kevin Trapp 08-09-1990 Germany 2 1 0 1 0 0.5000
190 Kepa Arrizabalaga 03-10-1994 Spain 2 2 0 0 0 1.0000
189 Kenneth Vermeer 10-01-1986 Netherlands 1 3 1 0 0 3.0000
188 Kasper Schmeichel 05-11-1986 Denmark 2 2 1 0 0 1.0000
187 Kasey Keller 29-11-1969 United States of America 1 0 0 0 0 0.0000
186 Justo Villar 30-06-1977 Paraguay 6 2 1 0 0 0.3333
185 Justo Lorente 27-02-1994 Nicaragua 1 2 0 0 0 2.0000
184 Julián Cuesta 28-03-1991 Spain 1 1 0 0 0 1.0000
183 Juan Soriano Oropesa 23-08-1997 Spain 1 1 0 0 0 1.0000
182 Juan Pablo Colinas Juan Pablo 02-09-1978 Spain 4 2 0 0 0 0.5000
181 Juan Pablo Carrizo 06-05-1984 Argentina 1 1 0 0 0 1.0000
180 Juan Luis Mora 12-07-1973 Spain 1 0 0 0 0 0.0000
179 Juan Guillermo Castillo 17-04-1978 Uruguay 1 1 0 0 0 1.0000
178 Juan Carlos Martín Corral Juan Carlos 20-01-1988 Spain 3 7 0 0 0 2.3333
177 Juan Carlos Castilla 10-06-1978 Spain 1 0 0 0 0 0.0000
176 Juan Carlos Caballero 29-09-1978 Spain 1 1 0 0 1 1.0000
175 Juan Calatayud 21-12-1979 Spain 4 2 0 0 0 0.5000
174 Josh Cohen 18-08-1992 United States of America 2 3 0 0 0 1.5000
173 Jose Manuel Pinto 08-11-1975 Spain 1 1 0 0 0 1.0000
172 Jose Guerra 12-09-1994 Panama 1 1 1 0 0 1.0000
171 José Manuel Reina Pepe 31-08-1982 Spain 4 1 0 0 0 0.2500
170 José Francisco Molina 08-08-1970 Spain 1 0 0 0 0 0.0000
169 José Francisco Cevallos 17-04-1971 Ecuador 1 0 0 0 0 0.0000
168 Jordi Masip 03-01-1989 Spain 6 4 1 1 1 0.6667
167 Jordi Codina 27-04-1982 Spain 6 7 0 0 0 1.1667
166 Jonas Omlin 10-01-1994 Switzerland 1 0 0 0 0 0.0000
165 Jon Ander Serantes 01-01-1989 Spain 1 2 0 1 0 2.0000
164 Johny Placide 29-01-1988 Haiti 1 3 0 1 0 3.0000
163 Johan Wiland 24-01-1981 Sweden 2 3 0 0 0 1.5000
162 Joel Robles 17-06-1990 Spain 2 1 0 0 0 0.5000
161 Joe Hart 19-04-1987 England 4 2 0 1 1 0.5000
160 João Ricardo 07-01-1970 Angola 1 0 0 0 0 0.0000
159 Jessy Moulin 13-01-1986 France 1 0 0 0 0 0.0000
158 Jesús Fernández Collado 11-06-1988 Spain 1 1 0 0 1 1.0000
157 Jeroen Zoet 06-01-1991 Netherlands 2 4 1 0 0 2.0000
156 Jeremias Ledesma 13-02-1993 Argentina 2 1 0 1 0 0.5000
155 Jens Lehmann 10-11-1969 Germany 2 2 0 0 0 1.0000
154 Jefferson De Oliveira Galvão Jefferson 02-02-1983 Brazil 1 0 0 0 1 0.0000
153 Jean-Louis Leca 21-09-1985 France 2 1 0 0 0 0.5000
152 Javi Varas 10-09-1982 Spain 9 4 0 0 1 0.4444
151 Javier López Vallejo 22-09-1975 Spain 1 1 0 0 0 1.0000
150 Javier Jiménez Camarero 08-06-1987 Spain 1 0 0 0 0 0.0000
149 Jaume Doménech 05-11-1990 Spain 6 2 0 0 1 0.3333
148 Jasper Cillessen 22-04-1989 Netherlands 4 5 1 0 1 1.2500
147 Júlio César Soares de Espíndola 03-09-1979 Brazil 5 0 0 0 0 0.0000
146 Júlio César Jacobi 02-09-1986 Brazil 2 4 0 0 0 2.0000
145 Jan Oblak 07-01-1993 Slovenia 18 10 1 1 1 0.5556
144 Jan-Michael Williams 26-10-1984 Trinidad and Tobago 1 0 0 0 0 0.0000
143 Jan Laštůvka 07-07-1982 Czech Republic 1 0 0 0 0 0.0000
142 Jaime Penedo 26-09-1981 Panama 1 3 1 0 0 3.0000
141 Jaime Jiménez Merlo Jaime 10-12-1980 Spain 1 2 0 1 0 2.0000
140 Jacobo Sanz Ovejero Jacobo 10-07-1983 Spain 1 2 0 0 0 2.0000
139 Ivo Grbic 18-01-1996 Croatia 2 1 0 0 0 0.5000
138 Iván Villar 09-07-1997 Spain 2 1 0 0 0 0.5000
137 Iván Cuéllar Pichu 27-05-1984 Spain 12 13 1 1 0 1.0833
136 Ionut Radu 28-05-1997 Romania 1 0 0 0 0 0.0000
135 Iker Casillas 20-05-1981 Spain 26 18 2 3 0 0.6923
134 Igor Akinfeev 08-04-1986 Russian Federation 1 0 0 0 0 0.0000
133 Idriss Kaméni 18-02-1984 Cameroon 20 9 0 3 0 0.4500
132 Iago Herrerín 25-01-1988 Spain 5 5 0 2 0 1.0000
131 Iñaki Lafuente 24-02-1976 Spain 3 1 0 0 0 0.3333
130 Iñaki Goitia 02-03-1982 Spain 1 1 0 0 0 1.0000
129 Hung Fai Yapp 21-03-1990 Hong Kong 1 2 0 0 0 2.0000
128 Hugo Lloris 26-12-1986 France 6 5 0 1 0 0.8333
127 Heurelho Da Silva Gomes Gomes 15-02-1981 Brazil 1 0 0 0 0 0.0000
126 Hernan Galindez 30-03-1987 Ecuador 2 1 1 0 0 0.5000
125 Henrique Hilário Hilário 21-10-1975 Portugal 2 0 0 0 0 0.0000
124 Hans-Jörg Butt 28-05-1975 Germany 2 2 0 0 0 1.0000
123 Hannes Þór Halldórsson 27-04-1984 Iceland 1 0 0 0 1 0.0000
122 Hélton Arruda Hélton 18-05-1978 Brazil 1 1 0 0 0 1.0000
121 Håkon Opdal 11-06-1982 Norway 1 0 0 0 0 0.0000
120 Gustavo Munúa 27-01-1978 Uruguay 7 6 0 1 0 0.8571
119 Guillermo Sara 30-09-1987 Argentina 1 0 0 0 0 0.0000
118 Guillermo Ochoa 13-07-1985 Mexico 2 1 0 0 0 0.5000
117 Grégor Coupet 31-12-1972 France 3 4 1 1 0 1.3333
116 Gorka Iraizoz 06-03-1981 Spain 27 18 5 3 1 0.6667
115 Gianluigi Donnarumma 25-02-1999 Italy 1 0 0 0 0 0.0000
114 Gianluigi Buffon 28-01-1978 Italy 6 2 0 0 0 0.3333
113 Germán Lux 07-06-1982 Argentina 5 3 1 0 0 0.6000
112 Gerónimo Rulli 20-05-1992 Argentina 11 6 1 1 0 0.5455
111 Gauthier Gallon 23-04-1993 France 1 1 0 0 0 1.0000
110 Gaetan Poussin 13-01-1999 France 1 0 0 0 0 0.0000
109 Gabriel Arias 13-09-1987 Chile 1 0 0 0 0 0.0000
108 Gábor Király 01-04-1976 Hungary 1 0 0 0 0 0.0000
107 Fredson Tavares Fock 25-07-1982 Cabo Verde 1 1 0 0 0 1.0000
106 Fraser Forster 17-03-1988 England 2 1 0 0 0 0.5000
105 Francois-Joseph Sollacaro 21-03-1994 France 1 0 0 0 0 0.0000
104 Franco Costanzo 05-09-1980 Argentina 3 3 0 0 0 1.0000
103 Francis Uzoho 28-10-1998 Nigeria 1 1 0 0 0 1.0000
102 Francesco Bardi 18-11-1992 Italy 1 0 0 0 0 0.0000
101 Francesc Arnau 23-05-1975 Spain 2 1 0 0 0 0.5000
100 Fernando Pacheco 18-05-1992 Spain 10 10 2 0 1 1.0000
99 Fernando Muslera 16-06-1986 Uruguay 9 4 1 0 0 0.4444
98 Federico Vilar 30-05-1977 Mexico 1 1 0 0 0 1.0000
97 Fabricio Agosto Ramírez Fabricio 31-12-1987 Spain 2 5 0 0 0 2.5000
96 Fabio Coltorti 03-12-1980 Switzerland 2 0 0 0 0 0.0000
95 Fabián Carini 26-12-1979 Uruguay 1 0 0 0 0 0.0000
94 Etienne Green 19-07-2000 England 1 0 0 0 0 0.0000
93 Esteban Andrés Suárez 27-06-1975 Spain 4 4 1 0 0 1.0000
92 Erick Delgado 30-06-1982 Peru 1 0 0 0 0 0.0000
91 Eloy Room 06-02-1989 Curaçao 1 3 0 0 0 3.0000
90 Eiji Kawashima 20-03-1983 Japan 1 0 0 0 0 0.0000
89 Edwin Van Der Sar 29-10-1970 Netherlands 5 2 0 0 0 0.4000
88 Eduardo Dos Reis Carvalho Eduardo 19-09-1980 Portugal 1 0 0 0 0 0.0000
87 Edgar Badia 12-02-1992 Spain 1 2 0 0 0 2.0000
86 Ederson Moraes Ederson 17-08-1993 Brazil 3 1 0 0 0 0.3333
85 Eñaut Zubikarai 26-02-1984 Spain 2 1 0 0 0 0.5000
84 Dwayne Miller 14-07-1987 Jamaica 1 0 0 0 0 0.0000
83 Dudu Aouate 17-10-1977 Israel 10 11 1 2 0 1.1000
82 Dragoslav Jevrić 08-07-1974 Serbia 1 1 0 0 0 1.0000
81 Dorus de Vries 29-12-1980 Netherlands 1 3 0 0 0 3.0000
80 Donis Escober 03-02-1981 Honduras 1 0 0 0 0 0.0000
79 Doniéber Alexander Marangon Doni 22-10-1979 Brazil 1 0 0 0 0 0.0000
78 Dominik Livakovic 16-11-1992 Croatia 1 1 0 1 0 1.0000
77 Dogan Alemdar 29-10-2002 Turkey 1 0 0 0 0 0.0000
76 Dimitry Bertaud 06-06-1998 France 1 2 0 0 0 2.0000
75 Diego Mariño 09-05-1990 Spain 3 3 0 1 0 1.0000
74 Diego López 03-11-1981 Spain 22 14 3 2 2 0.6364
73 Diego Calzado 27-08-1985 Spain 1 1 0 0 0 1.0000
72 Diego Benaglio 08-09-1983 Switzerland 3 1 0 0 0 0.3333
71 Diego Alves 24-06-1985 Brazil 17 21 1 4 1 1.2353
70 Dele Aiyenugba 20-11-1983 Nigeria 1 0 0 0 0 0.0000
69 David Soria 04-04-1993 Spain 7 4 0 0 0 0.5714
68 David Ospina 31-08-1988 Colombia 11 4 1 0 0 0.3636
67 David De Gea 07-11-1990 Spain 5 6 0 0 0 1.2000
66 David Cobeño 06-04-1982 Spain 3 4 0 1 0 1.3333
65 Danijel Subašić 27-10-1984 Croatia 1 0 0 0 0 0.0000
64 Dani Hernández 21-10-1985 Venezuela 3 3 0 1 0 1.0000
63 Daniel Vaca 03-11-1978 Bolivia 1 2 0 0 0 2.0000
62 Daniel Aranzubia 18-09-1979 Spain 8 8 1 0 0 1.0000
61 Dénes Dibusz 16-11-1990 Hungary 1 1 0 1 0 1.0000
60 Damián Albil 09-12-1979 Argentina 1 1 0 0 0 1.0000
59 Cristian Darío Álvarez 13-11-1985 Argentina 4 7 1 3 0 1.7500
58 Craig Gordon 31-12-1982 Scotland 1 2 0 1 0 2.0000
57 Costel Pantilimon 01-02-1987 Romania 1 0 0 0 0 0.0000
56 Claudio Bravo 13-04-1983 Chile 20 15 1 3 0 0.7500
55 Ciprian Tătărușanu 09-02-1986 Romania 1 0 0 0 0 0.0000
54 Christian Abbiati 08-07-1977 Italy 9 8 0 4 0 0.8889
53 Casto Espinosa Barriga Casto 18-06-1982 Spain 5 6 0 1 1 1.2000
52 César Sánchez 02-09-1971 Spain 13 7 0 0 0 0.5385
51 Carlos Emilio Lampe 17-03-1987 Bolivia 5 6 0 2 0 1.2000
50 Carlos Arias 27-04-1980 Bolivia 4 0 0 0 0 0.0000
49 Brice Samba 25-04-1994 Congo (Democratic Republic of the) 1 1 0 0 0 1.0000
48 Bradley Guzan 09-09-1984 United States of America 1 1 1 0 0 1.0000
47 Bernd Leno 04-03-1992 Germany 3 7 0 0 0 2.3333
46 Benoit Costil 03-07-1987 France 1 0 0 0 0 0.0000
45 Benjamin Leroy 07-04-1989 France 1 1 0 0 0 1.0000
44 Benjamin Lecomte 26-04-1991 France 1 1 0 0 0 1.0000
43 Axel Werner 28-02-1996 Argentina 1 2 0 0 0 2.0000
42 Asmir Begović 20-06-1987 Bosnia and Herzegovina 1 1 0 0 0 1.0000
41 Asier Riesgo 06-10-1983 Spain 6 6 0 1 1 1.0000
40 Óscar Ustari 03-07-1986 Argentina 1 1 0 0 0 1.0000
39 Óscar Pérez Rojas 01-02-1973 Mexico 1 0 0 0 0 0.0000
38 Artur Moraes Artur 25-01-1981 Brazil 2 0 0 0 0 0.0000
37 Artur Boruc 20-02-1980 Poland 2 2 0 0 0 1.0000
36 Arthur Desmas 07-04-1994 France 1 0 0 0 0 0.0000
35 Armando Ribeiro Armando 16-01-1971 Spain 1 0 0 0 0 0.0000
34 Arjan Beqaj 25-08-1975 Albania 1 1 0 0 0 1.0000
33 Antonio Rodríguez Martínez Toño 17-12-1979 Spain 11 12 1 2 0 1.0909
32 Antonio Doblas 05-08-1980 Spain 3 3 0 0 0 1.0000
31 Antonio Adán 13-05-1987 Spain 7 7 0 1 1 1.0000
30 Anthony Silva 24-01-1980 Paraguay 4 1 0 1 0 0.2500
29 Anthony Lopes 01-10-1990 Portugal 5 2 0 1 0 0.4000
28 António Alberto Bastos Pimparel Beto 01-05-1982 Portugal 6 9 3 0 0 1.5000
27 Andriy Pyatov 28-06-1984 Ukraine 4 3 0 0 0 0.7500
26 Andriy Dykan 16-07-1977 Ukraine 2 4 0 0 0 2.0000
25 Andries Noppert 07-04-1994 Netherlands 1 1 0 1 0 1.0000
24 Andre Blake 21-11-1990 Jamaica 1 2 1 0 0 2.0000
23 Andreas Reinke 10-01-1969 Germany 1 0 0 0 0 0.0000
22 Andreas Isaksson 03-10-1981 Sweden 1 0 0 0 0 0.0000
21 Andrés Prieto 17-10-1993 Spain 1 0 0 0 0 0.0000
20 Andrés Palop 22-10-1973 Spain 15 12 0 1 0 0.8000
19 Andrés Fernández 17-12-1986 Spain 9 17 0 2 0 1.8889
18 Alvaro Fernandez 13-04-1998 Spain 2 2 0 0 0 1.0000
17 Allan McGregor 31-01-1982 Scotland 2 1 0 0 0 0.5000
16 Alisson Ramses Becker Alisson 02-10-1992 Brazil 8 3 1 0 1 0.3750
15 Alireza Haghighi 02-05-1988 Iran 1 1 0 0 0 1.0000
14 Alfred Gomis 05-09-1993 Senegal 1 0 0 0 0 0.0000
13 Alexandros Tzorvas 12-08-1982 Greece 3 3 0 0 1 1.0000
12 Alexander Nubel 30-09-1996 Germany 2 0 0 0 0 0.0000
11 Alexander Domínguez 05-06-1987 Ecuador 3 2 0 1 0 0.6667
10 Aleksandr Gutor 18-04-1989 Belarus 1 2 0 0 0 2.0000
9 Alejandro Remiro 24-03-1995 Spain 4 3 0 1 0 0.7500
8 Aldo Bobadilla 20-04-1976 Paraguay 1 0 0 0 0 0.0000
7 Alberto López Fernández 20-05-1969 Spain 1 0 0 0 0 0.0000
6 Alberto García Cabrera 09-02-1985 Spain 1 0 0 0 0 0.0000
5 Alban Lafont 23-01-1999 France 5 3 0 0 0 0.6000
4 Aitor Fernández Abarisketa 03-05-1991 Spain 6 5 0 1 0 0.8333
3 Agustín Julio 25-10-1974 Colombia 1 1 0 0 0 1.0000
2 Adrián San Miguel del Castillo Adrián 03-01-1987 Spain 2 4 1 0 0 2.0000
1 Aarón Escandell 27-09-1995 Spain 2 1 0 0 0 0.5000

Share