Locations where played

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • AS Assists
  • CA Cards
  • CMP Competition
  • GO Goals
  • LU Lineup
  • MI Minute
  • COC CONMEBOL–UEFA Cup of Champions
  • CPA Copa América
  • CUP Copa del Rey
  • EUR UEFA Champions League
  • FRN International friendly
  • IUP UEFA European Super Cup
  • PRM La Liga
  • SUP Spanish Super Cup
  • WCP World Cup
  • WCQ World Cup Qualification
  • WCT FIFA Club World Cup
  • IN Injury
  • NS Not selected
  • SP Suspended
  • ST Starter
  • SU Substitute
  • US Unused substitute
# Index Date Date CMP Competition Home Home Result Result Away Away LU Lineup MI Minutes GO Goals AS Assists CA Cards
1027 03-06-2023 PRM Ligue 1 Paris Saint-Germain 2-3 Clermont Foot 63 ST Starter 90 0 0 0
1026 27-05-2023 PRM Ligue 1 RC Strasbourg Alsace 1-1 Paris Saint-Germain ST Starter 90 1 0 0
1025 21-05-2023 PRM Ligue 1 AJ Auxerre 1-2 Paris Saint-Germain ST Starter 90 0 1 0
1024 13-05-2023 PRM Ligue 1 Paris Saint-Germain 5-0 AC Ajaccio ST Starter 90 0 0 0
1023 30-04-2023 PRM Ligue 1 Paris Saint-Germain 1-3 FC Lorient ST Starter 90 0 0 0
1022 21-04-2023 PRM Ligue 1 Angers SCO 1-2 Paris Saint-Germain ST Starter 90 0 1 0
1021 15-04-2023 PRM Ligue 1 Paris Saint-Germain 3-1 RC Lens ST Starter 90 1 0 0
1020 08-04-2023 PRM Ligue 1 OGC Nice 0-2 Paris Saint-Germain ST Starter 90 1 1 0
1019 02-04-2023 PRM Ligue 1 Paris Saint-Germain 0-1 Olympique Lyonnais ST Starter 90 0 0 0
1018 28-03-2023 FRN International friendly Argentina 7-0 Curaçao ST Starter 90 3 1 0
1017 24-03-2023 FRN International friendly Argentina 2-0 Panama ST Starter 90 1 0 0
1016 19-03-2023 PRM Ligue 1 Paris Saint-Germain 0-2 Stade Rennais FC ST Starter 90 0 0 0
1015 11-03-2023 PRM Ligue 1 Stade Brestois 29 1-2 Paris Saint-Germain ST Starter 90 0 1 0
1014 08-03-2023 EUR UEFA Champions League Bayern München 2-0 Paris Saint-Germain ST Starter 90 0 0 0
1013 04-03-2023 PRM Ligue 1 Paris Saint-Germain 4-2 FC Nantes ST Starter 90 1 0 0
1012 26-02-2023 PRM Ligue 1 Olympique Marseille 0-3 Paris Saint-Germain ST Starter 90 1 2 0
1011 19-02-2023 PRM Ligue 1 Paris Saint-Germain 4-3 Lille OSC ST Starter 90 1 0 0
1010 15-02-2023 EUR UEFA Champions League Paris Saint-Germain 0-1 Bayern München ST Starter 90 0 0 0
1009 08-02-2023 CUP Coupe de France Olympique Marseille 2-1 Paris Saint-Germain ST Starter 90 0 0 0
1008 04-02-2023 PRM Ligue 1 Paris Saint-Germain 2-1 Toulouse FC ST Starter 90 1 0 0
1007 01-02-2023 PRM Ligue 1 Montpellier Hérault SC 1-3 Paris Saint-Germain ST Starter 90 1 0 0
1006 29-01-2023 PRM Ligue 1 Paris Saint-Germain 1-1 Stade de Reims ST Starter 90 0 0 0
1005 15-01-2023 PRM Ligue 1 Stade Rennais FC 1-0 Paris Saint-Germain ST Starter 90 0 0 0
1004 11-01-2023 PRM Ligue 1 Paris Saint-Germain 2-0 Angers SCO ST Starter 90 1 0 0
1003 18-12-2022 WCP World Cup 2022 Argentina 3-3 France ST Starter 120 2 0 0
1002 13-12-2022 WCP World Cup 2022 Argentina 3-0 Croatia ST Starter 90 1 1 0
1001 09-12-2022 WCP World Cup 2022 Netherlands 2-2 Argentina ST Starter 120 1 1 1
1000 03-12-2022 WCP World Cup 2022 Argentina 2-1 Australia ST Starter 90 1 0 0
999 30-11-2022 WCP World Cup 2022 Poland 0-2 Argentina ST Starter 90 0 0 0
998 26-11-2022 WCP World Cup 2022 Argentina 2-0 Mexico ST Starter 90 1 1 0
997 22-11-2022 WCP World Cup 2022 Argentina 1-2 Saudi Arabia ST Starter 90 1 0 0
996 16-11-2022 FRN International friendly United Arab Emirates 0-5 Argentina ST Starter 90 1 1 0
995 13-11-2022 PRM Ligue 1 Paris Saint-Germain 5-0 AJ Auxerre ST Starter 74 0 0 0
994 02-11-2022 EUR UEFA Champions League Juventus 1-2 Paris Saint-Germain ST Starter 90 0 1 0
993 29-10-2022 PRM Ligue 1 Paris Saint-Germain 4-3 ES Troyes AC ST Starter 90 1 1 0
992 25-10-2022 EUR UEFA Champions League Paris Saint-Germain 7-2 Maccabi Haifa ST Starter 90 2 2 0
991 21-10-2022 PRM Ligue 1 AC Ajaccio 0-3 Paris Saint-Germain ST Starter 90 1 2 0
990 16-10-2022 PRM Ligue 1 Paris Saint-Germain 1-0 Olympique Marseille ST Starter 78 0 0 0
989 05-10-2022 EUR UEFA Champions League Benfica 1-1 Paris Saint-Germain ST Starter 80 1 0 0
988 01-10-2022 PRM Ligue 1 Paris Saint-Germain 2-1 OGC Nice ST Starter 87 1 0 0
987 27-09-2022 FRN International friendly Argentina 3-0 Jamaica SU Substitute 35 2 0 0
986 23-09-2022 FRN International friendly Argentina 3-0 Honduras ST Starter 90 2 0 0
985 18-09-2022 PRM Ligue 1 Olympique Lyonnais 0-1 Paris Saint-Germain ST Starter 90 1 0 0
984 14-09-2022 EUR UEFA Champions League Maccabi Haifa 1-3 Paris Saint-Germain ST Starter 90 1 1 0
983 10-09-2022 PRM Ligue 1 Paris Saint-Germain 1-0 Stade Brestois 29 ST Starter 90 0 1 0
982 06-09-2022 EUR UEFA Champions League Paris Saint-Germain 2-1 Juventus ST Starter 83 0 0 0
981 03-09-2022 PRM Ligue 1 FC Nantes 0-3 Paris Saint-Germain ST Starter 90 0 2 0
980 31-08-2022 PRM Ligue 1 Toulouse FC 0-3 Paris Saint-Germain ST Starter 82 0 2 0
979 28-08-2022 PRM Ligue 1 Paris Saint-Germain 1-1 AS Monaco FC ST Starter 86 0 0 0
978 21-08-2022 PRM Ligue 1 Lille OSC 1-7 Paris Saint-Germain ST Starter 90 1 1 0
977 13-08-2022 PRM Ligue 1 Paris Saint-Germain 5-2 Montpellier Hérault SC ST Starter 90 0 0 0
976 06-08-2022 PRM Ligue 1 Clermont Foot 63 0-5 Paris Saint-Germain ST Starter 90 2 1 0
975 31-07-2022 SUP Trophée des Champions Paris Saint-Germain 4-0 FC Nantes ST Starter 90 1 0 0
974 05-06-2022 FRN International friendly Argentina 5-0 Estonia ST Starter 90 5 0 0
973 01-06-2022 COC CONMEBOL–UEFA Cup of Champions 2022 Italy 0-3 Argentina ST Starter 90 0 2 0
972 21-05-2022 PRM Ligue 1 Paris Saint-Germain 5-0 FC Metz ST Starter 90 0 1 0
971 14-05-2022 PRM Ligue 1 Montpellier Hérault SC 0-4 Paris Saint-Germain ST Starter 90 2 0 0
970 08-05-2022 PRM Ligue 1 Paris Saint-Germain 2-2 ES Troyes AC ST Starter 90 0 0 0
969 29-04-2022 PRM Ligue 1 RC Strasbourg Alsace 3-3 Paris Saint-Germain ST Starter 90 0 0 0
968 23-04-2022 PRM Ligue 1 Paris Saint-Germain 1-1 RC Lens ST Starter 90 1 0 0
967 17-04-2022 PRM Ligue 1 Paris Saint-Germain 2-1 Olympique Marseille ST Starter 90 0 0 0
966 09-04-2022 PRM Ligue 1 Clermont Foot 63 1-6 Paris Saint-Germain ST Starter 90 0 3 0
965 03-04-2022 PRM Ligue 1 Paris Saint-Germain 5-1 FC Lorient ST Starter 90 1 0 0
964 30-03-2022 WCQ World Cup 2022 Qualification Ecuador 1-1 Argentina ST Starter 90 0 0 0
963 26-03-2022 WCQ World Cup 2022 Qualification Argentina 3-0 Venezuela ST Starter 90 1 0 0
962 13-03-2022 PRM Ligue 1 Paris Saint-Germain 3-0 FC Girondins de Bordeaux ST Starter 90 0 0 0
961 09-03-2022 EUR UEFA Champions League Real Madrid 3-1 Paris Saint-Germain ST Starter 90 0 0 0
960 05-03-2022 PRM Ligue 1 OGC Nice 1-0 Paris Saint-Germain ST Starter 90 0 0 0
959 26-02-2022 PRM Ligue 1 Paris Saint-Germain 3-1 AS Saint-Étienne ST Starter 90 0 2 0
958 19-02-2022 PRM Ligue 1 FC Nantes 3-1 Paris Saint-Germain ST Starter 90 0 1 0
957 15-02-2022 EUR UEFA Champions League Paris Saint-Germain 1-0 Real Madrid ST Starter 90 0 0 0
956 11-02-2022 PRM Ligue 1 Paris Saint-Germain 1-0 Stade Rennais FC ST Starter 90 0 1 0
955 06-02-2022 PRM Ligue 1 Lille OSC 1-5 Paris Saint-Germain ST Starter 90 1 1 0
954 31-01-2022 CUP Coupe de France Paris Saint-Germain 0-0 OGC Nice ST Starter 90 0 0 0
953 23-01-2022 PRM Ligue 1 Paris Saint-Germain 4-0 Stade de Reims SU Substitute 28 0 1 0
952 22-12-2021 PRM Ligue 1 FC Lorient 1-1 Paris Saint-Germain ST Starter 90 0 0 0
951 12-12-2021 PRM Ligue 1 Paris Saint-Germain 2-0 AS Monaco FC ST Starter 90 0 1 0
950 07-12-2021 EUR UEFA Champions League Paris Saint-Germain 4-1 Club Brugge ST Starter 90 2 0 0
949 04-12-2021 PRM Ligue 1 RC Lens 1-1 Paris Saint-Germain ST Starter 90 0 0 0
948 01-12-2021 PRM Ligue 1 Paris Saint-Germain 0-0 OGC Nice ST Starter 90 0 0 0
947 28-11-2021 PRM Ligue 1 AS Saint-Étienne 1-3 Paris Saint-Germain ST Starter 90 0 3 0
946 24-11-2021 EUR UEFA Champions League Manchester City 2-1 Paris Saint-Germain ST Starter 90 0 0 0
945 20-11-2021 PRM Ligue 1 Paris Saint-Germain 3-1 FC Nantes ST Starter 90 1 0 0
944 16-11-2021 WCQ World Cup 2022 Qualification Argentina 0-0 Brazil ST Starter 90 0 0 0
943 12-11-2021 WCQ World Cup 2022 Qualification Uruguay 0-1 Argentina SU Substitute 15 0 0 0
942 29-10-2021 PRM Ligue 1 Paris Saint-Germain 2-1 Lille OSC ST Starter 45 0 0 0
941 24-10-2021 PRM Ligue 1 Olympique Marseille 0-0 Paris Saint-Germain ST Starter 90 0 0 0
940 19-10-2021 EUR UEFA Champions League Paris Saint-Germain 3-2 RB Leipzig ST Starter 90 2 0 0
939 14-10-2021 WCQ World Cup 2022 Qualification Argentina 1-0 Peru ST Starter 90 0 0 0
938 10-10-2021 WCQ World Cup 2022 Qualification Argentina 3-0 Uruguay ST Starter 90 1 0 0
937 08-10-2021 WCQ World Cup 2022 Qualification Paraguay 0-0 Argentina ST Starter 90 0 0 0
936 03-10-2021 PRM Ligue 1 Stade Rennais FC 2-0 Paris Saint-Germain ST Starter 90 0 0 0
935 28-09-2021 EUR UEFA Champions League Paris Saint-Germain 2-0 Manchester City ST Starter 90 1 0 0
934 19-09-2021 PRM Ligue 1 Paris Saint-Germain 2-1 Olympique Lyonnais ST Starter 75 0 0 0
933 15-09-2021 EUR UEFA Champions League Club Brugge 1-1 Paris Saint-Germain ST Starter 90 0 0 1
932 09-09-2021 WCQ World Cup 2022 Qualification Argentina 3-0 Bolivia ST Starter 90 3 0 0
931 02-09-2021 WCQ World Cup 2022 Qualification Venezuela 1-3 Argentina ST Starter 90 0 0 0
930 29-08-2021 PRM Ligue 1 Stade de Reims 0-2 Paris Saint-Germain SU Substitute 25 0 0 0
929 10-07-2021 CPA Copa América 2021 Argentina 1-0 Brazil ST Starter 90 0 0 0
928 06-07-2021 CPA Copa América 2021 Argentina 1-1 Colombia ST Starter 90 0 1 0
927 03-07-2021 CPA Copa América 2021 Argentina 3-0 Ecuador ST Starter 90 1 2 0
926 28-06-2021 CPA Copa América 2021 Bolivia 1-4 Argentina ST Starter 90 2 1 0
925 21-06-2021 CPA Copa América 2021 Argentina 1-0 Paraguay ST Starter 90 0 0 0
924 18-06-2021 CPA Copa América 2021 Argentina 1-0 Uruguay ST Starter 90 0 1 0
923 14-06-2021 CPA Copa América 2021 Argentina 1-1 Chile ST Starter 90 1 0 0
922 09-06-2021 WCQ World Cup 2022 Qualification Colombia 2-2 Argentina ST Starter 90 0 0 0
921 04-06-2021 WCQ World Cup 2022 Qualification Argentina 1-1 Chile ST Starter 90 1 0 0
920 16-05-2021 PRM La Liga FC Barcelona 1-2 Celta de Vigo ST Starter 90 1 0 0
919 11-05-2021 PRM La Liga Levante 3-3 FC Barcelona ST Starter 90 1 0 0
918 08-05-2021 PRM La Liga FC Barcelona 0-0 Atlético Madrid ST Starter 90 0 0 0
917 02-05-2021 PRM La Liga Valencia 2-3 FC Barcelona ST Starter 90 2 0 0
916 29-04-2021 PRM La Liga FC Barcelona 1-2 Granada ST Starter 90 1 0 0
915 25-04-2021 PRM La Liga Villarreal 1-2 FC Barcelona ST Starter 90 0 0 0
914 22-04-2021 PRM La Liga FC Barcelona 5-2 Getafe ST Starter 90 2 1 0
913 17-04-2021 CUP Copa del Rey Athletic de Bilbao 0-4 FC Barcelona ST Starter 90 2 0 0
912 10-04-2021 PRM La Liga Real Madrid 2-1 FC Barcelona ST Starter 90 0 0 0
911 05-04-2021 PRM La Liga FC Barcelona 1-0 Real Valladolid ST Starter 90 0 0 0
910 21-03-2021 PRM La Liga Real Sociedad 1-6 FC Barcelona ST Starter 90 2 1 0
909 15-03-2021 PRM La Liga FC Barcelona 4-1 Huesca ST Starter 90 2 1 0
908 10-03-2021 EUR UEFA Champions League Paris Saint-Germain 1-1 FC Barcelona ST Starter 90 1 0 0
907 06-03-2021 PRM La Liga Osasuna 0-2 FC Barcelona ST Starter 90 0 2 0
906 03-03-2021 CUP Copa del Rey FC Barcelona 3-0 Sevilla ST Starter 90 0 0 0
905 27-02-2021 PRM La Liga Sevilla 0-2 FC Barcelona ST Starter 90 1 1 1
904 24-02-2021 PRM La Liga FC Barcelona 3-0 Elche ST Starter 90 2 0 0
903 21-02-2021 PRM La Liga FC Barcelona 1-1 Cádiz ST Starter 90 1 0 0
902 16-02-2021 EUR UEFA Champions League FC Barcelona 1-4 Paris Saint-Germain ST Starter 90 1 0 0
901 13-02-2021 PRM La Liga FC Barcelona 5-1 Alavés ST Starter 90 2 1 0
900 10-02-2021 CUP Copa del Rey Sevilla 2-0 FC Barcelona ST Starter 90 0 0 0
899 07-02-2021 PRM La Liga Real Betis 2-3 FC Barcelona SU Substitute 34 1 0 0
898 03-02-2021 CUP Copa del Rey Granada 3-5 FC Barcelona ST Starter 90 0 1 1
897 31-01-2021 PRM La Liga FC Barcelona 2-1 Athletic de Bilbao ST Starter 90 1 0 0
896 27-01-2021 CUP Copa del Rey Rayo Vallecano 1-2 FC Barcelona ST Starter 90 1 0 0
895 17-01-2021 SUP Spanish Super Cup FC Barcelona 2-3 Athletic de Bilbao ST Starter 119 0 0 1
894 09-01-2021 PRM La Liga Granada 0-4 FC Barcelona ST Starter 64 2 0 0
893 06-01-2021 PRM La Liga Athletic de Bilbao 2-3 FC Barcelona ST Starter 90 2 0 0
892 03-01-2021 PRM La Liga Huesca 0-1 FC Barcelona ST Starter 90 0 1 0
891 22-12-2020 PRM La Liga Real Valladolid 0-3 FC Barcelona ST Starter 90 1 1 0
890 19-12-2020 PRM La Liga FC Barcelona 2-2 Valencia ST Starter 90 1 0 0
889 16-12-2020 PRM La Liga FC Barcelona 2-1 Real Sociedad ST Starter 90 0 0 0
888 13-12-2020 PRM La Liga FC Barcelona 1-0 Levante ST Starter 90 1 0 0
887 08-12-2020 EUR UEFA Champions League FC Barcelona 0-3 Juventus ST Starter 90 0 0 0
886 05-12-2020 PRM La Liga Cádiz 2-1 FC Barcelona ST Starter 90 0 0 0
885 29-11-2020 PRM La Liga FC Barcelona 4-0 Osasuna ST Starter 90 1 0 1
884 21-11-2020 PRM La Liga Atlético Madrid 1-0 FC Barcelona ST Starter 90 0 0 0
883 18-11-2020 WCQ World Cup 2022 Qualification Peru 0-2 Argentina ST Starter 90 0 0 0
882 12-11-2020 WCQ World Cup 2022 Qualification Argentina 1-1 Paraguay ST Starter 90 0 0 0
881 07-11-2020 PRM La Liga FC Barcelona 5-2 Real Betis SU Substitute 45 2 0 0
880 04-11-2020 EUR UEFA Champions League FC Barcelona 2-1 Dynamo Kyiv ST Starter 90 1 0 0
879 31-10-2020 PRM La Liga Alavés 1-1 FC Barcelona ST Starter 90 0 0 1
878 28-10-2020 EUR UEFA Champions League Juventus 0-2 FC Barcelona ST Starter 90 1 1 0
877 24-10-2020 PRM La Liga FC Barcelona 1-3 Real Madrid ST Starter 90 0 0 1
876 20-10-2020 EUR UEFA Champions League FC Barcelona 5-1 Ferencváros ST Starter 90 1 1 0
875 17-10-2020 PRM La Liga Getafe 1-0 FC Barcelona ST Starter 90 0 0 0
874 13-10-2020 WCQ World Cup 2022 Qualification Bolivia 1-2 Argentina ST Starter 90 0 0 0
873 09-10-2020 WCQ World Cup 2022 Qualification Argentina 1-0 Ecuador ST Starter 90 1 0 0
872 04-10-2020 PRM La Liga FC Barcelona 1-1 Sevilla ST Starter 90 0 0 0
871 01-10-2020 PRM La Liga Celta de Vigo 0-3 FC Barcelona ST Starter 90 0 0 0
870 27-09-2020 PRM La Liga FC Barcelona 4-0 Villarreal ST Starter 90 1 0 0
869 14-08-2020 EUR UEFA Champions League FC Barcelona 2-8 Bayern München ST Starter 90 0 0 0
868 08-08-2020 EUR UEFA Champions League FC Barcelona 3-1 Napoli ST Starter 90 1 0 0
867 19-07-2020 PRM La Liga Alavés 0-5 FC Barcelona ST Starter 90 2 1 0
866 16-07-2020 PRM La Liga FC Barcelona 1-2 Osasuna ST Starter 90 1 0 0
865 11-07-2020 PRM La Liga Real Valladolid 0-1 FC Barcelona ST Starter 90 0 1 0
864 08-07-2020 PRM La Liga FC Barcelona 1-0 Espanyol ST Starter 90 0 0 0
863 05-07-2020 PRM La Liga Villarreal 1-4 FC Barcelona ST Starter 90 0 2 0
862 30-06-2020 PRM La Liga FC Barcelona 2-2 Atlético Madrid ST Starter 90 1 0 1
861 27-06-2020 PRM La Liga Celta de Vigo 2-2 FC Barcelona ST Starter 90 0 2 0
860 23-06-2020 PRM La Liga FC Barcelona 1-0 Athletic de Bilbao ST Starter 90 0 1 0
859 19-06-2020 PRM La Liga Sevilla 0-0 FC Barcelona ST Starter 90 0 0 0
858 16-06-2020 PRM La Liga FC Barcelona 2-0 Leganés ST Starter 90 1 0 0
857 13-06-2020 PRM La Liga Real Mallorca 0-4 FC Barcelona ST Starter 90 1 2 0
856 07-03-2020 PRM La Liga FC Barcelona 1-0 Real Sociedad ST Starter 90 1 0 1
855 01-03-2020 PRM La Liga Real Madrid 2-0 FC Barcelona ST Starter 90 0 0 1
854 25-02-2020 EUR UEFA Champions League Napoli 1-1 FC Barcelona ST Starter 90 0 0 1
853 22-02-2020 PRM La Liga FC Barcelona 5-0 Eibar ST Starter 90 4 0 0
852 15-02-2020 PRM La Liga FC Barcelona 2-1 Getafe ST Starter 90 0 1 0
851 09-02-2020 PRM La Liga Real Betis 2-3 FC Barcelona ST Starter 90 0 3 0
850 06-02-2020 CUP Copa del Rey Athletic de Bilbao 1-0 FC Barcelona ST Starter 90 0 0 1
849 02-02-2020 PRM La Liga FC Barcelona 2-1 Levante ST Starter 90 0 2 0
848 30-01-2020 CUP Copa del Rey FC Barcelona 5-0 Leganés ST Starter 90 2 1 0
847 25-01-2020 PRM La Liga Valencia 2-0 FC Barcelona ST Starter 90 0 0 0
846 19-01-2020 PRM La Liga FC Barcelona 1-0 Granada ST Starter 90 1 0 0
845 09-01-2020 SUP Spanish Super Cup FC Barcelona 2-3 Atlético Madrid ST Starter 90 1 0 0
844 04-01-2020 PRM La Liga Espanyol 2-2 FC Barcelona ST Starter 90 0 0 0
843 21-12-2019 PRM La Liga FC Barcelona 4-1 Alavés ST Starter 90 1 0 0
842 18-12-2019 PRM La Liga FC Barcelona 0-0 Real Madrid ST Starter 90 0 0 0
841 14-12-2019 PRM La Liga Real Sociedad 2-2 FC Barcelona ST Starter 90 0 1 0
840 07-12-2019 PRM La Liga FC Barcelona 5-2 Real Mallorca ST Starter 90 3 0 0
839 01-12-2019 PRM La Liga Atlético Madrid 0-1 FC Barcelona ST Starter 90 1 0 0
838 27-11-2019 EUR UEFA Champions League FC Barcelona 3-1 Borussia Dortmund ST Starter 90 1 2 1
837 23-11-2019 PRM La Liga Leganés 1-2 FC Barcelona ST Starter 90 0 1 0
836 18-11-2019 FRN International friendly Argentina 2-2 Uruguay ST Starter 90 1 1 0
835 15-11-2019 FRN International friendly Brazil 0-1 Argentina ST Starter 90 1 0 0
834 09-11-2019 PRM La Liga FC Barcelona 4-1 Celta de Vigo ST Starter 90 3 0 1
833 05-11-2019 EUR UEFA Champions League FC Barcelona 0-0 Slavia Prague ST Starter 90 0 0 0
832 02-11-2019 PRM La Liga Levante 3-1 FC Barcelona ST Starter 90 1 0 0
831 29-10-2019 PRM La Liga FC Barcelona 5-1 Real Valladolid ST Starter 90 2 2 0
830 23-10-2019 EUR UEFA Champions League Slavia Prague 1-2 FC Barcelona ST Starter 90 1 0 0
829 19-10-2019 PRM La Liga Eibar 0-3 FC Barcelona ST Starter 90 1 1 0
828 06-10-2019 PRM La Liga FC Barcelona 4-0 Sevilla ST Starter 90 1 0 0
827 02-10-2019 EUR UEFA Champions League FC Barcelona 2-1 Internazionale ST Starter 90 0 1 0
826 24-09-2019 PRM La Liga FC Barcelona 2-1 Villarreal ST Starter 45 0 1 0
825 21-09-2019 PRM La Liga Granada 2-0 FC Barcelona SU Substitute 45 0 0 0
824 17-09-2019 EUR UEFA Champions League Borussia Dortmund 0-0 FC Barcelona SU Substitute 32 0 0 0
823 06-07-2019 CPA Copa América 2019 Argentina 2-1 Chile ST Starter 36 0 1 1
822 02-07-2019 CPA Copa América 2019 Brazil 2-0 Argentina ST Starter 90 0 0 0
821 28-06-2019 CPA Copa América 2019 Venezuela 0-2 Argentina ST Starter 90 0 0 0
820 23-06-2019 CPA Copa América 2019 Qatar 0-2 Argentina ST Starter 90 0 0 0
819 19-06-2019 CPA Copa América 2019 Argentina 1-1 Paraguay ST Starter 90 1 0 0
818 15-06-2019 CPA Copa América 2019 Argentina 0-2 Colombia ST Starter 90 0 0 0
817 08-06-2019 FRN International friendly Argentina 5-1 Nicaragua ST Starter 45 2 0 0
816 25-05-2019 CUP Copa del Rey FC Barcelona 1-2 Valencia ST Starter 90 1 0 0
815 19-05-2019 PRM La Liga Eibar 2-2 FC Barcelona ST Starter 90 2 0 0
814 12-05-2019 PRM La Liga FC Barcelona 2-0 Getafe ST Starter 90 0 0 0
813 07-05-2019 EUR UEFA Champions League Liverpool 4-0 FC Barcelona ST Starter 90 0 0 0
812 01-05-2019 EUR UEFA Champions League FC Barcelona 3-0 Liverpool ST Starter 90 2 0 0
811 27-04-2019 PRM La Liga FC Barcelona 1-0 Levante SU Substitute 45 1 0 0
810 23-04-2019 PRM La Liga Alavés 0-2 FC Barcelona SU Substitute 30 0 0 0
809 20-04-2019 PRM La Liga FC Barcelona 2-1 Real Sociedad ST Starter 90 0 1 0
808 16-04-2019 EUR UEFA Champions League FC Barcelona 3-0 Manchester United ST Starter 90 2 0 0
807 10-04-2019 EUR UEFA Champions League Manchester United 0-1 FC Barcelona ST Starter 90 0 0 0
806 06-04-2019 PRM La Liga FC Barcelona 2-0 Atlético Madrid ST Starter 90 1 0 0
805 02-04-2019 PRM La Liga Villarreal 4-4 FC Barcelona SU Substitute 30 1 0 1
804 30-03-2019 PRM La Liga FC Barcelona 2-0 Espanyol ST Starter 90 2 0 0
803 22-03-2019 FRN International friendly Argentina 1-3 Venezuela ST Starter 90 0 0 0
802 17-03-2019 PRM La Liga Real Betis 1-4 FC Barcelona ST Starter 90 3 0 0
801 13-03-2019 EUR UEFA Champions League FC Barcelona 5-1 Olympique Lyonnais ST Starter 90 2 2 0
800 09-03-2019 PRM La Liga FC Barcelona 3-1 Rayo Vallecano ST Starter 90 1 1 0
799 02-03-2019 PRM La Liga Real Madrid 0-1 FC Barcelona ST Starter 90 0 0 0
798 27-02-2019 CUP Copa del Rey Real Madrid 0-3 FC Barcelona ST Starter 90 0 0 0
797 23-02-2019 PRM La Liga Sevilla 2-4 FC Barcelona ST Starter 90 3 1 0
796 19-02-2019 EUR UEFA Champions League Olympique Lyonnais 0-0 FC Barcelona ST Starter 90 0 0 0
795 16-02-2019 PRM La Liga FC Barcelona 1-0 Real Valladolid ST Starter 90 1 0 1
794 10-02-2019 PRM La Liga Athletic de Bilbao 0-0 FC Barcelona ST Starter 90 0 0 0
793 06-02-2019 CUP Copa del Rey FC Barcelona 1-1 Real Madrid SU Substitute 28 0 0 0
792 02-02-2019 PRM La Liga FC Barcelona 2-2 Valencia ST Starter 90 2 0 0
791 30-01-2019 CUP Copa del Rey FC Barcelona 6-1 Sevilla ST Starter 90 1 1 0
790 27-01-2019 PRM La Liga Girona 0-2 FC Barcelona ST Starter 90 1 0 0
789 20-01-2019 PRM La Liga FC Barcelona 3-1 Leganés SU Substitute 27 1 0 0
788 17-01-2019 CUP Copa del Rey FC Barcelona 3-0 Levante ST Starter 90 1 1 0
787 13-01-2019 PRM La Liga FC Barcelona 3-0 Eibar ST Starter 90 1 0 0
786 06-01-2019 PRM La Liga Getafe 1-2 FC Barcelona ST Starter 90 1 0 0
785 22-12-2018 PRM La Liga FC Barcelona 2-0 Celta de Vigo ST Starter 90 1 0 0
784 16-12-2018 PRM La Liga Levante 0-5 FC Barcelona ST Starter 90 3 2 0
783 11-12-2018 EUR UEFA Champions League FC Barcelona 1-1 Tottenham Hotspur F.C. SU Substitute 28 0 0 0
782 08-12-2018 PRM La Liga Espanyol 0-4 FC Barcelona ST Starter 90 2 1 0
781 02-12-2018 PRM La Liga FC Barcelona 2-0 Villarreal ST Starter 90 0 1 0
780 28-11-2018 EUR UEFA Champions League PSV Eindhoven 1-2 FC Barcelona ST Starter 90 1 1 0
779 24-11-2018 PRM La Liga Atlético Madrid 1-1 FC Barcelona ST Starter 90 0 1 0
778 11-11-2018 PRM La Liga FC Barcelona 3-4 Real Betis ST Starter 90 2 0 0
777 20-10-2018 PRM La Liga FC Barcelona 4-2 Sevilla ST Starter 25 1 1 0
776 07-10-2018 PRM La Liga Valencia 1-1 FC Barcelona ST Starter 90 1 0 0
775 03-10-2018 EUR UEFA Champions League Tottenham Hotspur F.C. 2-4 FC Barcelona ST Starter 90 2 0 0
774 29-09-2018 PRM La Liga FC Barcelona 1-1 Athletic de Bilbao SU Substitute 36 0 1 1
773 26-09-2018 PRM La Liga Leganés 2-1 FC Barcelona ST Starter 90 0 1 0
772 23-09-2018 PRM La Liga FC Barcelona 2-2 Girona ST Starter 90 1 0 0
771 18-09-2018 EUR UEFA Champions League FC Barcelona 4-0 PSV Eindhoven ST Starter 90 3 0 0
770 15-09-2018 PRM La Liga Real Sociedad 1-2 FC Barcelona ST Starter 90 0 0 0
769 02-09-2018 PRM La Liga FC Barcelona 8-2 Huesca ST Starter 90 2 2 0
768 25-08-2018 PRM La Liga Real Valladolid 0-1 FC Barcelona ST Starter 90 0 0 0
767 18-08-2018 PRM La Liga FC Barcelona 3-0 Alavés ST Starter 90 2 0 0
766 12-08-2018 SUP Spanish Super Cup Sevilla 1-2 FC Barcelona ST Starter 90 0 1 0
765 30-06-2018 WCP World Cup 2018 France 4-3 Argentina ST Starter 90 0 2 0
764 26-06-2018 WCP World Cup 2018 Nigeria 1-2 Argentina ST Starter 90 1 0 1
763 21-06-2018 WCP World Cup 2018 Argentina 0-3 Croatia ST Starter 90 0 0 0
762 16-06-2018 WCP World Cup 2018 Argentina 1-1 Iceland ST Starter 90 0 0 0
761 29-05-2018 FRN International friendly Argentina 4-0 Haiti ST Starter 90 3 1 0
760 20-05-2018 PRM La Liga FC Barcelona 1-0 Real Sociedad SU Substitute 24 0 0 0
