Totals per manager

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • AS Assists
  • CA Cards
  • CO Coefficient
  • DF Defeats
  • DR Draws
  • GA Games
  • GO Goals
  • TF Time frame
  • WI Wins
  • WP Winning percentage
# Index Name Name Nick Nick name Country header Country TF Time frame GA Games WI Wins DR Draws DF Defeats WP Winning percentage GO Goals CO Coefficient CA Cards AS Assists
1 Alejandro Sabella Argentina 2011-2014 32 22 8 2 68.8 % 25 0.781 0 9
2 Alfio Basile Argentina 2006-2008 24 12 6 6 50.0 % 8 0.333 3 6
3 Diego Maradona Argentina 2009-2010 16 10 0 6 62.5 % 3 0.188 1 2
4 Edgardo Bauza Argentina 2016-2023 61 38 16 7 62.3 % 47 0.770 3 19
5 Ernesto Valverde Spain 2017-2020 124 85 28 11 68.5 % 112 0.903 12 46
6 Frank Rijkaard Netherlands 2004-2008 110 70 22 18 63.6 % 42 0.382 12 19
7 Gerardo Martino Tata Argentina 2013-2016 66 42 16 8 63.6 % 54 0.818 5 23
8 José Pékerman Argentina 2005-2006 10 6 1 3 60.0 % 2 0.200 1 3
9 Josep Guardiola Pep Spain 2008-2012 219 159 43 17 72.6 % 211 0.963 24 81
10 Luis Enrique Martínez García Lucho Spain 2014-2017 158 121 18 19 76.6 % 153 0.968 19 66
11 Mauricio Pochettino Argentina 2021-2023 75 49 13 13 65.3 % 32 0.427 1 34
12 Quique Setién Solar Spain 2020 24 15 4 5 62.5 % 15 0.625 5 16
13 Ronald Koeman Netherlands 2020-2021 47 29 7 11 61.7 % 38 0.809 6 12
14 Sergio Batista Argentina 2010-2011 11 6 4 1 54.5 % 4 0.364 1 6
15 Tito Vilanova Spain 2012-2013 50 34 9 7 68.0 % 60 1.200 2 15

Share