Totals per opponent

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • AS Assists
  • CA Cards
  • CO Coefficient
  • DF Defeats
  • DR Draws
  • GA Games
  • GO Goals
  • PE Penalties
  • PM Penalties missed
  • WI Wins
  • WP Winning percentage
# Index OPP Opponents Country header Country GA Games WI Wins DR Draws DF Defeats WP Winning percentage GO Goals CO Coefficient AS Assists CA Cards PE Penalties PM Penalties missed
1 AC Ajaccio France 2 2 0 0 100.0 % 1 0.500 2 0 0 0
2 AC Milan Italy 8 4 3 1 50.0 % 8 1.000 2 1 4 0
3 AD Ceuta Spain 1 1 0 0 100.0 % 1 1.000 0 0 0 0
4 AJ Auxerre France 2 2 0 0 100.0 % 0 0.000 1 0 0 0
5 Ajax Netherlands 3 3 0 0 100.0 % 6 2.000 1 0 0 0
6 Alavés Spain 12 10 1 1 83.3 % 13 1.083 3 2 0 1
7 Albacete Spain 2 2 0 0 100.0 % 1 0.500 0 0 0 0
8 Albania Albania 1 1 0 0 100.0 % 1 1.000 2 0 0 0
9 Algeria Algeria 1 1 0 0 100.0 % 2 2.000 0 0 1 0
10 Al-Sadd Qatar 1 1 0 0 100.0 % 0 0.000 1 0 0 0
11 Angers SCO France 2 2 0 0 100.0 % 1 0.500 1 0 0 0
12 Angola Angola 1 1 0 0 100.0 % 0 0.000 0 0 0 0
13 APOEL FC Cyprus 2 2 0 0 100.0 % 3 1.500 1 0 0 0
14 Arsenal England 6 4 1 1 66.7 % 9 1.500 1 0 2 0
15 AS Monaco FC Monaco 2 1 1 0 50.0 % 0 0.000 1 0 0 0
16 AS Roma Italy 4 2 1 1 50.0 % 2 0.500 1 2 0 0
17 AS Saint-Étienne France 2 2 0 0 100.0 % 0 0.000 5 0 0 0
18 Athletic de Bilbao Spain 41 28 9 4 68.3 % 29 0.707 11 5 4 1
19 Atlante Mexico 1 1 0 0 100.0 % 1 1.000 0 0 0 0
20 Atlético Madrid Spain 43 24 11 8 55.8 % 32 0.744 5 11 2 2
21 Australia Australia 2 2 0 0 100.0 % 1 0.500 1 0 0 0
22 BATE Borisov Belarus 1 1 0 0 100.0 % 2 2.000 0 0 0 0
23 Bayer Leverkusen Germany 3 2 1 0 66.7 % 7 2.333 1 0 0 0
24 Bayern München Germany 8 2 1 5 25.0 % 4 0.500 2 1 0 0
25 Belgium Belgium 1 1 0 0 100.0 % 0 0.000 0 0 0 0
26 Benfica Portugal 3 1 2 0 33.3 % 1 0.333 2 0 0 0
27 Benidorm Spain 1 1 0 0 100.0 % 1 1.000 0 0 0 1
28 Bolivia Bolivia 11 7 3 1 63.6 % 8 0.727 2 0 2 0
29 Borussia Dortmund Germany 2 1 1 0 50.0 % 1 0.500 2 1 0 0
30 Borussia Mönchengladbach Germany 1 1 0 0 100.0 % 1 1.000 0 0 0 0
31 Bosnia-Herzegovina Bosnia and Herzegovina 1 1 0 0 100.0 % 1 1.000 0 0 0 0
32 Brazil Brazil 13 5 2 6 38.5 % 5 0.385 0 1 0 2
33 Córdoba Spain 3 3 0 0 100.0 % 6 2.000 1 0 0 0
34 Cádiz Spain 3 1 1 1 33.3 % 1 0.333 1 0 1 0
35 CA River Plate Argentina 1 1 0 0 100.0 % 1 1.000 0 0 0 0
36 Celta de Vigo Spain 19 12 4 3 63.2 % 14 0.737 11 1 1 0
37 Celtic Scotland 6 5 0 1 83.3 % 8 1.333 1 0 1 0
38 Chelsea England 10 2 6 2 20.0 % 3 0.300 3 2 0 1
39 Chile Chile 11 6 4 1 54.5 % 5 0.455 2 2 2 0
40 Clermont Foot 63 France 3 2 0 1 66.7 % 2 0.667 4 0 0 0
41 Club Brugge Belgium 2 1 1 0 50.0 % 2 1.000 0 1 1 0
42 Colombia Colombia 11 4 5 2 36.4 % 3 0.273 3 1 0 0
43 Costa Rica Costa Rica 1 1 0 0 100.0 % 0 0.000 2 0 0 0
44 Croatia Croatia 4 2 0 2 50.0 % 3 0.750 3 0 2 0
45 Cultural Leonesa Spain 1 1 0 0 100.0 % 1 1.000 0 0 0 0
46 Curaçao Curaçao 1 1 0 0 100.0 % 3 3.000 1 0 0 0
47 Deportivo La Coruña Spain 17 13 3 1 76.5 % 20 1.176 7 1 0 1
48 Dynamo Kyiv Ukraine 3 3 0 0 100.0 % 3 1.000 0 0 1 0
49 Ecuador Ecuador 8 4 3 1 50.0 % 6 0.750 3 0 1 0
50 Eibar Spain 11 10 1 0 90.9 % 20 1.818 3 0 4 1
51 Elche Spain 5 4 1 0 80.0 % 7 1.400 4 0 2 0
52 Espanyol Spain 35 24 9 2 68.6 % 25 0.714 11 5 5 1
53 Estonia Estonia 1 1 0 0 100.0 % 5 5.000 0 0 1 0
54 ES Troyes AC France 2 1 1 0 50.0 % 1 0.500 1 0 0 0
55 Estudiantes La Plata Argentina 1 1 0 0 100.0 % 1 1.000 0 1 0 0
56 FC Basel Switzerland 2 1 1 0 50.0 % 2 1.000 2 0 0 0
57 FC Copenhagen Denmark 2 1 1 0 50.0 % 3 1.500 0 0 0 0
58 FC Girondins de Bordeaux France 1 1 0 0 100.0 % 0 0.000 0 0 0 0
59 FC Lorient France 3 1 1 1 33.3 % 1 0.333 0 0 0 0
60 FC Metz France 1 1 0 0 100.0 % 0 0.000 1 0 0 0
61 FC Nantes France 5 4 0 1 80.0 % 3 0.600 3 0 0 0
62 FC Porto Portugal 1 1 0 0 100.0 % 1 1.000 1 0 0 0
63 Ferencváros Hungary 1 1 0 0 100.0 % 1 1.000 1 0 1 0
64 France France 3 1 1 1 33.3 % 3 1.000 2 0 1 0
65 Germany Germany 4 2 0 2 50.0 % 1 0.250 0 1 0 1
66 Getafe Spain 27 21 3 3 77.8 % 21 0.778 14 1 2 1
67 Gimnàstic Spain 1 1 0 0 100.0 % 2 2.000 1 0 0 0
68 Girona Spain 4 3 1 0 75.0 % 4 1.000 1 0 0 0
69 Glasgow Rangers Scotland 2 1 1 0 50.0 % 1 0.500 1 0 0 0
70 Gramenet Spain 1 0 0 1 0.0 % 0 0.000 0 0 0 0
71 Granada Spain 15 12 0 3 80.0 % 15 1.000 4 2 0 0
72 Greece Greece 1 1 0 0 100.0 % 0 0.000 0 0 0 0
73 Guatemala Guatemala 1 1 0 0 100.0 % 3 3.000 1 0 1 0
74 Haiti Haiti 1 1 0 0 100.0 % 3 3.000 1 0 1 0
75 Hercules Alicante Spain 2 1 0 1 50.0 % 2 1.000 0 0 0 0
76 Honduras Honduras 2 2 0 0 100.0 % 2 1.000 0 0 1 0
77 Hong Kong Hong Kong 1 1 0 0 100.0 % 2 2.000 1 0 0 0
78 Huesca Spain 3 3 0 0 100.0 % 4 1.333 4 0 0 0
79 Hungary Hungary 1 1 0 0 100.0 % 0 0.000 0 1 0 0
80 Iceland 1 0 1 0 0.0 % 0 0.000 0 0 0 1
81 Internazionale Italy 4 2 1 1 50.0 % 0 0.000 1 0 0 0
82 Iran Iran 1 1 0 0 100.0 % 1 1.000 0 0 0 0
83 Italy Italy 1 1 0 0 100.0 % 0 0.000 2 0 0 0
84 Jamaica Jamaica 2 2 0 0 100.0 % 2 1.000 0 0 0 0
85 Japan Japan 1 0 0 1 0.0 % 0 0.000 0 0 0 0
86 Juventus Italy 9 5 2 2 55.6 % 3 0.333 2 1 1 0
87 Korea Republic Korea (Republic of) 1 1 0 0 100.0 % 0 0.000 0 0 0 0
88 Las Palmas Spain 6 5 1 0 83.3 % 4 0.667 1 0 0 0
89 Leganés Spain 9 8 0 1 88.9 % 11 1.222 4 0 3 0
90 Levante Spain 23 19 3 1 82.6 % 24 1.043 19 0 5 2
91 Lille OSC France 4 4 0 0 100.0 % 3 0.750 2 0 0 0
92 Liverpool England 4 2 0 2 50.0 % 2 0.500 0 0 0 0
93 Maccabi Haifa Israel 2 2 0 0 100.0 % 3 1.500 3 0 0 0
94 Málaga Spain 19 15 2 2 78.9 % 13 0.684 6 2 2 0
95 Manchester City England 8 6 0 2 75.0 % 7 0.875 2 0 1 1
96 Manchester United England 6 4 1 1 66.7 % 4 0.667 0 0 0 0
97 Mexico Mexico 6 5 1 0 83.3 % 4 0.667 3 2 0 0
98 Montpellier Hérault SC 3 3 0 0 100.0 % 3 1.000 0 0 0 0
99 Napoli Italy 2 1 1 0 50.0 % 1 0.500 0 1 0 0
100 Netherlands Netherlands 3 0 3 0 0.0 % 1 0.333 1 1 1 0
101 Nicaragua Nicaragua 1 1 0 0 100.0 % 2 2.000 0 0 0 0
102 Nigeria Nigeria 4 4 0 0 100.0 % 3 0.750 1 1 0 0
103 Norway Norway 1 0 0 1 0.0 % 0 0.000 0 0 0 0
104 Numancia Spain 2 1 0 1 50.0 % 2 1.000 1 0 0 0
105 OGC Nice France 5 2 2 1 40.0 % 2 0.400 1 0 0 0
106 Olympiacos Greece 2 1 1 0 50.0 % 1 0.500 1 0 0 0
107 Olympique Lyonnais France 9 5 3 1 55.6 % 6 0.667 2 1 2 0
108 Olympique Marseille France 5 3 1 1 60.0 % 1 0.200 2 0 0 0
109 Osasuna Spain 22 18 2 2 81.8 % 25 1.136 8 3 2 0
110 Panama Panama 2 2 0 0 100.0 % 4 2.000 0 0 0 0
111 Panathinaikos Greece 4 3 1 0 75.0 % 4 1.000 2 0 0 1
112 Paraguay Paraguay 12 5 5 2 41.7 % 5 0.417 5 0 4 0
113 Paris Saint-Germain France 10 4 3 3 40.0 % 6 0.600 1 1 2 1
114 Peru Peru 8 5 3 0 62.5 % 1 0.125 0 0 0 0
115 Poland United States of America 1 1 0 0 100.0 % 0 0.000 0 0 0 1
116 Portugal Portugal 2 1 0 1 50.0 % 1 0.500 1 0 1 0
117 PSV Eindhoven Netherlands 2 2 0 0 100.0 % 4 2.000 1 0 0 0
118 Qatar Qatar 2 2 0 0 100.0 % 0 0.000 1 0 0 0
119 Racing Santander Spain 13 11 2 0 84.6 % 12 0.923 3 1 3 0
120 Rayo Vallecano Spain 11 11 0 0 100.0 % 18 1.636 7 0 2 0
121 RB Leipzig Germany 1 1 0 0 100.0 % 2 2.000 0 0 1 0
122 RC Lens France 3 1 2 0 33.3 % 2 0.667 0 0 0 0
123 RC Strasbourg Alsace France 2 0 2 0 0.0 % 1 0.500 0 0 0 0
124 Real Betis Spain 24 18 4 2 75.0 % 26 1.083 10 2 4 2
125 Real Madrid Spain 47 20 11 16 42.6 % 26 0.553 14 12 6 1
126 Real Mallorca Spain 14 11 2 1 78.6 % 16 1.143 3 0 2 0
127 Real Murcia Spain 1 1 0 0 100.0 % 0 0.000 2 0 0 0
128 Real Sociedad Spain 27 18 4 5 66.7 % 18 0.667 10 4 2 0
129 Real Valladolid Spain 13 11 1 1 84.6 % 8 0.615 7 1 1 1
130 Real Zaragoza Spain 16 13 1 2 81.3 % 14 0.875 3 2 1 0
131 Recreativo Huelva Spain 5 4 1 0 80.0 % 3 0.600 0 0 1 1
132 Republic of Ireland Ireland 1 1 0 0 100.0 % 0 0.000 0 0 0 0
133 Romania Romania 1 0 1 0 0.0 % 0 0.000 0 0 0 0
134 Rubin Kazan Russian Federation 4 1 2 1 25.0 % 0 0.000 0 0 0 0
135 Russia Russian Federation 1 1 0 0 100.0 % 0 0.000 0 0 0 0
136 Santos Brazil 1 1 0 0 100.0 % 2 2.000 0 0 0 0
137 Saudi Arabia Saudi Arabia 2 0 1 1 0.0 % 1 0.500 0 0 1 0
138 Serbia and Montenegro Serbia 1 1 0 0 100.0 % 1 1.000 1 0 0 0
139 Sevilla Spain 43 31 7 5 72.1 % 38 0.884 17 6 1 1
140 Shakhtar Donetsk Ukraine 5 4 0 1 80.0 % 3 0.600 2 1 0 0
141 Slavia Prague Czech Republic 2 1 1 0 50.0 % 1 0.500 0 0 0 0
142 Slovenia Slovenia 1 1 0 0 100.0 % 1 1.000 0 0 0 0
143 Spain Spain 3 1 0 2 33.3 % 2 0.667 0 0 1 0
144 Spartak Moscow Russian Federation 2 2 0 0 100.0 % 4 2.000 0 0 0 0
145 Sporting Gijón Spain 8 7 1 0 87.5 % 6 0.750 6 1 0 0
146 Sporting Lisbon Portugal 4 4 0 0 100.0 % 1 0.250 1 0 0 0
147 Stade Brestois 29 France 2 2 0 0 100.0 % 0 0.000 2 0 0 0
148 Stade de Reims France 3 2 1 0 66.7 % 0 0.000 1 0 0 0
149 Stade Rennais FC France 4 1 0 3 25.0 % 0 0.000 1 0 0 0
150 Sweden Sweden 1 1 0 0 100.0 % 0 0.000 0 0 0 0
151 Switzerland Switzerland 3 2 1 0 66.7 % 3 1.000 2 0 1 0
152 Tenerife Spain 2 2 0 0 100.0 % 5 2.500 1 0 0 0
153 Tottenham Hotspur F.C. England 2 1 1 0 50.0 % 2 1.000 0 0 0 0
154 Toulouse FC France 2 2 0 0 100.0 % 1 0.500 2 0 0 0
155 Trinidad & Tobago Trinidad and Tobago 1 1 0 0 100.0 % 0 0.000 0 0 0 0
156 UD Almería Spain 12 11 1 0 91.7 % 13 1.083 6 0 2 0
157 Udinese Italy 1 1 0 0 100.0 % 0 0.000 0 0 0 0
158 United Arab Emirates United Arab Emirates 1 1 0 0 100.0 % 1 1.000 1 0 0 0
159 United States United States of America 4 2 2 0 50.0 % 1 0.250 3 0 0 0
160 Uruguay Uruguay 12 8 3 1 66.7 % 6 0.500 3 1 1 0
161 Valencia Spain 36 19 12 5 52.8 % 31 0.861 12 5 6 3
162 Venezuela Venezuela 11 8 1 2 72.7 % 5 0.455 6 0 1 0
163 VfB Stuttgart Germany 3 2 1 0 66.7 % 3 1.000 0 1 0 0
164 Viktoria Plzen Czech Republic 2 2 0 0 100.0 % 3 1.500 2 0 1 0
165 Villarreal Spain 28 20 6 2 71.4 % 16 0.571 8 2 2 1
166 Werder Bremen Germany 2 1 1 0 50.0 % 1 0.500 0 0 0 0
167 Xerez Spain 2 2 0 0 100.0 % 0 0.000 1 0 0 0

Share