Totals per season

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • AS Assists
  • CA Cards
  • CO Coefficient
  • DF Defeats
  • DR Draws
  • FK Free kick
  • GA Games
  • GO Goals
  • PE Penalties
  • PM Penalties missed
  • RE Red
  • WI Wins
  • YE Yellow
  • YR Yellow red
# Index SEA Season GA Games WI Wins DR Draws DF Defeats GO Goals CO Coefficient AS Assists CA Cards YE Yellow cards YR Yellow red cards RE Red cards FK Free kick PE Penalties PM Penalties missed
19 2022-2023 43 32 5 6 31 0.721 21 1 1 0 0 4 5 1
18 2021-2022 45 28 12 5 21 0.467 16 1 1 0 0 0 3 1
17 2020-2021 60 37 12 11 44 0.733 17 6 5 0 1 5 10 3
16 2019-2020 46 28 10 8 33 0.717 26 7 7 0 0 5 6 1
15 2018-2019 58 39 12 7 54 0.931 20 4 3 0 1 8 6 1
14 2017-2018 64 42 16 6 52 0.813 21 8 8 0 0 7 4 4
13 2016-2017 57 42 7 8 57 1.000 18 8 8 0 0 5 10 1
12 2015-2016 59 44 9 6 50 0.847 27 6 6 0 0 9 5 3
11 2014-2015 67 52 7 8 62 0.925 32 7 7 0 0 2 8 4
10 2013-2014 57 37 13 7 48 0.842 16 3 3 0 0 4 10 2
9 2012-2013 62 41 14 7 69 1.113 18 2 2 0 0 6 7 1
8 2011-2012 69 50 14 5 82 1.188 34 9 9 0 0 3 15 3
7 2010-2011 66 45 14 7 57 0.864 29 6 6 0 0 1 6 2
6 2009-2010 64 47 9 8 48 0.750 12 7 7 0 0 2 3 0
5 2008-2009 60 41 13 6 41 0.683 19 5 5 0 0 1 4 2
4 2007-2008 50 27 15 8 19 0.380 16 7 7 0 0 0 5 1
3 2006-2007 46 27 8 11 21 0.457 5 5 5 0 0 0 1 0
2 2005-2006 35 26 4 5 10 0.286 6 3 2 0 1 0 0 0
1 2004-2005 9 7 0 2 1 0.111 0 0 0 0 0 0 0 0

Share