Totals per teammate

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • GA Games
  • MI Minutes
  • Player type header Player type
# Index Name Name Nick Nick name Date of birth Date of birth Country header Country Player type header Player type GA Games MI Minutes
343 Zlatan Ibrahimović 03-10-1981 Sweden Player 43 2,873
342 Yerry Mina 23-09-1994 Colombia Player 5 160
341 Yaya Touré 16-05-1983 Côte d'Ivoire Player 92 6,058
340 Xavi Simons 21-04-2003 Netherlands Player 4 103
339 Xavi Hernández Xavi 25-01-1980 Spain Player 399 27,793
338 Wilfrid Jaures Kaptoum 17-07-1996 Cameroon Player 1 62
337 Wilfredo Caballero Willy 28-09-1981 Argentina Goalkeeper 3 270
336 Warren Zaire-Emery 08-03-2006 France Player 25 818
335 Walter Samuel 23-03-1978 Argentina Player 8 486
334 Walter Kannemann 14-03-1991 Argentina Player 1 44
333 Walter Damián Montillo 14-04-1984 Argentina Player 2 134
332 Victor Leandro Cuesta 19-11-1988 Argentina Player 2 50
331 Vítor Manuel Carvalho Oliveira Vitinha 13-02-2000 Portugal Player 39 2,682
330 Víctor Vázquez 20-01-1987 Spain Player 2 39
329 Víctor Valdés 14-01-1982 Spain Goalkeeper 353 27,776
328 Víctor Sánchez Mata 08-09-1987 Spain Player 6 59
327 Timothee Pembele 09-09-2002 France Player 4 200
326 Thomas Vermaelen 14-11-1985 Belgium Player 42 2,457
325 Thilo Kehrer 21-09-1996 Germany Player 22 830
324 Thierry Henry 17-08-1977 France Player 89 5,723
323 Thiago Motta 28-08-1982 Brazil Player 23 867
322 Thiago Almada 26-04-2001 Argentina Player 3 87
321 Thiago Alcântara Thiago 11-04-1991 Spain Player 80 4,145
320 Sylvio Mendes Campos Sylvinho 12-04-1974 Brazil Player 62 3,096
319 Seydou Keita 16-01-1980 Mali Player 161 8,319
318 Sergi Samper Montaña 20-01-1995 Spain Player 5 194
317 Sergi Roberto 07-02-1992 Spain Player 245 15,610
316 Sergio Romero 22-02-1987 Argentina Goalkeeper 76 6,581
315 Sergio Rico 01-09-1993 Spain Goalkeeper 1 22
314 Sergio Ramos 30-03-1986 Spain Player 46 3,676
313 Sergio Busquets 16-07-1988 Spain Player 567 41,650
312 Sergio Agüero Kun 02-06-1988 Argentina Player 81 4,332
311 Sergino Dest 03-11-2000 United States of America Player 37 2,390
310 Sergi Gómez 28-03-1992 Spain Player 1 37
309 Sekou Yansane 28-04-2003 Guinea Player 1 15
308 Sebastián Domínguez 29-07-1980 Argentina Player 3 261
307 Sebastián Battaglia 08-11-1980 Argentina Player 6 349
306 Santiago Vergini 03-08-1988 Argentina Player 2 120
305 Santiago Ezquerro 14-12-1976 Spain Player 4 82
304 Sandro Ramírez Sandro 09-07-1995 Spain Player 17 478
303 Samuel Umtiti 14-11-1993 France Player 124 9,675
302 Samuel Eto'o 10-03-1981 Cameroon Player 105 6,647
301 Rubén Miño 18-01-1989 Spain Goalkeeper 3 142
300 Ronaldo De Assis Moreira Ronaldinho 21-03-1980 Brazil Player 80 4,910
299 Ronald Araujo 07-03-1999 Uruguay Player 33 1,917
298 Rolando Schiavi 18-01-1973 Argentina Player 3 186
297 Rogelio Funes Mori 05-03-1991 Argentina Player 11 823
296 Rodrigo Ríos Lozano Rodri 06-06-1990 Spain Player 2 45
295 Rodrigo Palacio 05-02-1983 Argentina Player 16 537
294 Rodrigo De Paul 24-05-1994 Argentina Player 43 3,298
293 Rodrigo Braña 07-03-1979 Argentina Player 7 346
292 Rodolfo Arruabarrena 20-07-1975 Argentina Player 1 62
291 Roberto Peyrera 07-01-1991 Argentina Player 1 12
290 Roberto Pereyra 07-01-1991 Argentina Player 8 232
289 Roberto Ayala 14-04-1973 Argentina Player 18 1,043
288 Roberto Abbondanzieri 19-08-1972 Argentina Goalkeeper 29 1,984
287 Ricard Puig 13-08-1999 Spain Player 26 819
286 Ricardo Gabriel Álvarez Ricky 12-04-1988 Argentina Player 4 141
285 Renzo Saravia 16-06-1993 Argentina Player 4 316
284 Renato Sanches 18-08-1997 Portugal Player 23 868
283 Ramiro Mori 05-03-1991 Argentina Player 1 1
282 Ramón Rodriguez Jiménez Monchu 13-09-1999 Spain Player 1 6
281 Rafael Romero Serrano Fali 22-02-1986 Spain Player 1 19
280 Rafael Márquez Álvarez 13-02-1979 Mexico Player 125 7,416
279 Rafa Alcântara Rafinha 12-02-1993 Brazil Player 70 3,093
278 Presnel Kimpembe 13-08-1995 France Player 41 3,193
277 Phillipe Coutinho 12-06-1992 Brazil Player 74 4,177
276 Pedro Rodriguez Pedro 28-07-1987 Spain Player 270 15,103
275 Pedro Gonzalez López Pedri 25-11-2002 Spain Player 47 3,067
274 Paulo Bruno Dybala 15-11-1993 Argentina Player 18 594
273 Papu Gomez 15-02-1988 Argentina Player 8 367
272 Paco Alcacér 30-08-1993 Spain Player 39 1,324
271 Pablo Zabaleta 16-01-1985 Argentina Player 46 3,622
270 Pablo Sarabia 11-05-1992 Spain Player 8 280
269 Pablo Guiñazú 26-08-1978 Argentina Player 9 252
268 Pablo Aimar 03-11-1979 Argentina Player 13 279
267 Ousmane Dembélé 15-05-1997 France Player 96 4,989
266 Osvaldo Gaitan Nicolas 23-02-1988 Argentina Player 5 119
265 Oscar Mingueza 13-05-1999 Spain Player 32 2,082
264 Oriol Romeu 24-09-1991 Spain Player 1 37
263 Oleguer Presas i Renom Oleguer 02-02-1980 Spain Player 61 2,816
262 Nuno Mendes 19-06-2002 Portugal Player 57 3,786
261 Nordi Mukiele 01-11-1997 France Player 19 932
260 Norberto Murara Neto Neto 19-07-1989 Brazil Goalkeeper 3 270
259 Norberto Murara Neto 19-07-1989 Brazil Goalkeeper 9 810
258 Nicolás Tagliafico 31-08-1992 Argentina Player 38 2,885
257 Nicolas Pareja 19-01-1984 Argentina Player 1 90
256 Nicolás Otamendi 12-02-1988 Argentina Player 81 6,770
255 Nicolás Martin Domínguez 28-06-1998 Argentina Player 8 89
254 Nicolás Iván González 06-04-1998 Argentina Player 19 965
253 Nicolás Burdisso 12-04-1981 Argentina Player 37 2,540
252 Neymar De Silva Santos Júnior Neymar 05-02-1992 Brazil Player 206 16,395
251 Nelson Semedo 16-11-1993 Portugal Player 108 6,433
250 Nehuen Perez 24-06-2000 Argentina Player 1 36
249 Nahuel Molina 06-04-1998 Argentina Player 27 1,942
248 Nahuel Guzmán 10-02-1986 Argentina Player 2 136
247 Munir El Haddadi Munir 01-09-1995 Spain Player 31 1,443
246 Moussa Wague 04-10-1998 Senegal Player 3 135
245 Miralem Pjanic 02-04-1990 Bosnia and Herzegovina Player 24 827
244 Milton Casco 11-04-1988 Argentina Player 2 101
243 Maxwell Scherrer Cabelino Andrade Maxwell 27-08-1981 Brazil Player 77 5,180
242 Maximiliano Rodríguez Maxi 02-01-1981 Argentina Player 35 1,686
241 Maximiliano Meza 15-01-1992 Argentina Player 5 313
240 Maxi López 03-04-1984 Argentina Player 2 20
239 Mauro Icardi 19-02-1993 Argentina Player 17 539
238 Matias Suarez 09-05-1988 Argentina Player 5 113
237 Matias Kranevitter 21-05-1993 Argentina Player 5 313
236 Mateo Musacchio 26-08-1990 Argentina Player 1 44
235 Martin Braithwaite 05-06-1991 Denmark Player 43 1,365
234 Martín Palermo 07-11-1973 Argentina Player 3 85
233 Martín Montoya 14-04-1991 Spain Player 46 2,701
232 Martín Demichelis 20-12-1980 Argentina Player 45 3,764
231 Martín Cáceres 07-04-1987 Uruguay Player 18 802
230 Marlon Santos de Silva Barbosa Marlon 07-09-1995 Brazil Player 3 198
229 Mark Van Bommel 22-04-1977 Netherlands Player 14 505
228 Mário Bolatti 17-02-1985 Argentina Goalkeeper 5 145
227 Mario Alberto Santana 23-12-1981 Argentina Player 2 7
226 Mariano Gonzalo Andújar 30-07-1983 Argentina Goalkeeper 7 608
225 Marco Verratti 05-11-1992 Italy Player 57 4,404
224 Marcos Senesi 10-05-1997 Argentina Player 1 28
223 Marcos Rojo 20-03-1990 Argentina Player 45 3,643
222 Marcos Aoás Corrêa Marquinhos 14-05-1994 Brazil Player 67 5,474
221 Marcos Alberto Angeleri 07-04-1983 Argentina Player 3 120
220 Marcos Acuña 28-10-1991 Argentina Player 35 2,277
219 Marc Muniesa 27-03-1992 Spain Player 2 34
218 Marc Cardona 08-07-1995 Spain Player 1 16
217 Marc Bartra 15-01-1991 Spain Player 74 4,245
216 Marc-André Ter Stegen 30-04-1992 Germany Goalkeeper 250 21,179
215 Manuel Lanzini 15-02-1993 Argentina Player 2 68
214 Manuel Agudo Durán Nolito 15-10-1986 Spain Player 3 43
213 Malcom Malcom 26-02-1997 Brazil Player 17 454
212 Luis Suárez 24-01-1987 Uruguay Player 258 20,702
211 Luis González Lucho 19-01-1981 Argentina Player 15 633
210 Ludovic Giuly 10-07-1976 France Player 27 914
209 Luciano Monzón 13-04-1987 Argentina Player 1 11
208 Lucas Pratto 04-06-1988 Argentina Player 2 150
207 Lucas Ocampos 11-07-1994 Argentina Player 7 368
206 Lucas Nicolás Alario 08-10-1992 Argentina Player 4 42
205 Lucas Martínez Quarta 10-05-1996 Argentina Player 8 594
204 Lucas Digne 20-07-1993 France Player 38 2,158
203 Lucas Boye 28-02-1996 Argentina Player 1 2
202 Lucas Biglia 30-01-1986 Argentina Player 41 2,577
201 Lucas Bernardi 27-09-1977 Argentina Player 1 27
200 Lisandro Martínez 18-01-1998 Argentina Player 13 760
199 Lisandro López 01-09-1989 Argentina Player 1 62
198 Lionel Scaloni 16-05-1978 Argentina Player 3 89
197 Lilian Thuram 01-01-1972 France Player 39 2,781
196 Leonel Vangioni 05-05-1987 Argentina Player 1 30
195 Leonardo Ponzio 29-01-1982 Argentina Player 3 128
194 Leonardo Franco 20-05-1977 Argentina Goalkeeper 1 27
193 Leandro Somoza 26-01-1981 Argentina Player 2 60
192 Leandro Paredes 29-06-1994 Argentina Player 59 3,571
191 Leandro Desábato 24-02-1979 Argentina Player 1 53
190 Leandro Cufré 09-05-1978 Argentina Player 2 77
189 Lautaro Martínez 22-08-1997 Argentina Player 35 2,228
188 Lautaro Acosta 14-03-1988 Argentina Player 2 120
187 Kylian Mbappé 20-12-1998 France Player 67 5,331
186 Keylor Navas 15-12-1986 Costa Rica Goalkeeper 16 1,304
185 Kevin-Prince Boateng 06-03-1987 Germany Player 1 60
184 Julio Ricardo Cruz 10-10-1974 Argentina Player 5 223
183 Juliano Belletti 20-06-1976 Brazil Player 26 1,035
182 Julian Draxler 20-09-1993 Germany Player 12 394
181 Julián Álvarez 31-01-2000 Argentina Player 19 902
180 Juan Sebastián Verón 09-03-1975 Argentina Player 16 1,130
179 Juan Riquelme 24-06-1978 Argentina Player 22 1,685
178 Juan Pablo Sorín 05-05-1976 Argentina Player 8 294
177 Juan Pablo Carrizo 06-05-1984 Argentina Goalkeeper 7 613
176 Juan Musso 06-05-1994 Argentina Player 1 90
175 Juan Miranda 19-01-2000 Spain Player 1 27
174 Juan Manuel Martínez 25-10-1985 Argentina Player 1 6
173 Juan Foyth 12-01-1998 Argentina Player 15 863
172 Juan del Carmen Cámara Mesa Cámara 13-02-1994 Spain Player 1 16
171 Juan Bernat 01-03-1993 Spain Player 42 2,342
170 Jose Manuel Pinto 08-11-1975 Spain Goalkeeper 65 4,926
169 José Sosa 19-06-1985 Argentina Player 11 581
168 José Sand 17-07-1980 Argentina Player 1 7
167 José Paulo Bezerra Maciel Júnior Paulinho 25-07-1988 Brazil Player 48 2,266
166 José Manuel Rueda 30-01-1988 Spain Player 1 15
165 José Luis Gómez 10-09-1993 Argentina Player 1 53
164 José Edmílson Gomes de Moraes Edmílson 10-07-1976 Brazil Player 46 2,396
163 José Basanta 03-04-1984 Argentina Player 9 641
162 José Arnaíz 15-04-1995 Spain Player 1 5
161 Jordi Masip 03-01-1989 Spain Goalkeeper 1 90
160 Jordi Alba 21-03-1989 Spain Player 345 27,693
159 Jonathan Dos Santos Jonathan 26-04-1990 Mexico Player 13 229
158 Jonathan Cristian Silva 29-06-1994 Argentina Player 1 13
157 Jonatan Maidana 29-07-1985 Argentina Player 2 105
156 Jonás Gutiérrez 05-07-1983 Argentina Player 16 1,034
155 Joaquin Correa 13-08-1994 Argentina Player 15 544
154 Joan Verdú 05-05-1983 Spain Player 1 90
153 Jesús Dátolo 19-05-1984 Argentina Player 2 136
152 Jeison Murillo 27-05-1992 Colombia Player 1 90
151 Jeffrén Suárez Jeffrén 20-01-1988 Spain Player 18 414
150 Jean Marie Dongou Dongou 20-04-1995 Cameroon Player 1 6
149 Jean-Clair Tobido 30-12-1999 France Player 1 73
148 Javier Zanetti 10-08-1973 Argentina Player 37 3,188
147 Javier Saviola 11-12-1981 Argentina Player 10 346
146 Javier Pastore 20-06-1989 Argentina Player 21 892
145 Javier Mascherano 08-06-1984 Argentina Player 409 31,899
144 Javier Horacio Pínola 24-02-1983 Argentina Player 2 180
143 Jasper Cillessen 22-04-1989 Netherlands Goalkeeper 22 1,765
142 Jérémy Mathieu 29-10-1983 France Player 76 4,884
141 Júnior Firpo Junior 22-08-1996 Dominican Republic Player 29 1,362
140 Ivan Rakitić 10-03-1988 Croatia Player 277 18,488
139 Ismaël Gharbi 10-04-2004 France Player 4 10
138 Isaac Cuenca 24-04-1991 Spain Player 26 1,467
137 Ilaix Kourouma Ilaix 19-01-2003 Guinea Player 16 513
136 Idrissa Gueye 26-09-1989 Senegal Player 26 1,539
135 Ibrahim Afellay 02-04-1986 Netherlands Player 30 759
134 Hugo Ekitike 20-06-2002 France Player 24 821
133 Hugo Benjamín Ibarra 01-04-1974 Argentina Player 4 266
132 Hugo Armando Campagnaro 27-06-1980 Argentina Player 16 1,098
131 Hernán Crespo 05-07-1975 Argentina Player 9 431
130 Hernán Barcos 11-04-1984 Argentina Player 2 16
129 Henrik Larsson 20-09-1971 Sweden Player 9 306
128 Guido Rodríguez 12-04-1994 Argentina Player 22 872
127 Guido Hernán Pizarro 26-02-1990 Argentina Player 3 203
126 Gonzalo Rodriguez 10-04-1984 Argentina Player 1 46
125 Gonzalo Montiel 01-01-1997 Argentina Player 19 1,211
124 Gonzalo Martínez 13-06-1993 Argentina Goalkeeper 1 46
123 Gonzalo Higuaín 10-12-1987 Argentina Player 62 4,054
122 Gonzalo Bergessio 20-07-1984 Argentina Player 2 67
121 Giovanni Van Bronckhorst 05-02-1972 Netherlands Player 43 2,546
120 Giovani Lo Celso 09-04-1996 Argentina Player 29 1,897
119 Giovani Dos Santos Giovani 11-05-1989 Mexico Player 15 503
118 Gino Peruzzi 09-06-1992 Argentina Player 2 120
117 Gianluigi Donnarumma 25-02-1999 Italy Goalkeeper 59 5,189
116 Gianluca Zambrotta 19-02-1977 Italy Player 59 3,786
115 Germán Pezzella 27-06-1991 Argentina Player 27 1,766
114 Germán Denis 10-09-1981 Argentina Player 3 42
113 Gerard Piqué 02-02-1987 Spain Player 506 40,746
112 Gerard Gumbau Garriga 18-12-1994 Spain Player 2 56
111 Gerard Deulofeu 13-03-1994 Spain Player 17 709
110 Gerónimo Rulli 20-05-1992 Argentina Goalkeeper 2 180
109 Georginio Wijnaldum 11-11-1990 Netherlands Player 23 987
108 Gabri Francisco García de la Torre Gabri 10-02-1979 Spain Player 6 190
107 Gabriel Paulista 26-11-1990 Brazil Player 1 2
106 Gabriel Milito 07-09-1980 Argentina Player 88 6,113
105 Gabriel Mercado 18-03-1987 Argentina Player 17 1,401
104 Gabriel Heinze 19-04-1978 Argentina Player 38 2,852
103 Frenkie de Jong 12-05-1997 Netherlands Player 80 6,497
102 Franco Di Santo 07-04-1989 Argentina Player 3 49
101 Franco Armani 16-10-1986 Argentina Goalkeeper 16 1,316
100 Francisco Trincão Trincão 29-12-1999 Portugal Player 34 878
99 Francisco Javier Peral Javito 04-11-1983 Spain Player 1 46
98 Fernando Navarro 25-06-1982 Spain Player 4 122
97 Fernando Gago 10-04-1986 Argentina Player 55 3,069
96 Fernando Cavenaghi 21-09-1983 Argentina Player 1 25
95 Federico Insua Pocho 03-01-1980 Argentina Player 5 213
94 Federico Fernández 21-02-1989 Argentina Player 24 1,823
93 Federico Fazio 17-03-1987 Argentina Player 6 361
92 Facundo Roncaglia 10-02-1987 Argentina Player 7 299
91 Facundo Medina 28-05-1999 Argentina Player 2 10
90 Fabricio Coloccini 22-01-1982 Argentina Player 14 1,017
89 Fabian Ruiz 03-04-1996 Spain Player 28 1,797
88 Fabián Rinaudo 15-05-1987 Argentina Player 1 18
87 Ezequeil Lavezzi 03-05-1985 Argentina Player 37 1,458
86 Ezequeil Garay 10-10-1986 Argentina Player 24 2,106
85 Exequiel Palacios 05-10-1998 Argentina Player 20 513
84 Esteban Cambiasso 18-08-1980 Argentina Player 27 1,819
83 Esteban Andrade 26-01-1991 Argentina Goalkeeper 2 180
82 Ernesto Fariàs 29-05-1980 Argentina Player 1 9
81 Eric Dina 21-11-2000 France Player 4 75
80 Enzo Pérez 22-02-1986 Argentina Player 18 932
79 Enzo Fernandez 17-01-2001 Argentina Player 12 772
78 Emmanuel Más 15-01-1989 Argentina Player 6 362
77 Emiliano Rigoni 04-02-1993 Argentina Player 1 44
76 Emiliano Papa 19-04-1982 Argentina Player 3 270
75 Emiliano Martinez 02-09-1992 Argentina Goalkeeper 26 2,214
74 Emiliano Insua 07-01-1989 Argentina Player 1 90
73 Emanuel Mammana 10-02-1996 Argentina Player 2 29
72 El Chadaille Bitshiabu 16-05-2005 France Player 12 498
71 Eiður Guðjohnsen 15-09-1978 Iceland Player 67 2,230
70 Eduardo Salvio Toto 13-07-1990 Argentina Player 9 503
69 Edouard Michut 04-03-2003 France Player 2 27
68 Douglas Pereira dos Santos Douglas 06-08-1990 Brazil Player 2 100
67 Dominigo Blanco 22-04-1995 Argentina Player 1 44
66 Dmytro Chygrynskiy 07-11-1986 Ukraine Player 13 712
65 Djeidi Gassama 10-09-2003 France Player 1 1
64 Diego Perotti 26-07-1988 Argentina Player 1 15
63 Diego Milito 12-06-1979 Argentina Player 16 574
62 Denis Suarez 06-01-1994 Spain Player 57 2,120
61 David Villa 03-12-1981 Spain Player 103 6,304
60 Dario Benedetto 17-05-1990 Argentina Player 4 215
59 Danilo Pereira 09-09-1991 Portugal Player 61 4,093
58 Daniel Montenegro 28-03-1979 Argentina Player 1 14
57 Daniel Bilos 03-09-1980 Argentina Player 3 176
56 Daniel Alberto Díaz Cata 13-07-1979 Argentina Player 6 334
55 Dani Alves 06-05-1983 Brazil Player 349 27,905
54 Damià Abella Damià 15-04-1982 Spain Player 1 63
53 Cristian Tello Tello 11-08-1991 Spain Player 63 1,892
52 Cristian Pavón 21-01-1996 Argentina Player 6 211
51 Cristian Ledesma 29-12-1978 Argentina Player 3 114
50 Cristian González Kily 04-08-1974 Argentina Player 1 58
49 Cristian Gabriel Romero 27-04-1998 Argentina Player 20 1,507
48 Cristian Ansaldi 20-09-1986 Argentina Player 4 236
47 Colin Dagba 09-09-1998 France Player 1 80
46 Clemente Rodríguez 31-07-1981 Argentina Player 9 695
45 Claudio Bravo 13-04-1983 Chile Goalkeeper 69 6,062
44 Clément Lenglet 17-06-1995 France Player 112 8,633
43 Cesc Fábregas 04-05-1987 Spain Player 123 7,562
42 César Delgado 18-08-1981 Argentina Player 1 10
41 Carlos Tévez 05-02-1984 Argentina Player 47 2,678
40 Carlos Soler 02-01-1997 Spain Player 24 1,080
39 Carles Puyol 13-04-1978 Spain Player 270 19,313
38 Carles Planas 04-03-1991 Spain Player 1 28
37 Carles Perez Sayol 16-02-1998 Spain Player 5 87
36 Carles Aleña 05-01-1998 Spain Player 28 639
35 Bojan Krkić Bojan 28-08-1990 Spain Player 109 3,696
34 Éver Banega 29-06-1988 Argentina Player 43 2,289
33 Augusto Fernández 10-04-1986 Argentina Player 8 300
32 Óscar Ustari 03-07-1986 Argentina Goalkeeper 1 90
31 Arturo Vidal 22-05-1987 Chile Player 81 4,141
30 Arthur Henrique Ramos de Oliveira Melo Arthur 12-08-1996 Brazil Player 60 2,933
29 Arnoud Kalimuendo 20-01-2002 France Player 1 6
28 Érik Lamela 04-03-1992 Argentina Player 11 305
27 Éric Abidal 11-09-1979 France Player 159 12,108
26 Arda Turan 30-01-1987 Turkey Player 46 2,234
25 Antoine Griezmann 21-03-1991 France Player 85 5,925
24 Anssumane Fati 31-10-2002 Guinea-Bissau Player 34 1,666
23 Ángel Di María 14-02-1988 Argentina Player 130 7,995
22 Ángel Correa 09-03-1995 Argentina Player 16 419
21 Andreu Fontàs 14-11-1989 Spain Player 8 359
20 Andrés Iniesta 11-05-1984 Spain Player 489 32,279
19 Andrés D'Alessandro 15-04-1981 Argentina Player 4 119
18 André Filipe Gomes 30-07-1993 Portugal Player 68 2,998
17 Anderson Luís De Souza Deco 27-08-1977 Brazil Player 79 4,852
16 Ander Herrera 14-08-1989 Spain Player 14 662
15 Alexis Sánchez 19-12-1988 Chile Player 117 6,761
14 Alexis Mac Allister 24-12-1998 Argentina Player 14 929
13 Alex Collado 22-04-1999 Spain Player 1 5
12 Alexandre Song 09-09-1987 Cameroon Player 44 2,404
11 Alexandre Letellier 11-12-1990 France Goalkeeper 2 17
10 Alexander Hleb 01-05-1981 Belarus Player 22 606
9 Alejandro Gómez 15-02-1988 Argentina Player 5 250
8 Aleix Vidal 21-08-1989 Spain Player 43 2,123
7 Alberto Facundo Costa Tino 09-01-1985 Argentina Player 1 46
6 Albert Jorquera i Fortià 03-03-1979 Spain Goalkeeper 5 437
5 Agustín Marchesín 16-03-1988 Argentina Goalkeeper 2 74
4 Adriano Correia 26-10-1984 Brazil Player 161 9,276
3 Achraf Hakimi 04-11-1998 Morocco Player 59 4,790
2 Abel Ruiz 28-01-2000 Spain Player 1 21
1 Abdou Diallo 04-05-1996 France Player 7 450

Share