Totals per venue

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • AS Assists
  • CA Cards
  • CO Coefficient
  • DF Defeats
  • DR Draws
  • FK Free kick
  • GA Games
  • GO Goals
  • PE Penalties
  • PM Penalties missed
  • WI Wins
# Index Venue Venue City City Country header Country GA Games WI Wins DR Draws DF Defeats GO Goals CO Coefficient AS Assists CA Cards FK Free kick PE Penalties PM Penalties missed
194 Camp Nou Barcelona ESP Spain 382 308 51 23 396 1.037 135 37 30 8 15
193 Parc des Princes Paris FRA France 45 30 8 7 20 0.444 11 1 2 0 2
192 Estadio Monumental 'Antonio Vespucio Liberti' Buenos Aires ARG Argentina 23 18 5 0 13 0.565 9 1 1 0 0
191 Estadio Bernabéu Madrid ESP Spain 23 12 3 8 15 0.652 9 5 1 0 0
190 Estadio Vicente Calderón Madrid ESP Spain 21 13 2 6 15 0.714 4 7 1 0 0
189 Mestalla Valencia ESP Spain 20 8 8 4 12 0.600 7 5 1 1 2
188 Estadio Ramón Sánchez Pizjuan Sevilla ESP Spain 18 10 5 3 13 0.722 8 4 0 0 0
187 El Madrigal Villareal ESP Spain 17 10 5 2 6 0.353 4 2 2 0 0
186 Anoeta San Sebastián ESP Spain 14 5 4 5 7 0.500 4 2 1 0 0
185 RCDE Stadium Barcelona ESP Spain 12 6 5 1 4 0.333 6 1 2 0 1
184 Coliseum Alfonso Pérez Getafe ESP Spain 12 8 1 3 8 0.667 2 0 0 0 0
183 Estadio Benito Villamarin Sevilla ESP Spain 12 7 3 2 10 0.833 7 1 1 0 1
182 Ciudad de Valencia Valencia ESP Spain 11 7 3 1 11 1.000 9 0 0 0 1
181 Estadio El Sadar Pamplona ESP Spain 10 7 2 1 12 1.200 5 0 0 0 0
180 San Mamés Bilbao ESP Spain 9 5 1 3 5 0.556 2 1 2 0 1
179 Estadio Riazor A Coruña ESP Spain 8 6 1 1 13 1.625 5 1 1 0 0
178 Nuevo Los Cármenes Granada ESP Spain 8 6 0 2 5 0.625 1 2 2 0 0
177 Estadio La Rosaleda Málaga ESP Spain 8 6 1 1 7 0.875 3 1 0 0 0
176 Estadio Municipal José Zorrilla Valladolid ESP Spain 8 6 1 1 3 0.375 3 0 0 0 0
175 Estadio Balaídos Vigo ESP Spain 8 4 3 1 2 0.250 6 0 0 0 0
174 Estadio La Romareda Zaragoza ESP Spain 8 6 0 2 7 0.875 1 2 0 0 0
173 Estadi de Son Moix Palma de Mallorca ESP Spain 7 6 1 0 8 1.143 2 0 1 0 0
172 Estadi Olímpic Lluís Companys Barcelona ESP Spain 6 4 2 0 1 0.167 1 0 0 0 0
171 San Mamés (Old) Bilbao ESP Spain 6 1 5 0 2 0.333 2 1 0 0 0
170 Vallecas Madrid ESP Spain 6 6 0 0 9 1.500 3 0 0 0 0
169 Estadio Wanda Metropolitano Madrid ESP Spain 6 2 2 2 2 0.333 3 0 0 0 0
168 El Sardinero Santander ESP Spain 6 5 1 0 7 1.167 1 0 0 0 0
167 Estadio Municipal de Ipurúa Eibar ESP Spain 6 5 1 0 8 1.333 2 0 0 0 0
166 Giuseppe Meazza/San Siro Milan ITA Italy 6 1 3 2 2 0.333 1 1 0 1 0
165 La Bombonera Buenos Aires ARG Argentina 5 3 2 0 5 1.000 1 0 0 0 0
164 Estádio Mineirão Belo Horizonte BRA Brazil 5 1 2 2 2 0.400 0 0 0 0 0
163 Stamford Bridge London ENG England 5 1 2 2 1 0.200 1 0 0 0 0
162 Estadio Mendizorroza Vitoria ESP Spain 5 4 1 0 5 1.000 1 1 0 0 1
161 Estadio El Molinón Gijón ESP Spain 5 4 1 0 4 0.800 2 1 0 0 0
160 Estadio de los Juegos Mediterráneos Almería ESP Spain 5 4 1 0 6 1.200 2 0 1 0 0
159 Allianz-Arena Munich GER Germany 5 1 1 3 0 0.000 0 1 0 0 0
158 Lusail Iconic Stadium Lusail QAT Qatar 5 2 2 1 6 1.200 3 1 0 1 0
157 Estadio San Juan del Bicentenario San Juan ARG Argentina 4 3 1 0 3 0.750 2 0 1 0 0
156 Estádio Nacional Mané Garrincha Brasília BRA Brazil 4 3 1 0 0 0.000 2 0 0 0 0
155 Estádio Maracanã Rio de Janeiro BRA Brazil 4 3 0 1 1 0.250 0 0 0 0 0
154 Estadio Nacional Julio Martínez Prádanos Santiago CHI Chile 4 2 1 1 1 0.250 0 0 0 0 0
153 Emirates Stadium London ENG England 4 1 1 2 2 0.500 1 0 0 0 0
152 Etihad Stadium Manchester ENG England 4 2 0 2 2 0.500 0 0 0 0 1
151 Estadio Municipal de Butarque Leganés ESP Spain 4 3 0 1 2 0.500 3 0 0 0 0
150 Stade Vélodrome Marseille FRA France 4 2 1 1 2 0.500 2 0 0 0 0
149 Juventus Stadium Turin ITA Italy 4 2 1 1 1 0.250 2 0 0 0 0
148 Estadio Defensores del Chaco Asunción PAR Paraguay 4 1 1 2 2 0.500 1 0 0 0 0
147 Estadio José Pachencho Romero Maracaibo VEN Venezuela 4 3 0 1 1 0.250 1 0 0 0 0
146 Estadio Mario Alberto Kempes Córdoba ARG Argentina 3 3 0 0 2 0.667 2 0 1 0 0
145 Estadio Hernando Siles La Paz BOL Bolivia 3 1 1 1 0 0.000 0 0 0 0 0
144 Arena Corinthians São Paulo BRA Brazil 3 2 1 0 0 0.000 2 1 0 0 0
143 Estadio Olímpico Atahualpa Quito ECU Ecuador 3 1 1 1 3 1.000 0 0 0 0 0
142 Wembley Stadium London ENG England 3 3 0 0 3 1.000 2 0 0 0 0
141 Old Trafford Manchester ENG England 3 1 0 2 0 0.000 0 0 0 0 0
140 Estadio Nuevo Colombino Huelva ESP Spain 3 2 1 0 2 0.667 0 0 0 0 0
139 Estadio de Gran Canaria Las Palmas ESP Spain 3 2 1 0 1 0.333 0 0 1 0 0
138 Stadio Olimpico Rome ITA Italy 3 1 1 1 1 0.333 0 1 0 0 0
137 International Stadium Yokohama Yokohama JPN Japan 3 3 0 0 3 1.000 1 0 0 0 0
136 Stade Louis II Monaco MCO Monaco 3 2 0 1 1 0.333 2 1 0 0 0
135 Estádio da Luz Lissabon POR Portugal 3 1 1 1 1 0.333 2 0 0 0 0
134 Celtic Park Glasgow SCO Scotland 3 2 0 1 5 1.667 0 0 0 0 0
133 Sankt Jakob-Park Basel SUI Switzerland 3 1 1 1 2 0.667 4 0 0 0 0
132 Estadio Centenario Montevideo URU Uruguay 3 1 1 1 0 0.000 0 0 0 0 0
131 MetLife Stadium East Rutherford USA United States of America 3 1 2 0 3 1.000 0 1 0 0 0
130 Estadio Ciudad de La Plata La Plata ARG Argentina 2 1 1 0 1 0.500 0 0 0 0 0
129 Estadio Malvinas Argentinas Mendoza ARG Argentina 2 2 0 0 3 1.500 0 0 1 0 0
128 Estadio Brigadier General Estanislao López Santa Fe ARG Argentina 2 0 2 0 0 0.000 1 0 0 0 0
127 Estadio Único Madre de Ciudades Santiago del Estero ARG Argentina 2 1 1 0 4 2.000 1 0 0 0 0
126 Melbourne Cricket Ground Melbourne AUS Australia 2 2 0 0 0 0.000 1 0 0 0 0
125 Estadio La Portada La Serena CHI Chile 2 1 1 0 1 0.500 0 0 0 0 0
124 Estadio Sausalito Viña del Mar CHI Chile 2 1 1 0 0 0.000 0 1 0 0 0
123 Estadio Metropolitano Roberto Meléndez Barranquilla COL Colombia 2 1 1 0 1 0.500 0 0 0 0 0
122 Synot Tip Aréna Prague CZE Czech Republic 2 2 0 0 4 2.000 0 0 0 0 0
121 Anfield Liverpool ENG England 2 1 0 1 0 0.000 0 0 0 0 0
120 Estadio Nuevo Arcángel Córdoba ESP Spain 2 2 0 0 4 2.000 1 0 0 0 0
119 Estadio de La Cartuja Sevilla ESP Spain 2 1 0 1 2 1.000 0 1 0 0 0
118 Estadio Martínez Valero Elche ESP Spain 2 1 1 0 2 1.000 2 0 0 0 0
117 Estadio Ramón de Carranza Cádiz ESP Spain 2 1 0 1 0 0.000 1 0 0 0 0
116 Estadi Municipal de Montilivi Girona ESP Spain 2 2 0 0 1 0.500 0 0 0 0 0
115 Stade de Gerland Lyon FRA France 2 0 2 0 1 0.500 0 1 0 1 0
114 Parc Olympique Lyonnais Lyon FRA France 2 1 1 0 1 0.500 0 0 0 0 0
113 Stade Gabriel Montpied Clermont-Ferrand FRA France 2 2 0 0 2 1.000 4 0 0 0 0
112 Stade Pierre-Mauroy Lille FRA France 2 2 0 0 2 1.000 2 0 0 0 0
111 Stade de la Mosson Montpellier FRA France 2 2 0 0 3 1.500 0 0 0 0 0
110 Stade de la Beaujoire Nantes FRA France 2 1 0 1 0 0.000 3 0 0 0 0
109 Allianz Riviera Nice FRA France 2 1 0 1 1 0.500 1 0 0 0 0
108 Roazhon Park Rennes FRA France 2 0 0 2 0 0.000 0 0 0 0 0
107 Stade de la Meinau Strasbourg FRA France 2 0 2 0 1 0.500 0 0 0 0 0
106 BayArena Leverkusen GER Germany 2 1 1 0 2 1.000 1 0 0 0 0
105 Weserstadion Bremen GER Germany 2 1 1 0 1 0.500 0 0 0 0 0
104 Gottlieb-Daimler-Stadion Stuttgart GER Germany 2 1 1 0 1 0.500 0 1 0 0 0
103 Commerzbank Arena Frankfurt am Main GER Germany 2 1 1 0 1 0.500 0 0 0 0 1
102 Olympiakó Stádio "Spiros Louis" Athens GRE Greece 2 1 1 0 1 0.500 0 0 0 0 0
101 Bloomfield Stadium Tel Aviv ISR Israel 2 1 1 0 2 1.000 1 0 0 0 0
100 King Fahd International Stadium Riyadh KSA Saudi Arabia 2 1 1 0 1 0.500 0 0 0 0 1
99 Estadio Monumental Lima PER Peru 2 0 2 0 0 0.000 0 0 0 0 0
98 Estádio José Alvalade Lissabon POR Portugal 2 2 0 0 1 0.500 1 0 0 0 0
97 Soccer City Stadium Johannesburg RSA South Africa 2 2 0 0 0 0.000 1 0 0 0 0
96 Luzhniki Moscow RUS Russian Federation 2 2 0 0 2 1.000 0 0 0 0 0
95 Central Stadium Kazan RUS Russian Federation 2 0 2 0 0 0.000 0 0 0 0 0
94 Zayed Sports City Stadium Abu Dhabi UAE United Arab Emirates 2 2 0 0 2 1.000 0 1 0 0 0
93 RSK Olimpijskyj Donetsk UKR Ukraine 2 1 0 1 2 1.000 0 0 0 0 0
92 Estadio Metropolitano de Lara Barquisimeto VEN Venezuela 2 2 0 0 1 0.500 0 0 0 0 0
91 El Gigante De Arroyito Rosario ARG Argentina 1 0 0 1 0 0.000 0 0 0 0 0
90 Bangabandhu National Stadium Dhaka BAN Bangladesh 1 1 0 0 0 0.000 1 0 0 0 0
89 Jan Breydel Stadium Bruges BEL Belgium 1 0 1 0 0 0.000 0 1 0 0 0
88 Dynamo Stadium Minsk BLR Belarus 1 1 0 0 2 2.000 0 0 0 0 0
87 Estádio Beira-Rio Porto Alegre BRA Brazil 1 1 0 0 2 2.000 0 0 1 0 0
86 Arena do Grêmio Porto Alegre BRA Brazil 1 1 0 0 0 0.000 0 0 0 0 0
85 Estádio Olímpico Nilton Santos Rio de Janeiro BRA Brazil 1 0 1 0 1 1.000 0 0 1 0 0
84 Itaipava Arena Fonte Nova Salvador BRA Brazil 1 0 0 1 0 0.000 0 0 0 0 0
83 Arena Pantanal Cuiabá BRA Brazil 1 1 0 0 2 2.000 1 0 0 0 0
82 Estádio Olímpico Pedro Ludovico Teixeira Goiânia BRA Brazil 1 1 0 0 1 1.000 2 0 1 0 0
81 Estadio Municipal de Concepción Concepción CHI Chile 1 1 0 0 0 0.000 3 0 0 0 0
80 Beijing National Stadium Beijing CHN China 1 0 0 1 0 0.000 0 0 0 0 1
79 Estadio Nemesio Camacho 'El Campín' Bogotá COL Colombia 1 0 0 1 1 1.000 0 0 0 0 0
78 GSP Stadium Nicosia CYP Cyprus 1 1 0 0 3 3.000 0 0 0 0 0
77 Parken Copenhagen DEN Denmark 1 0 1 0 1 1.000 0 0 0 0 0
76 Estadio Monumental Banco Pichincha Guayaquil ECU Ecuador 1 0 1 0 0 0.000 0 0 0 0 0
75 Upton Park London ENG England 1 1 0 0 1 1.000 1 0 0 0 0
74 Estadio Alfredo Di Stéfano Madrid ESP Spain 1 0 0 1 0 0.000 0 0 0 0 0
73 Estadio José Rico Pérez Alicante ESP Spain 1 1 0 0 2 2.000 0 0 0 0 0
72 Nou Camp Municipal de Santa Coloma Santa Coloma de Gramenet ESP Spain 1 0 0 1 0 0.000 0 0 0 0 0
71 Estadio Nuevo Condomina Murcia ESP Spain 1 1 0 0 0 0.000 2 0 0 0 0
70 Estadio de La Condomina Murcia ESP Spain 1 0 0 1 0 0.000 0 0 0 0 0
69 Nou Estadi de Tarragona Tarragona ESP Spain 1 1 0 0 2 2.000 1 0 0 0 0
68 Estadio Carlos Belmonte Albacete ESP Spain 1 1 0 0 0 0.000 0 0 0 0 0
67 Nuevo Estadio Los Pajaritos Soria ESP Spain 1 0 0 1 0 0.000 0 0 0 0 0
66 Estadio Municipal de Chapín Jerez de la Frontera ESP Spain 1 1 0 0 0 0.000 1 0 0 0 0
65 Estadio Heliodoro Rodríguez López Santa Cruz de Tenerife ESP Spain 1 1 0 0 3 3.000 1 0 0 0 0
64 Estadio El Alcoraz Huesca ESP Spain 1 1 0 0 0 0.000 1 0 0 0 0
63 Stade Raymond-Kopa Angers FRA France 1 1 0 0 0 0.000 1 0 0 0 0
62 Stade Francis-Le Blé Brest FRA France 1 1 0 0 0 0.000 1 0 0 0 0
61 Stade Bollaert-Delelis Lens FRA France 1 0 1 0 0 0.000 0 0 0 0 0
60 Stade du Moustoir Lorient FRA France 1 0 1 0 0 0.000 0 0 0 0 0
59 Stade Auguste-Delaune Reims FRA France 1 1 0 0 0 0.000 0 0 0 0 0
58 Stade Geoffroy-Guichard Saint-Étienne FRA France 1 1 0 0 0 0.000 3 0 0 0 0
57 Stadium Municipal Toulouse FRA France 1 1 0 0 0 0.000 2 0 0 0 0
56 Stade François Coty Ajaccio FRA France 1 1 0 0 1 1.000 2 0 0 0 0
55 Stade de l'Abbé-Deschamps Auxerre FRA France 1 1 0 0 0 0.000 1 0 0 0 0
54 Boris Paichadze Dinamo Arena Tbilisi GEO Georgia 1 1 0 0 2 2.000 0 0 2 0 0
53 Arena AufSchalke Gelsenkirchen GER Germany 1 1 0 0 1 1.000 1 0 0 0 0
52 Olympiastadion Berlin GER Germany 1 1 0 0 0 0.000 0 0 0 0 0
51 Zentralstadion Leipzig GER Germany 1 1 0 0 0 0.000 0 0 0 0 0
50 Signal Iduna Park Dortmund GER Germany 1 0 1 0 0 0.000 0 0 0 0 0
49 Karaiskakis Stadium Piraeus GRE Greece 1 0 1 0 0 0.000 0 0 0 0 0
48 Estadio Mateo Flores Guatemala City GUA Guatemala 1 1 0 0 3 3.000 1 0 0 0 0
47 Hong Kong Stadium Hong Kong HKG Hong Kong 1 1 0 0 2 2.000 1 0 0 0 0
46 Ferenc Puskás-Stadion Budapest HUN Hungary 1 1 0 0 0 0.000 0 1 0 0 0
45 Salt Lake Stadium Kolkata IND India 1 1 0 0 0 0.000 1 0 0 0 0
44 Aviva Stadium Dublin IRL Ireland 1 1 0 0 0 0.000 0 0 0 0 0
43 Sammy Ofer Stadium Haifa ISR Israel 1 1 0 0 1 1.000 1 0 0 0 0
42 Stadio Arechi Salerno ITA Italy 1 1 0 0 0 0.000 0 0 0 0 0
41 Stadio San Paolo Naples ITA Italy 1 0 1 0 0 0.000 0 1 0 0 0
40 Saitama Stadium 2002 Saitama JPN Japan 1 0 0 1 0 0.000 0 0 0 0 0
39 King Abdullah Sports City Jeddah KSA Saudi Arabia 1 0 0 1 1 1.000 0 0 0 0 0
38 Stade Ibn Batouta Tanger MAR Morocco 1 1 0 0 0 0.000 1 0 0 0 0
37 Amsterdam Arena Amsterdam NED Netherlands 1 1 0 0 2 2.000 0 0 0 0 0
36 Philips Stadion Eindhoven NED Netherlands 1 1 0 0 1 1.000 1 0 0 0 0
35 Ullevaal Stadion Oslo NOR Norway 1 0 0 1 0 0.000 0 0 0 0 0
34 Estadio Nacional Lima PER Peru 1 1 0 0 0 0.000 0 0 0 0 0
33 Khalifa International Stadium Doha QAT Qatar 1 1 0 0 1 1.000 0 1 0 0 0
32 Jassim Bin Hamad Stadium Doha QAT Qatar 1 1 0 0 0 0.000 1 0 0 0 0
31 Stadium 974 Doha QAT Qatar 1 1 0 0 0 0.000 0 0 0 0 1
30 Ahmad bin Ali Stadium Al Rayyan QAT Qatar 1 1 0 0 1 1.000 0 0 0 0 0
29 Arena Națională Bucharest ROU Romania 1 0 1 0 0 0.000 0 0 0 0 0
28 Green Point Stadium Cape Town RSA South Africa 1 0 0 1 0 0.000 0 0 0 0 0
27 Ellis Park Stadium Johannesburg RSA South Africa 1 1 0 0 0 0.000 0 0 0 0 0
26 Peter Mokaba Stadium Polokwane RSA South Africa 1 1 0 0 0 0.000 0 0 0 0 0
25 Otkritie Arena Moscow RUS Russian Federation 1 0 1 0 0 0.000 0 0 0 0 1
24 Kazan Arena Kazan RUS Russian Federation 1 0 0 1 0 0.000 2 0 0 0 0
23 Nizhny Novgorod Stadium Nizhny Novgorod RUS Russian Federation 1 0 0 1 0 0.000 0 0 0 0 0
22 Zenit Arena Saint Petersburg RUS Russian Federation 1 1 0 0 1 1.000 0 1 0 0 0
21 Ibrox Stadium Glasgow SCO Scotland 1 0 1 0 0 0.000 0 0 0 0 0
20 Stade de Suisse Bern SUI Switzerland 1 1 0 0 3 3.000 0 0 0 0 0
19 Stade de Genève Geneva SUI Switzerland 1 1 0 0 1 1.000 1 0 0 0 0
18 Friends Arena Solna SWE Sweden 1 1 0 0 0 0.000 0 0 0 0 0
17 Mohammed bin Zayed Stadium Abu Dhabi UAE United Arab Emirates 1 1 0 0 1 1.000 1 0 0 0 0
16 Donbass Arena Donetsk UKR Ukraine 1 1 0 0 1 1.000 0 0 0 0 0
15 Olimpiyskiy NSC Kiev UKR Ukraine 1 1 0 0 1 1.000 0 0 1 0 0
14 Estadio Campeón del Siglo Montevideo URU Uruguay 1 1 0 0 0 0.000 0 0 0 0 0
13 Giants Stadium East Rutherford USA United States of America 1 0 1 0 0 0.000 0 0 0 0 0
12 San Diego Sports Arena San Diego USA United States of America 1 1 0 0 1 1.000 1 1 0 0 0
11 BBVA Compass Stadium Houston USA United States of America 1 1 0 0 2 2.000 0 0 0 0 0
10 NRG Stadium Houston USA United States of America 1 1 0 0 1 1.000 2 0 1 0 0
9 AT&T Stadium Arlington USA United States of America 1 0 1 0 1 1.000 0 0 0 0 0
8 Soldier Field Chicago USA United States of America 1 1 0 0 3 3.000 0 0 1 0 0
7 CenturyLink Field Seattle USA United States of America 1 1 0 0 0 0.000 0 0 0 0 0
6 Gillette Stadium Foxborough USA United States of America 1 1 0 0 1 1.000 2 0 0 0 0
5 Hard Rock Stadium Miami USA United States of America 1 1 0 0 2 2.000 0 0 0 0 0
4 Red Bull Academy (Training Field 1) Whippany USA United States of America 1 1 0 0 2 2.000 0 0 1 0 0
3 Estadio Olímpico de la UCV Caracas VEN Venezuela 1 1 0 0 0 0.000 0 0 0 0 0
2 Estadio Polideportivo Cachamay Puerto Ordaz VEN Venezuela 1 1 0 0 1 1.000 0 1 0 0 0
1 Estadio José Antonio Anzoátegui Barcelona VEN Venezuela 1 0 0 1 0 0.000 0 0 0 0 0

Share