Totals per weekday

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • AS Assists
  • CA Cards
  • CMP Competition
  • GO Goals
  • LU Lineup
  • MI Minute
  • COC CONMEBOL–UEFA Cup of Champions
  • CPA Copa América
  • CUP Copa del Rey
  • EUR UEFA Champions League
  • FRN International friendly
  • IUP UEFA European Super Cup
  • PRM La Liga
  • SUP Spanish Super Cup
  • WCP World Cup
  • WCQ World Cup Qualification
  • WCT FIFA Club World Cup
  • IN Injury
  • NS Not selected
  • SP Suspended
  • ST Starter
  • SU Substitute
  • US Unused substitute
# Index Date Date CMP Competition Home team Home team Result Result Away team Away team LU Lineup MI Minutes GO Goals AS Assists CA Cards
207 08-03-2023 EUR UEFA Champions League Bayern München 2-0 Paris Saint-Germain ST Starter 90 0 0 0
206 15-02-2023 EUR UEFA Champions League Paris Saint-Germain 0-1 Bayern München ST Starter 90 0 0 0
205 08-02-2023 CUP Coupe de France Olympique Marseille 2-1 Paris Saint-Germain ST Starter 90 0 0 0
204 01-02-2023 PRM Ligue 1 Montpellier Hérault SC 1-3 Paris Saint-Germain ST Starter 90 1 0 0
203 11-01-2023 PRM Ligue 1 Paris Saint-Germain 2-0 Angers SCO ST Starter 90 1 0 0
202 30-11-2022 WCP World Cup 2022 Poland 0-2 Argentina ST Starter 90 0 0 0
201 16-11-2022 FRN International friendly United Arab Emirates 0-5 Argentina ST Starter 90 1 1 0
200 02-11-2022 EUR UEFA Champions League Juventus 1-2 Paris Saint-Germain ST Starter 90 0 1 0
199 05-10-2022 EUR UEFA Champions League Benfica 1-1 Paris Saint-Germain ST Starter 80 1 0 0
198 14-09-2022 EUR UEFA Champions League Maccabi Haifa 1-3 Paris Saint-Germain ST Starter 90 1 1 0
197 31-08-2022 PRM Ligue 1 Toulouse FC 0-3 Paris Saint-Germain ST Starter 82 0 2 0
196 01-06-2022 COC CONMEBOL–UEFA Cup of Champions 2022 Italy 0-3 Argentina ST Starter 90 0 2 0
195 30-03-2022 WCQ World Cup 2022 Qualification Ecuador 1-1 Argentina ST Starter 90 0 0 0
194 09-03-2022 EUR UEFA Champions League Real Madrid 3-1 Paris Saint-Germain ST Starter 90 0 0 0
193 22-12-2021 PRM Ligue 1 FC Lorient 1-1 Paris Saint-Germain ST Starter 90 0 0 0
192 01-12-2021 PRM Ligue 1 Paris Saint-Germain 0-0 OGC Nice ST Starter 90 0 0 0
191 24-11-2021 EUR UEFA Champions League Manchester City 2-1 Paris Saint-Germain ST Starter 90 0 0 0
190 15-09-2021 EUR UEFA Champions League Club Brugge 1-1 Paris Saint-Germain ST Starter 90 0 0 1
189 09-06-2021 WCQ World Cup 2022 Qualification Colombia 2-2 Argentina ST Starter 90 0 0 0
188 10-03-2021 EUR UEFA Champions League Paris Saint-Germain 1-1 FC Barcelona ST Starter 90 1 0 0
187 03-03-2021 CUP Copa del Rey FC Barcelona 3-0 Sevilla ST Starter 90 0 0 0
186 24-02-2021 PRM La Liga FC Barcelona 3-0 Elche ST Starter 90 2 0 0
185 10-02-2021 CUP Copa del Rey Sevilla 2-0 FC Barcelona ST Starter 90 0 0 0
184 03-02-2021 CUP Copa del Rey Granada 3-5 FC Barcelona ST Starter 90 0 1 1
183 27-01-2021 CUP Copa del Rey Rayo Vallecano 1-2 FC Barcelona ST Starter 90 1 0 0
182 06-01-2021 PRM La Liga Athletic de Bilbao 2-3 FC Barcelona ST Starter 90 2 0 0
181 16-12-2020 PRM La Liga FC Barcelona 2-1 Real Sociedad ST Starter 90 0 0 0
180 18-11-2020 WCQ World Cup 2022 Qualification Peru 0-2 Argentina ST Starter 90 0 0 0
179 04-11-2020 EUR UEFA Champions League FC Barcelona 2-1 Dynamo Kyiv ST Starter 90 1 0 0
178 28-10-2020 EUR UEFA Champions League Juventus 0-2 FC Barcelona ST Starter 90 1 1 0
177 08-07-2020 PRM La Liga FC Barcelona 1-0 Espanyol ST Starter 90 0 0 0
176 18-12-2019 PRM La Liga FC Barcelona 0-0 Real Madrid ST Starter 90 0 0 0
175 27-11-2019 EUR UEFA Champions League FC Barcelona 3-1 Borussia Dortmund ST Starter 90 1 2 1
174 23-10-2019 EUR UEFA Champions League Slavia Prague 1-2 FC Barcelona ST Starter 90 1 0 0
173 02-10-2019 EUR UEFA Champions League FC Barcelona 2-1 Internazionale ST Starter 90 0 1 0
172 19-06-2019 CPA Copa América 2019 Argentina 1-1 Paraguay ST Starter 90 1 0 0
171 01-05-2019 EUR UEFA Champions League FC Barcelona 3-0 Liverpool ST Starter 90 2 0 0
170 10-04-2019 EUR UEFA Champions League Manchester United 0-1 FC Barcelona ST Starter 90 0 0 0
169 13-03-2019 EUR UEFA Champions League FC Barcelona 5-1 Olympique Lyonnais ST Starter 90 2 2 0
168 27-02-2019 CUP Copa del Rey Real Madrid 0-3 FC Barcelona ST Starter 90 0 0 0
167 06-02-2019 CUP Copa del Rey FC Barcelona 1-1 Real Madrid SU Substitute 28 0 0 0
166 30-01-2019 CUP Copa del Rey FC Barcelona 6-1 Sevilla ST Starter 90 1 1 0
165 28-11-2018 EUR UEFA Champions League PSV Eindhoven 1-2 FC Barcelona ST Starter 90 1 1 0
164 03-10-2018 EUR UEFA Champions League Tottenham Hotspur F.C. 2-4 FC Barcelona ST Starter 90 2 0 0
163 26-09-2018 PRM La Liga Leganés 2-1 FC Barcelona ST Starter 90 0 1 0
162 09-05-2018 PRM La Liga FC Barcelona 5-1 Villarreal ST Starter 90 1 0 0
161 04-04-2018 EUR UEFA Champions League FC Barcelona 4-1 AS Roma ST Starter 90 0 0 0
160 14-03-2018 EUR UEFA Champions League FC Barcelona 3-0 Chelsea ST Starter 90 2 1 0
159 17-01-2018 CUP Copa del Rey Espanyol 1-0 FC Barcelona ST Starter 90 0 0 0
158 22-11-2017 EUR UEFA Champions League Juventus 0-0 FC Barcelona SU Substitute 35 0 0 0
157 18-10-2017 EUR UEFA Champions League FC Barcelona 3-1 Olympiacos ST Starter 90 1 1 0
156 27-09-2017 EUR UEFA Champions League Sporting Lisbon 0-1 FC Barcelona ST Starter 90 0 0 0
155 16-08-2017 SUP Spanish Super Cup Real Madrid 2-0 FC Barcelona ST Starter 90 0 0 0
154 26-04-2017 PRM La Liga FC Barcelona 7-1 Osasuna ST Starter 62 2 0 0
153 19-04-2017 EUR UEFA Champions League FC Barcelona 0-0 Juventus ST Starter 90 0 0 0
152 05-04-2017 PRM La Liga FC Barcelona 3-0 Sevilla ST Starter 90 2 0 0
151 08-03-2017 EUR UEFA Champions League FC Barcelona 6-1 Paris Saint-Germain ST Starter 90 1 0 0
150 01-03-2017 PRM La Liga FC Barcelona 6-1 Sporting Gijón ST Starter 60 1 1 0
149 01-02-2017 CUP Copa del Rey Atlético Madrid 1-2 FC Barcelona ST Starter 90 1 0 1
148 11-01-2017 CUP Copa del Rey FC Barcelona 3-1 Athletic de Bilbao ST Starter 90 1 0 0
147 23-11-2016 EUR UEFA Champions League Celtic 0-2 FC Barcelona ST Starter 90 2 0 0
146 19-10-2016 EUR UEFA Champions League FC Barcelona 4-0 Manchester City ST Starter 90 3 1 0
145 21-09-2016 PRM La Liga FC Barcelona 1-1 Atlético Madrid ST Starter 58 0 0 0
144 17-08-2016 SUP Spanish Super Cup FC Barcelona 3-0 Sevilla ST Starter 90 1 1 0
143 20-04-2016 PRM La Liga Deportivo La Coruña 0-8 FC Barcelona ST Starter 90 1 2 0
142 13-04-2016 EUR UEFA Champions League Atlético Madrid 2-0 FC Barcelona ST Starter 90 0 0 0
141 16-03-2016 EUR UEFA Champions League FC Barcelona 3-1 Arsenal ST Starter 90 1 0 0
140 17-02-2016 PRM La Liga Sporting Gijón 1-3 FC Barcelona ST Starter 90 2 0 0
139 03-02-2016 CUP Copa del Rey FC Barcelona 7-0 Valencia ST Starter 90 3 0 0
138 27-01-2016 CUP Copa del Rey FC Barcelona 3-1 Athletic de Bilbao ST Starter 90 0 1 0
137 13-01-2016 CUP Copa del Rey Espanyol 0-2 FC Barcelona ST Starter 90 0 1 0
136 06-01-2016 CUP Copa del Rey FC Barcelona 4-1 Espanyol ST Starter 90 2 2 1
135 30-12-2015 PRM La Liga FC Barcelona 4-0 Real Betis ST Starter 90 1 0 0
134 09-12-2015 EUR UEFA Champions League Bayer Leverkusen 1-1 FC Barcelona ST Starter 90 1 0 0
133 23-09-2015 PRM La Liga Celta de Vigo 4-1 FC Barcelona ST Starter 90 0 1 0
132 16-09-2015 EUR UEFA Champions League AS Roma 1-1 FC Barcelona ST Starter 90 0 0 0
131 06-05-2015 EUR UEFA Champions League FC Barcelona 3-0 Bayern München ST Starter 90 2 1 0
130 15-04-2015 EUR UEFA Champions League Paris Saint-Germain 1-3 FC Barcelona ST Starter 90 0 1 1
129 08-04-2015 PRM La Liga FC Barcelona 4-0 UD Almería ST Starter 90 1 0 0
128 18-03-2015 EUR UEFA Champions League FC Barcelona 1-0 Manchester City ST Starter 90 0 1 0
127 04-03-2015 CUP Copa del Rey Villarreal 1-3 FC Barcelona ST Starter 90 0 1 0
126 11-02-2015 CUP Copa del Rey FC Barcelona 3-1 Villarreal ST Starter 90 1 1 0
125 28-01-2015 CUP Copa del Rey Atlético Madrid 2-3 FC Barcelona ST Starter 90 0 0 1
124 21-01-2015 CUP Copa del Rey FC Barcelona 1-0 Atlético Madrid ST Starter 90 1 0 0
123 10-12-2014 EUR UEFA Champions League FC Barcelona 3-1 Paris Saint-Germain ST Starter 90 1 0 0
122 12-11-2014 FRN International friendly Argentina 2-1 Croatia ST Starter 90 1 1 0
121 05-11-2014 EUR UEFA Champions League Ajax 0-2 FC Barcelona ST Starter 90 2 0 0
120 24-09-2014 PRM La Liga Málaga 0-0 FC Barcelona ST Starter 90 0 0 0
119 17-09-2014 EUR UEFA Champions League FC Barcelona 1-0 APOEL FC ST Starter 90 0 1 0
118 09-07-2014 WCP World Cup 2014 Netherlands 0-0 Argentina ST Starter 120 0 0 0
117 25-06-2014 WCP World Cup 2014 Nigeria 2-3 Argentina ST Starter 62 2 0 0
116 16-04-2014 CUP Copa del Rey FC Barcelona 1-2 Real Madrid ST Starter 90 0 0 0
115 09-04-2014 EUR UEFA Champions League Atlético Madrid 1-0 FC Barcelona ST Starter 90 0 0 0
114 26-03-2014 PRM La Liga FC Barcelona 3-0 Celta de Vigo ST Starter 90 1 0 0
113 12-03-2014 EUR UEFA Champions League FC Barcelona 2-1 Manchester City ST Starter 90 1 0 0
112 05-03-2014 FRN International friendly Romania 0-0 Argentina ST Starter 90 0 0 0
111 12-02-2014 CUP Copa del Rey Real Sociedad 1-1 FC Barcelona ST Starter 90 1 0 0
110 05-02-2014 CUP Copa del Rey FC Barcelona 2-0 Real Sociedad ST Starter 90 0 0 1
109 22-01-2014 CUP Copa del Rey Levante 1-4 FC Barcelona ST Starter 90 0 3 0
108 08-01-2014 CUP Copa del Rey FC Barcelona 4-0 Getafe SU Substitute 27 2 0 0
107 06-11-2013 EUR UEFA Champions League FC Barcelona 3-1 AC Milan ST Starter 90 2 0 0
106 18-09-2013 EUR UEFA Champions League FC Barcelona 4-0 Ajax ST Starter 90 3 0 0
105 11-09-2013 WCQ World Cup 2014 Qualification Paraguay 2-5 Argentina ST Starter 90 2 1 0
104 28-08-2013 SUP Spanish Super Cup FC Barcelona 0-0 Atlético Madrid ST Starter 90 0 0 0
103 21-08-2013 SUP Spanish Super Cup Atlético Madrid 1-1 FC Barcelona ST Starter 45 0 0 0
102 10-04-2013 EUR UEFA Champions League FC Barcelona 1-1 Paris Saint-Germain SU Substitute 29 0 0 0
101 20-02-2013 EUR UEFA Champions League AC Milan 2-0 FC Barcelona ST Starter 90 0 0 0
100 06-02-2013 FRN International friendly Sweden 2-3 Argentina ST Starter 90 0 0 0
99 30-01-2013 CUP Copa del Rey Real Madrid 1-1 FC Barcelona ST Starter 90 0 1 0
98 16-01-2013 CUP Copa del Rey FC Barcelona 2-2 Málaga ST Starter 90 1 0 1
97 12-12-2012 CUP Copa del Rey Córdoba 0-2 FC Barcelona ST Starter 90 2 0 0
96 05-12-2012 EUR UEFA Champions League FC Barcelona 0-0 Benfica SU Substitute 28 0 0 0
95 14-11-2012 FRN International friendly Saudi Arabia 0-0 Argentina ST Starter 90 0 0 0
94 07-11-2012 EUR UEFA Champions League Celtic 2-1 FC Barcelona ST Starter 90 1 0 0
93 17-10-2012 WCQ World Cup 2014 Qualification Chile 1-2 Argentina ST Starter 90 1 0 0
92 19-09-2012 EUR UEFA Champions League FC Barcelona 3-2 Spartak Moscow ST Starter 90 2 0 0
91 12-09-2012 WCQ World Cup 2014 Qualification Peru 1-1 Argentina ST Starter 90 0 0 0
90 29-08-2012 SUP Spanish Super Cup Real Madrid 2-1 FC Barcelona ST Starter 90 1 0 0
89 15-08-2012 FRN International friendly Germany 1-3 Argentina ST Starter 90 1 0 0
88 02-05-2012 PRM La Liga FC Barcelona 4-1 Málaga ST Starter 90 3 0 0
87 18-04-2012 EUR UEFA Champions League Chelsea 1-0 FC Barcelona ST Starter 90 0 0 0
86 28-03-2012 EUR UEFA Champions League AC Milan 0-0 FC Barcelona ST Starter 90 0 0 0
85 07-03-2012 EUR UEFA Champions League FC Barcelona 7-1 Bayer Leverkusen ST Starter 90 5 0 0
84 29-02-2012 FRN International friendly Switzerland 1-3 Argentina ST Starter 90 3 0 0
83 08-02-2012 CUP Copa del Rey FC Barcelona 2-0 Valencia ST Starter 90 0 1 0
82 01-02-2012 CUP Copa del Rey Valencia 1-1 FC Barcelona ST Starter 90 0 0 0
81 25-01-2012 CUP Copa del Rey FC Barcelona 2-2 Real Madrid ST Starter 90 0 1 1
80 18-01-2012 CUP Copa del Rey Real Madrid 1-2 FC Barcelona ST Starter 90 0 1 0
79 04-01-2012 CUP Copa del Rey FC Barcelona 4-0 Osasuna SU Substitute 32 2 0 0
78 23-11-2011 EUR UEFA Champions League AC Milan 2-3 FC Barcelona ST Starter 90 1 1 1
77 19-10-2011 EUR UEFA Champions League FC Barcelona 2-0 Viktoria Plzen ST Starter 90 0 2 0
76 12-10-2011 WCQ World Cup 2014 Qualification Venezuela 1-0 Argentina ST Starter 90 0 0 0
75 28-09-2011 EUR UEFA Champions League BATE Borisov 0-5 FC Barcelona ST Starter 90 2 0 0
74 21-09-2011 PRM La Liga Valencia 2-2 FC Barcelona ST Starter 90 0 2 0
73 17-08-2011 SUP Spanish Super Cup FC Barcelona 3-2 Real Madrid ST Starter 90 2 1 0
72 11-05-2011 PRM La Liga Levante 1-1 FC Barcelona ST Starter 90 0 0 0
71 27-04-2011 EUR UEFA Champions League Real Madrid 0-2 FC Barcelona ST Starter 90 2 0 0
70 20-04-2011 CUP Copa del Rey FC Barcelona 0-1 Real Madrid ST Starter 120 0 0 1
69 06-04-2011 EUR UEFA Champions League FC Barcelona 5-1 Shakhtar Donetsk ST Starter 90 0 1 0
68 02-03-2011 PRM La Liga Valencia 0-1 FC Barcelona ST Starter 90 1 0 1
67 16-02-2011 EUR UEFA Champions League Arsenal 2-1 FC Barcelona ST Starter 90 0 1 0
66 09-02-2011 FRN International friendly Argentina 2-1 Portugal ST Starter 90 1 1 0
65 26-01-2011 CUP Copa del Rey FC Barcelona 5-0 UD Almería ST Starter 90 2 1 0
64 19-01-2011 CUP Copa del Rey Real Betis 3-1 FC Barcelona ST Starter 90 1 0 0
63 12-01-2011 CUP Copa del Rey FC Barcelona 5-0 Real Betis ST Starter 85 3 0 0
62 05-01-2011 CUP Copa del Rey Athletic de Bilbao 1-1 FC Barcelona ST Starter 90 0 1 0
61 24-11-2010 EUR UEFA Champions League Panathinaikos 0-3 FC Barcelona ST Starter 90 1 0 0
60 17-11-2010 FRN International friendly Argentina 1-0 Brazil ST Starter 90 1 0 1
59 10-11-2010 CUP Copa del Rey FC Barcelona 5-1 AD Ceuta SU Substitute 30 1 0 0
58 20-10-2010 EUR UEFA Champions League FC Barcelona 2-0 FC Copenhagen ST Starter 90 2 0 0
57 29-09-2010 EUR UEFA Champions League Rubin Kazan 1-1 FC Barcelona SU Substitute 30 0 0 0
56 11-08-2010 FRN International friendly Republic of Ireland 0-1 Argentina ST Starter 57 0 0 0
55 28-04-2010 EUR UEFA Champions League FC Barcelona 1-0 Internazionale ST Starter 90 0 0 0
54 14-04-2010 PRM La Liga FC Barcelona 3-0 Deportivo La Coruña ST Starter 90 0 0 0
53 31-03-2010 EUR UEFA Champions League Arsenal 2-2 FC Barcelona ST Starter 86 0 0 0
52 24-03-2010 PRM La Liga FC Barcelona 2-0 Osasuna ST Starter 90 0 0 1
51 17-03-2010 EUR UEFA Champions League FC Barcelona 4-0 VfB Stuttgart ST Starter 90 2 0 0
50 03-03-2010 FRN International friendly Germany 0-1 Argentina ST Starter 90 0 0 1
49 13-01-2010 CUP Copa del Rey Sevilla 0-1 FC Barcelona ST Starter 90 0 0 1
48 16-12-2009 WCT FIFA Club World Cup Atlante 1-3 FC Barcelona SU Substitute 38 1 0 0
47 09-12-2009 EUR UEFA Champions League Dynamo Kyiv 1-2 FC Barcelona ST Starter 90 1 0 0
46 02-12-2009 PRM La Liga Xerez 0-2 FC Barcelona SU Substitute 36 0 1 0
45 04-11-2009 EUR UEFA Champions League Rubin Kazan 0-0 FC Barcelona ST Starter 90 0 0 0
44 16-09-2009 EUR UEFA Champions League Internazionale 0-0 FC Barcelona ST Starter 90 0 0 0
43 10-06-2009 WCQ World Cup 2010 Qualification Ecuador 2-0 Argentina ST Starter 90 0 0 0
42 27-05-2009 EUR UEFA Champions League FC Barcelona 2-0 Manchester United ST Starter 90 1 0 0
41 13-05-2009 CUP Copa del Rey Athletic de Bilbao 1-4 FC Barcelona ST Starter 90 1 1 1
40 06-05-2009 EUR UEFA Champions League Chelsea 1-1 FC Barcelona ST Starter 90 0 1 0
39 08-04-2009 EUR UEFA Champions League FC Barcelona 4-0 Bayern München ST Starter 90 2 1 1
38 01-04-2009 WCQ World Cup 2010 Qualification Bolivia 6-1 Argentina ST Starter 90 0 0 0
37 11-03-2009 EUR UEFA Champions League FC Barcelona 5-2 Olympique Lyonnais ST Starter 90 1 0 0
36 04-03-2009 CUP Copa del Rey Real Mallorca 1-1 FC Barcelona SU Substitute 33 1 0 0
35 11-02-2009 FRN International friendly France 0-2 Argentina ST Starter 90 1 0 0
34 21-01-2009 CUP Copa del Rey Espanyol 0-0 FC Barcelona SU Substitute 16 0 0 0
33 14-01-2009 CUP Copa del Rey FC Barcelona 2-1 Atlético Madrid SU Substitute 19 0 0 0
32 26-11-2008 EUR UEFA Champions League Sporting Lisbon 2-5 FC Barcelona ST Starter 56 1 1 0
31 12-11-2008 CUP Copa del Rey FC Barcelona 1-0 Benidorm ST Starter 87 1 0 0
30 22-10-2008 EUR UEFA Champions League FC Basel 0-5 FC Barcelona ST Starter 90 1 2 0
29 01-10-2008 EUR UEFA Champions League Shakhtar Donetsk 1-2 FC Barcelona SU Substitute 31 2 0 0
28 24-09-2008 PRM La Liga FC Barcelona 3-2 Real Betis ST Starter 90 0 2 0
27 07-05-2008 PRM La Liga Real Madrid 4-1 FC Barcelona ST Starter 90 0 1 0
26 23-04-2008 EUR UEFA Champions League FC Barcelona 0-0 Manchester United ST Starter 61 0 0 0
25 27-02-2008 CUP Copa del Rey FC Barcelona 1-1 Valencia ST Starter 90 0 0 1
24 20-02-2008 EUR UEFA Champions League Celtic 2-3 FC Barcelona ST Starter 90 2 0 0
23 21-11-2007 WCQ World Cup 2010 Qualification Colombia 2-1 Argentina ST Starter 90 1 0 0
22 07-11-2007 EUR UEFA Champions League FC Barcelona 2-0 Glasgow Rangers ST Starter 90 1 1 0
21 17-10-2007 WCQ World Cup 2010 Qualification Venezuela 0-2 Argentina ST Starter 90 1 0 0
20 26-09-2007 PRM La Liga FC Barcelona 4-1 Real Zaragoza ST Starter 82 2 0 0
19 19-09-2007 EUR UEFA Champions League FC Barcelona 3-0 Olympique Lyonnais ST Starter 87 1 0 0
18 22-08-2007 FRN International friendly Norway 2-1 Argentina ST Starter 90 0 0 0
17 18-04-2007 CUP Copa del Rey FC Barcelona 5-2 Getafe ST Starter 76 2 1 0
16 28-02-2007 CUP Copa del Rey Real Zaragoza 1-2 FC Barcelona ST Starter 90 0 0 1
15 21-02-2007 EUR UEFA Champions League FC Barcelona 1-2 Liverpool ST Starter 90 0 0 0
14 18-10-2006 EUR UEFA Champions League Chelsea 1-0 FC Barcelona ST Starter 90 0 0 0
13 11-10-2006 FRN International friendly Spain 2-1 Argentina ST Starter 61 0 0 0
12 27-09-2006 EUR UEFA Champions League Werder Bremen 1-1 FC Barcelona SU Substitute 26 1 0 0
11 21-06-2006 WCP World Cup 2006 Netherlands 0-0 Argentina ST Starter 69 0 0 0
10 01-03-2006 FRN International friendly Croatia 3-2 Argentina ST Starter 90 1 1 0
9 22-02-2006 EUR UEFA Champions League Chelsea 1-2 FC Barcelona ST Starter 90 0 0 0
8 01-02-2006 CUP Copa del Rey FC Barcelona 2-1 Real Zaragoza ST Starter 90 1 0 0
7 16-11-2005 FRN International friendly Qatar 0-3 Argentina ST Starter 80 0 1 0
6 02-11-2005 EUR UEFA Champions League FC Barcelona 5-0 Panathinaikos ST Starter 90 1 1 0
5 26-10-2005 PRM La Liga FC Barcelona 2-0 Málaga SU Substitute 29 0 0 0
4 12-10-2005 WCQ World Cup 2006 Qualification Uruguay 1-0 Argentina SU Substitute 11 0 0 0
3 14-09-2005 EUR UEFA Champions League Werder Bremen 0-2 FC Barcelona SU Substitute 25 0 0 0
2 17-08-2005 FRN International friendly Hungary 1-2 Argentina SU Substitute 2 0 0 1
1 27-10-2004 CUP Copa del Rey Gramenet 1-0 FC Barcelona ST Starter 72 0 0 0

Share